2006 W&L WOMEN'S CROSS COUNTRY TIMES
| Nov. 18, 2006 | at NCAA Championship | Indiv. Only |
| NAME | TIME (PLACE) | 06 TOP TIME (5K) | 06 TOP TIME (6K) |
| Burns, So. | 25:34 (163rd of 279) | 19:33.0 (NYU - 9/16) | 22:24 (PS - 9/30) |
| Telfeyan, Fr. | 26:39 (245th of 279) | N/A | 23:37.54 (GC - 10/14) |
| Nov. 11, 2006 | at NCAA Regional | T3rd of 26 teams (106 pts.) |
| NAME | TIME (PLACE) | 06 TOP TIME (5K) | 06 TOP TIME (6K) |
| Burns, So. | 23:13.0 (5th of 169) | 19:33.0 (NYU - 9/16) | 22:24 (PS - 9/30) |
| Telfeyan, Fr. | 23:40.7 (9th of 169) | N/A | 23:37.54 (GC - 10/14) |
| Taylor, So. | 24:32.2 (22nd of 169) | 20:54 (W&L - 9/9) | 24:15.22 (GC - 10/14) |
| Krausnick, Fr. | 25:04.4 (34th of 169) | 22:13.2 (NYU - 9/16) | 25:04.4 (NCAA - 11/11) |
| Ratzel, Sr. | 25:13.9 (36th of 169) | 22:16 (W&L - 9/9) | 25:13.9 (NCAA - 11/11) |
| Todd, Fr. | 25:54.4 (51st of 169) | 21:00.4 (NYU - 9/16) | 24:16 (PS - 9/30) |
| Weatherly, Fr. | 26:28.1 (62nd of 169) | 21:11 (W&L - 9/9) | 24:30 (PS - 9/30) |
| Oct. 28, 2006 | at ODAC Championship | 1st of 8 teams (32 pts.) |
| NAME | TIME (PLACE) | 06 TOP TIME (5K) | 06 TOP TIME (6K) |
| Burns, So. | 24:36.60 (1st of 73) | 19:33.0 (NYU - 9/16) | 22:24 (PS - 9/30) |
| Telfeyan, Fr. | 25:17.20 (2nd of 73) | N/A | 23:37.54 (GC - 10/14) |
| Taylor, So. | 26:38.70 (8th of 73) | 20:54 (W&L - 9/9) | 24:15.22 (GC - 10/14) |
| Todd, Fr. | 26:55.20 (10th of 73) | 21:00.4 (NYU - 9/16) | 24:16 (PS - 9/30) |
| Ratzel, Sr. | 26:57.90 (11th of 73) | 22:16 (W&L - 9/9) | 26:57.90 (ODAC - 10/28) |
| Weatherly, Fr. | 27:07.10 (13th of 73) | 21:11 (W&L - 9/9) | 24:30 (PS - 9/30) |
| Krausnick, Fr. | 27:17.80 (14th of 73) | 22:13.2 (NYU - 9/16) | 26:41.64 (VA - 10/7) |
| Morea, Jr. | 27:42.50 (18th of 73) | 21:52.48 (RC - 9/23) | 25:41.24 (GC - 10/14) |
| Kasper, Fr. | 27:45.10 (19th of 73) | 21:39.3 (NYU - 9/16) | 25:29 (PS - 9/30) |
| Buckingham, Jr. | 29:04.90 (31st of 73) | 22:48.48 (RC - 9/23) | 27:27.46 (GC - 10/14) |
| Ford, Fr. | 29:35.30 (36th of 73) | 23:34.16 (RC - 9/23) | 27:46.03 (GC - 10/14) |
| Mills, So. | 30:45.10 (45th of 73) | 25:22.97 (RC - 9/23) | 29:20.50 (GC - 10/14) |
| Erickson, Jr. | 30:46.80 (46th of 73) | 22:32.00 (RC - 9/23) | 27:07.69 (GC - 10/14) |
| Njuguna, So. | 31:21.60 (52nd of 73) | 23:30.20 (RC - 9/23) | 28:41.06 (GC - 10/14) |
| Kelley, Fr. | 34:40.70 (65th of 73) | 27:56.11 (RC - 9/23) | 33:25.25 (GC - 10/14) |
| Oct. 14 , 2006 | at Gettysburg Invitational | 4th of 19 teams (119 pts.) |
| NAME | TIME (PLACE) | 06 TOP TIME (5K) | 06 TOP TIME (6K) |
| Burns, So. | 23:06.57 (3rd of 192) | 19:33.0 (NYU - 9/16) | 22:24 (PS - 9/30) |
| Telfeyan, Fr. | 23:37.54 (11th of 192) | N/A | 23:37.54 (GC - 10/14) |
| Taylor, So. | 24:15.22 (23rd of 192) | 20:54 (W&L - 9/9) | 24:15.22 (GC - 10/14) |
| Todd, Fr. | 24:18.63 (25th of 192) | 21:00.4 (NYU - 9/16) | 24:16 (PS - 9/30) |
| Kasper, Fr. | 25:32.94 (66th of 192) | 21:39.3 (NYU - 9/16) | 25:29 (PS - 9/30) |
| Morea, Jr. | 25:41.24 (68th of 192) | 21:52.48 (RC - 9/23) | 25:41.24 (GC - 10/14) |
| Weatherly, Fr. | 26:41.65 (87th of 192) | 21:11 (W&L - 9/9) | 24:30 (PS - 9/30) |
| Erickson, Jr. | 27:07.69 (95th of 192) | 22:32.00 (RC - 9/23) | 27:07.69 (GC - 10/14) |
| Buckingham, Jr. | 27:27.46 (106th of 192) | 22:48.48 (RC - 9/23) | 27:27.46 (GC - 10/14) |
| Ford, Fr. | 27:46.03 (116th of 192) | 23:34.16 (RC - 9/23) | 27:46.03 (GC - 10/14) |
| Njuguna, So. | 28:41.06 (132nd of 192) | 23:30.20 (RC - 9/23) | 28:41.06 (GC - 10/14) |
| Mills, So. | 29:20.50 (148th of 192) | 25:22.97 (RC - 9/23) | 29:20.50 (GC - 10/14) |
| Kelley, Fr. | 33:25.25 (183rd of 192) | 27:56.11 (RC - 9/23) | 33:25.25 (GC - 10/14) |
| Oct. 7 , 2006 | at Virginia DIII Championship | 1st of 11 teams |
| NAME | TIME (PLACE) | 06 TOP TIME (5K) | 06 TOP TIME (6K) |
| Burns, So. | 25:41.79 (4th of 87) | 19:33.0 (NYU - 9/16) | 22:24 (PS - 9/30) |
| Telfeyan, Fr. | 25:42.09 (5th of 87) | N/A | 23:54 (PS - 9/30) |
| Taylor, So. | 25:46.00 (6th of 87) | 20:54 (W&L - 9/9) | 24:45 (PS - 9/30) |
| Todd, Fr. | 25:53.99 (8th of 87) | 21:00.4 (NYU - 9/16) | 24:16 (PS - 9/30) |
| Weatherly, Fr. | 26:19.87 (10th of 87) | 21:11 (W&L - 9/9) | 24:30 (PS - 9/30) |
| Krausnick, Fr. | 26:41.64 (11th of 87) | 22:13.2 (NYU - 9/16) | 26:41.64 (VA - 10/7) |
| Kasper, Fr. | 27:13.39 (17th of 87) | 21:39.3 (NYU - 9/16) | 25:29 (PS - 9/30) |
| Morea, Jr. | 27:28.87 (18th of 87) | 21:52.48 (RC - 9/23) | 27:28.87 (VA - 10/7) |
| Ford, Fr. | 29:15.32 (32nd of 87) | 23:34.16 (RC - 9/23) | 29:15.32 (VA - 10/7) |
| Erickson, Jr. | 29:15.63 (33rd of 87) | 22:32.00 (RC - 9/23) | 29:15.63 (VA - 10/7) |
| Njuguna, So. | 30:35.08 (49th of 87) | 23:30.20 (RC - 9/23) | 30:35.08 (VA - 10/7) |
| Vincenti, Fr. | 30:36.77 (51st of 87) | 24:05 (W&L - 9/9) | 30:36.77 (VA - 10/7) |
| Mills, So. | 33:04.80 (70th of 87) | 25:22.97 (RC - 9/23) | 33:04.80 (VA - 10/7) |
| Kelley, Fr. | 34:14.20 (73rd of 87) | 27:56.11 (RC - 9/23) | 34:14.20 (VA - 10/7) |
| Sep. 29, 2006 | Paul Short Invitational | 7th of 27 teams (229 pts.) |
| NAME | TIME (PLACE) | 06 TOP TIME (5K) | 06 TOP TIME (6K) |
| Burns, So. | 22:24 (6th of 231) | 19:33.0 (NYU - 9/16) | 22:24 (PS - 9/30) |
| Telfeyan, Fr. | 23:54 (32nd of 231) | N/A | 23:54 (PS - 9/30) |
| Todd, Fr. | 24:16 (50th of 231) | 21:00.4 (NYU - 9/16) | 24:16 (PS - 9/30) |
| Weatherly, Fr. | 24:30 (67th of 231) | 21:11 (W&L - 9/9) | 24:30 (PS - 9/30) |
| Taylor, So. | 24:45 (87th of 231) | 20:54 (W&L - 9/9) | 24:45 (PS - 9/30) |
| Kasper, Fr. | 25:29 (122nd of 231) | 21:39.3 (NYU - 9/16) | 25:29 (PS - 9/30) |
| Sep. 23, 2006 | Roanoke Invitational | 6th of 9 teams (118 pts.) |
| NAME | TIME (PLACE) | 06 TOP TIME (5K) | 06 TOP TIME (6K) |
| Morea, Jr. | 21:52.48 (13th of 73) | 21:52.48 (RC - 9/23) | N/A |
| Erickson, Jr. | 22:32.00 (20th of 73) | 22:32.00 (RC - 9/23) | N/A |
| Buckingham, Jr. | 22:48.48 (23rd of 73) | 22:48.48 (RC - 9/23) | N/A |
| Njuguna, So. | 23:30.20 (33rd of 73) | 23:30.20 (RC - 9/23) | N/A |
| Ford, Fr. | 23:34.16 (35th of 73) | 23:34.16 (RC - 9/23) | N/A |
| Mills, So. | 25:22.97 (50th of 73) | 25:22.97 (RC - 9/23) | N/A |
| Kelley, Fr. | 27:56.11 (61st of 73) | 27:56.11 (RC - 9/23) | N/A |
| Sep. 16, 2006 | NYU Invitational | 5th of 28 teams (178 pts.) |
| NAME | TIME (PLACE) | 06 TOP TIME (5K) | 06 TOP TIME (6K) |
| Burns, So. | 19:33.0 (3rd of 262) | 19:33.0 (NYU - 9/16) | N/A |
| Todd, Fr. | 21:00.4 (24th of 262) | 21:00.4 (NYU - 9/16) | N/A |
| Weatherly, Fr. | 21:26.0 (40th of 262) | 21:11 (W&L - 9/9) | N/A |
| Kasper, Fr. | 21:39.3 (51st of 262) | 21:39.3 (NYU - 9/16) | N/A |
| Krausnick, Fr. | 22:13.2 (68th of 262) | 22:13.2 (NYU - 9/16) | N/A |
| Buckingham, Jr. | 23:08.6 (112th of 262) | 23:08.6 (NYU - 9/16) | N/A |
| Vincenti, Fr. | 24:48.3 (173rd of 262) | 24:05 (W&L - 9/9) | N/A |
| Sep. 9, 2006 | W&L Invitational | 1st of 10 teams (33 pts.) |
| NAME | TIME (PLACE) | 06 TOP TIME (5K) | 06 TOP TIME (6K) |
| Taylor, So. | 20:54 (1st of 94) | 20:54 (W&L - 9/9) | N/A |
| Weatherly, Fr. | 21:11 (4th of 94) | 21:11 (W&L - 9/9) | N/A |
| Todd, Fr. | 21:20 (6th of 94) | 21:20 (W&L - 9/9) | N/A |
| Kasper, Fr. | 22:10 (10th of 94) | 22:10 (W&L - 9/9) | N/A |
| Ratzel, Sr. | 22:16 (12th of 94) | 22:16 (W&L - 9/9) | N/A |
| Krausnick, Fr. | 23:11 (21st of 94) | 23:11 (W&L - 9/9) | N/A |
| Buckingham, Jr. | 23:45 (26th of 94) | 23:45 (W&L - 9/9) | N/A |
| Vincenti, Fr. | 24:05 (28th of 94) | 24:05 (W&L - 9/9) | N/A |
| Ford, Fr. | 24:50 (37th of 94) | 24:50 (W&L - 9/9) | N/A |
| Njuguna, So. | 24:51 (38th of 94) | 24:51 (W&L - 9/9) | N/A |
| Mills, So. | 27:18 (63rd of 94) | 27:18 (W&L - 9/9) | N/A |

