2008 Washington and Lee Volleyball
Washington and Lee Individual Match-by-Match (as of Nov 13, 2008)
All matches
#14 Kelly Harrison
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 05, 2008 MARY BALDWIN........... 3 3 0 11 .273 2 0 .000 0 0 2 1.000 0 0 .000 5 0 2 0 2.0 0 .287 3-0
Sep 05, 2008 DICKINSON.............. 2 2 1 4 .250 0 0 .000 0 0 0 .000 0 0 .000 1 0 2 0 2.0 0 .275 3-0
Sep 06, 2008 SOUTHERN VIRGINIA...... 2 3 1 6 .333 0 0 .000 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 .300 3-0
Sep 06, 2008 MARIETTA............... 2 3 0 4 .750 0 0 .000 0 0 0 .000 0 0 .000 1 0 1 0 1.0 0 .265 3-0
Sep 10, 2008 EASTERN MENNONITE...... 3 5 1 8 .500 0 0 .000 0 1 10 .900 0 0 .000 4 0 1 0 1.0 0 .282 3-0
Sep 13, 2008 RANDOLPH............... 1 1 1 6 .000 0 0 .000 0 1 1 .000 0 0 .000 3 0 0 0 0.0 0 .291 3-0
Sep 13, 2008 AVERETT................ 2 2 0 4 .500 0 0 .000 0 1 4 .750 0 0 .000 4 0 1 0 1.0 0 .352 3-0
Sep 16, 2008 at Roanoke College..... 3 0 0 1 .000 0 0 .000 0 0 1 1.000 0 0 .000 10 0 0 0 0.0 0 .253 3-0
Sep 19, 2008 vs Macalester.......... 3 4 3 14 .071 1 0 .000 1 1 6 .833 0 0 .000 10 0 2 0 2.0 0 .247 3-0
Sep 19, 2008 vs Maryville........... 4 0 0 2 .000 0 0 .000 0 0 2 1.000 0 0 .000 15 0 0 0 0.0 0 .210 2-3
Sep 20, 2008 vs Wittenberg.......... 4 2 2 6 .000 0 0 .000 0 0 5 1.000 0 0 .000 10 0 0 0 0.0 0 .140 1-3
Sep 20, 2008 at Emory............... 3 3 3 13 .000 1 4 .250 1 0 10 1.000 1 17 .941 8 0 2 1 2.0 0 .150 0-3
Sep 27, 2008 at Bridgewater College. 5 9 1 24 .333 1 0 .000 1 3 14 .786 0 0 .000 21 0 5 0 5.0 0 .203 3-2
Sep 28, 2008 vs Christopher Newport. 3 3 0 8 .375 0 2 .000 0 0 10 1.000 0 0 .000 11 0 1 1 1.0 0 .191 0-3
Oct 01, 2008 EMORY & HENRY.......... 4 1 1 3 .000 1 0 .000 2 2 15 .867 0 0 .000 34 0 0 0 0.0 0 .154 3-1
Oct 02, 2008 FERRUM................. 2 0 0 0 .000 1 0 .000 0 0 8 1.000 0 0 .000 16 0 0 0 0.0 0 .255 3-0
Oct 04, 2008 MARY WASHINGTON........ 3 0 0 0 .000 0 0 .000 1 0 10 1.000 0 0 .000 21 0 0 0 0.0 0 .196 3-0
Oct 04, 2008 MARY BALDWIN........... 1 0 0 0 .000 0 0 .000 0 1 2 .500 0 0 .000 3 0 0 0 0.0 0 .295 3-0
Oct 07, 2008 at Lynchburg College... 3 0 0 1 .000 0 0 .000 1 1 12 .917 0 0 .000 10 0 0 0 0.0 0 .228 3-0
Oct 10, 2008 vs Salem College....... 2 2 0 3 .667 0 0 .000 1 0 6 1.000 0 0 .000 1 0 0 0 0.0 0 .333 3-0
Oct 10, 2008 at Averett............. 3 0 0 0 .000 0 0 .000 2 1 23 .957 0 0 .000 17 0 0 0 0.0 0 .296 3-0
Oct 11, 2008 vs LaGrange............ 2 1 0 1 1.000 0 0 .000 1 0 11 1.000 0 0 .000 4 0 0 0 0.0 0 .479 3-0
Oct 11, 2008 vs Ferrum.............. 3 0 0 0 .000 1 0 .000 0 2 13 .846 0 0 .000 11 0 0 0 0.0 0 .225 3-0
Oct 15, 2008 at Guilford............ 3 0 0 2 .000 0 0 .000 0 1 10 .900 0 12 1.000 6 0 0 0 0.0 0 .341 3-0
Oct 18, 2008 at Virginia Wesleyan... 5 0 0 0 .000 1 0 .000 0 4 0 .000 0 0 .000 21 0 0 0 0.0 0 .262 3-2
Oct 21, 2008 SWEET BRIAR............ 1 0 0 0 .000 0 0 .000 1 0 7 1.000 0 0 .000 5 0 0 0 0.0 0 .244 3-0
Oct 24, 2008 at Juniata............. 5 0 0 0 .000 1 0 .000 1 2 17 .882 0 0 .000 22 0 0 0 0.0 0 .175 2-3
Oct 25, 2008 vs Carnegie Mellon..... 3 0 0 2 .000 0 0 .000 0 1 12 .917 0 0 .000 14 0 0 0 0.0 0 .009 0-3
Oct 25, 2008 vs New York Univ....... 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 .199 3-2
Oct 29, 2008 RANDOLPH-MACON......... 3 0 0 0 .000 0 0 .000 0 0 10 1.000 0 0 .000 11 0 0 0 0.0 0 .283 3-0
Nov 01, 2008 vs Mt. St. Joseph...... 4 1 0 1 1.000 0 0 .000 1 0 14 1.000 0 0 .000 17 0 0 0 0.0 0 .221 3-1
Nov 01, 2008 at Centre.............. 4 0 0 0 .000 0 0 .000 0 3 13 .769 0 0 .000 24 0 0 0 0.0 0 .361 3-1
Nov 01, 2008 vs Asbury.............. 3 0 0 0 .000 0 0 .000 3 1 21 .952 0 0 .000 26 0 0 0 0.0 0 .306 3-0
Nov 07, 2008 vs Guilford............ 3 0 1 1 -1.000 1 3 .333 1 0 14 1.000 0 10 1.000 17 0 0 0 0.0 1 .290 3-0
Nov 08, 2008 vs Bridgewater College. 3 1 0 2 .500 0 1 .000 0 0 12 1.000 0 17 1.000 13 0 0 0 0.0 0 .290 3-0
Nov 08, 2008 vs Lynchburg College... 3 0 0 0 .000 0 6 .000 1 0 14 1.000 0 9 1.000 6 0 0 0 0.0 0 .280 3-0
Nov 13, 2008 vs Mt. St. Joseph...... 3 0 0 3 .000 1 1 1.000 0 2 11 .818 1 18 .944 14 0 0 0 0.0 0 .158 0-3
Totals..............................107 46 15 130 .238 12 17 .706 19 28 320 .913 2 83 .976 417 0 18 2 18.0 1
Games played: 107
Kills per game: 0.43
Assists per game: 0.11
Service aces per game: 0.18
Digs per game: 3.90
Blocks per game: 0.17