2008 Washington and Lee Volleyball
Washington and Lee Individual Match-by-Match (as of Nov 13, 2008)
All matches
# 5 Kassie Bagley
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 05, 2008 MARY BALDWIN........... 2 2 1 4 .250 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .287 3-0
Sep 05, 2008 DICKINSON.............. 3 3 1 9 .222 0 0 .000 0 0 0 .000 0 0 .000 1 0 2 0 2.0 0 .275 3-0
Sep 06, 2008 SOUTHERN VIRGINIA...... 1 0 0 3 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 2 0 2.0 0 .300 3-0
Sep 06, 2008 MARIETTA............... 2 3 1 6 .333 0 0 .000 0 0 0 .000 0 0 .000 0 0 1 1 1.0 0 .265 3-0
Sep 10, 2008 EASTERN MENNONITE...... 3 4 4 14 .000 0 0 .000 0 0 0 .000 0 0 .000 1 0 2 1 2.0 0 .282 3-0
Sep 13, 2008 RANDOLPH............... 1 1 0 2 .500 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .291 3-0
Sep 13, 2008 AVERETT................ 2 1 1 6 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 1 1 1.0 0 .352 3-0
Sep 16, 2008 at Roanoke College..... 3 2 2 4 .000 0 0 .000 0 0 0 .000 0 0 .000 1 0 3 0 3.0 0 .253 3-0
Sep 19, 2008 vs Maryville........... 2 0 1 3 -.333 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .210 2-3
Sep 20, 2008 vs Wittenberg.......... 4 3 2 9 .111 0 0 .000 0 0 0 .000 0 0 .000 0 0 3 2 3.0 0 .140 1-3
Sep 20, 2008 at Emory............... 3 6 0 9 .667 0 1 .000 0 0 0 .000 0 0 .000 0 0 3 0 3.0 1 .150 0-3
Sep 27, 2008 at Bridgewater College. 5 3 0 11 .273 0 0 .000 0 0 0 .000 0 0 .000 0 1 6 1 7.0 0 .203 3-2
Sep 28, 2008 vs Christopher Newport. 2 1 1 6 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 3 0 3.0 0 .191 0-3
Oct 01, 2008 EMORY & HENRY.......... 4 6 1 17 .294 0 0 .000 0 0 0 .000 0 0 .000 0 0 2 2 2.0 0 .154 3-1
Oct 02, 2008 FERRUM................. 3 3 2 9 .111 0 0 .000 0 0 0 .000 0 0 .000 4 1 0 0 1.0 0 .255 3-0
Oct 04, 2008 MARY WASHINGTON........ 3 4 4 12 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 2 0 2.0 0 .196 3-0
Oct 04, 2008 MARY BALDWIN........... 1 1 1 3 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 .295 3-0
Oct 07, 2008 at Lynchburg College... 3 3 0 6 .500 0 0 .000 0 0 0 .000 0 0 .000 3 0 2 1 2.0 0 .228 3-0
Oct 10, 2008 vs Salem College....... 3 3 0 3 1.000 0 0 .000 0 0 0 .000 0 0 .000 2 2 1 1 3.0 0 .333 3-0
Oct 10, 2008 at Averett............. 3 7 1 14 .429 0 0 .000 0 0 0 .000 0 0 .000 2 0 1 0 1.0 0 .296 3-0
Oct 11, 2008 vs LaGrange............ 1 2 0 2 1.000 0 0 .000 0 0 0 .000 0 0 .000 0 1 0 0 1.0 0 .479 3-0
Oct 11, 2008 vs Ferrum.............. 3 0 2 8 -.250 0 0 .000 0 0 0 .000 0 0 .000 2 0 5 3 5.0 0 .225 3-0
Oct 15, 2008 at Guilford............ 3 9 1 12 .667 0 0 .000 0 0 0 .000 0 3 1.000 3 2 0 0 2.0 0 .341 3-0
Oct 18, 2008 at Virginia Wesleyan... 5 7 3 18 .222 0 0 .000 0 0 0 .000 0 0 .000 1 1 3 1 4.0 0 .262 3-2
Oct 18, 2008 vs Catholic (D.C.)..... 3 1 0 3 .333 0 0 .000 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 .415 3-0
Oct 21, 2008 SWEET BRIAR............ 2 1 0 6 .167 0 0 .000 0 0 0 .000 0 0 .000 2 0 4 0 4.0 0 .244 3-0
Oct 24, 2008 at Juniata............. 5 8 3 21 .238 0 0 .000 0 0 0 .000 0 0 .000 1 1 2 0 3.0 0 .175 2-3
Oct 25, 2008 vs Carnegie Mellon..... 2 1 2 6 -.167 0 0 .000 0 0 0 .000 0 0 .000 0 1 1 0 2.0 0 .009 0-3
Oct 25, 2008 vs New York Univ....... 5 8 4 19 .211 0 0 .000 0 0 0 .000 0 0 .000 4 0 4 1 4.0 0 .199 3-2
Oct 29, 2008 RANDOLPH-MACON......... 3 4 0 9 .444 0 0 .000 0 0 0 .000 0 0 .000 3 1 3 1 4.0 0 .283 3-0
Nov 01, 2008 vs Mt. St. Joseph...... 4 6 1 16 .312 0 0 .000 0 0 0 .000 0 0 .000 3 1 5 2 6.0 0 .221 3-1
Nov 01, 2008 at Centre.............. 4 8 1 10 .700 0 0 .000 0 0 0 .000 0 0 .000 1 1 1 1 2.0 0 .361 3-1
Nov 01, 2008 vs Asbury.............. 3 3 1 7 .286 0 0 .000 0 0 0 .000 0 0 .000 1 0 6 0 6.0 0 .306 3-0
Nov 07, 2008 vs Guilford............ 3 8 0 10 .800 0 0 .000 0 0 0 .000 0 0 .000 0 0 2 0 2.0 0 .290 3-0
Nov 08, 2008 vs Bridgewater College. 3 5 0 7 .714 1 1 1.000 0 0 0 .000 0 0 .000 1 1 4 0 5.0 0 .290 3-0
Nov 08, 2008 vs Lynchburg College... 3 3 2 10 .100 0 0 .000 0 0 0 .000 0 0 .000 0 0 5 0 5.0 0 .280 3-0
Nov 13, 2008 vs Mt. St. Joseph...... 3 2 1 7 .143 0 0 .000 0 0 0 .000 0 1 1.000 0 0 1 0 1.0 0 .158 0-3
Totals..............................108 132 44 321 .274 1 2 .500 0 0 0 .000 0 4 1.000 36 14 82 19 96.0 1
Games played: 108
Kills per game: 1.22
Assists per game: 0.01
Digs per game: 0.33
Blocks per game: 0.89