2007 Washington and Lee Volleyball
Washington and Lee Individual Match-by-Match (as of Nov 08, 2007)
All matches
#10 Jess Hudock
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 07, 2007 SOUTHERN VIRGINIA...... 5 17 1 36 .444 1 0 .000 2 0 24 1.000 0 0 .000 2 0 3 0 3.0 0 .284 3-2
Sep 07, 2007 CHRISTOPHER NEWPORT.... 3 4 2 22 .091 0 0 .000 2 1 14 .929 0 0 .000 7 0 0 0 0.0 0 .042 0-3
Sep 08, 2007 MCDANIEL............... 3 7 1 19 .316 4 0 .000 8 1 26 .962 0 0 .000 6 0 4 1 4.0 0 .373 3-0
Sep 08, 2007 SOUTHWESTERN........... 4 8 6 30 .067 3 0 .000 1 2 23 .913 0 0 .000 6 0 3 0 3.0 0 .232 1-3
Sep 15, 2007 BRIDGEWATER............ 3 4 3 21 .048 0 0 .000 0 2 13 .846 3 0 .000 11 0 2 0 2.0 0 .152 0-3
Sep 15, 2007 GALLAUDET.............. 3 7 3 24 .167 1 0 .000 2 1 21 .952 1 0 .000 7 0 0 1 0.0 0 .262 3-0
Sep 19, 2007 at Sweet Briar......... 1 3 1 6 .333 0 0 .000 2 0 6 1.000 0 0 .000 6 0 1 0 1.0 0 .316 3-0
Sep 21, 2007 vs Heidelberg.......... 5 9 6 35 .086 3 0 .000 2 1 31 .968 0 0 .000 15 0 1 0 1.0 0 .178 2-3
Sept.21 2007 at Emory............... 3 11 3 25 .320 0 0 .000 0 0 10 1.000 0 0 .000 6 0 1 0 1.0 0 .208 0-3
Sep 22, 2007 vs Maryville........... 3 12 3 29 .310 1 0 .000 3 2 14 .857 0 0 .000 7 0 1 0 1.0 0 .254 3-0
Sep 22, 2007 vs Piedmont............ 3 8 7 25 .040 0 0 .000 3 5 12 .583 0 0 .000 10 0 0 0 0.0 0 .208 3-0
Sep 25, 2007 at Emory & Henry....... 3 9 3 29 .207 1 0 .000 2 2 25 .920 0 0 .000 11 0 0 0 0.0 0 .179 3-0
Sep 29, 2007 VIRGINIA WESLEYAN...... 4 10 4 31 .194 0 0 .000 2 4 19 .789 0 0 .000 13 1 5 0 6.0 0 .196 3-1
Oct 02, 2007 at Ferrum.............. 3 10 7 32 .094 2 0 .000 3 2 22 .909 0 0 .000 13 0 2 0 2.0 0 .196 3-0
Oct 03, 2007 GUILFORD............... 2 5 1 12 .333 0 0 .000 1 2 10 .800 0 0 .000 5 0 1 0 1.0 0 .265 3-0
Oct 05, 2007 vs Randolph-Macon...... 3 7 4 21 .143 1 0 .000 3 1 28 .964 0 0 .000 17 0 0 0 0.0 0 .212 3-0
Oct 05, 2007 at Averett............. 5 14 4 38 .263 3 0 .000 5 1 29 .966 0 0 .000 17 0 1 0 1.0 0 .189 3-2
Oct 06, 2007 vs Queens.............. 3 9 2 21 .333 2 0 .000 2 2 13 .846 0 0 .000 6 0 2 0 2.0 0 .257 3-0
Oct 06, 2007 vs Greensboro.......... 3 10 2 22 .364 1 0 .000 2 1 13 .923 0 0 .000 6 1 2 1 3.0 0 .330 3-0
Oct 09, 2007 ROANOKE................ 3 11 1 20 .500 3 0 .000 2 3 21 .857 0 0 .000 7 1 0 0 1.0 0 .477 3-0
Oct 12, 2007 vs Virginia Wesleyan... 3 6 2 19 .211 1 0 .000 2 1 13 .923 0 0 .000 8 1 1 0 2.0 0 .331 3-0
Oct 12, 2007 vs Nazareth............ 3 6 6 22 .000 2 0 .000 0 1 18 .944 0 0 .000 7 0 1 0 1.0 0 .199 3-0
Oct 13, 2007 vs Elizabethtown....... 4 19 1 40 .450 5 0 .000 1 5 23 .783 0 0 .000 11 0 3 0 3.0 0 .232 3-1
Oct 13, 2007 at Christopher Newport. 5 13 6 44 .159 2 0 .000 1 0 24 1.000 0 0 .000 13 0 2 1 2.0 0 .226 3-2
Oct 16, 2007 at Eastern Mennonite... 3 7 1 15 .400 2 0 .000 1 1 18 .944 0 0 .000 9 0 2 0 2.0 0 .345 3-0
Oct 18, 2007 at Randolph-Macon...... 3 6 1 15 .333 2 0 .000 2 2 14 .857 0 0 .000 16 1 1 0 2.0 0 .221 3-0
Oct 20, 2007 at Randolph............ 3 6 1 13 .385 3 0 .000 2 1 11 .909 0 0 .000 6 0 1 0 1.0 0 .378 3-0
Oct 24, 2007 LYNCHBURG.............. 4 10 8 38 .053 5 0 .000 3 2 29 .931 0 0 .000 8 0 4 0 4.0 0 .244 3-1
Oct 26, 2007 vs Rhodes.............. 3 8 2 27 .222 2 0 .000 3 3 22 .864 0 0 .000 13 0 0 0 0.0 0 .241 3-0
Oct 26, 2007 at Maryville........... 3 10 3 20 .350 1 0 .000 1 1 15 .933 0 0 .000 5 0 2 0 2.0 0 .306 3-0
Oct 27, 2007 vs Cumberlands......... 2 9 0 10 .900 4 0 .000 4 1 9 .889 0 0 .000 6 0 1 0 1.0 0 .427 3-0
Nov 02, 2007 vs Emory & Henry....... 3 7 2 22 .227 2 0 .000 8 0 23 1.000 0 0 .000 11 0 2 0 2.0 0 .260 3-0
Nov 03, 2007 vs Randolph-Macon...... 3 7 5 19 .105 0 0 .000 2 0 26 1.000 0 0 .000 8 0 2 0 2.0 0 .277 3-0
Nov 03, 2007 vs Bridgewater......... 3 9 3 18 .333 1 0 .000 1 0 15 1.000 0 0 .000 11 0 1 0 1.0 0 .270 3-0
Nov 08, 2007 vs Southwestern........ 3 9 3 25 .240 2 0 .000 2 1 15 .933 0 0 .000 14 0 1 0 1.0 0 .231 0-3
Totals..............................113 307 108 845 .236 60 0 .000 80 52 649 .920 4 0 .000 324 5 53 4 58.0 0
Games played: 113
Kills per game: 2.72
Assists per game: 0.53
Service aces per game: 0.71
Digs per game: 2.87
Blocks per game: 0.51