2007 Washington and Lee Volleyball
Washington and Lee Individual Match-by-Match (as of Nov 08, 2007)
All matches
# 3 Kristi Stevens
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 15, 2007 BRIDGEWATER............ 3 0 0 0 .000 19 0 .000 2 0 19 1.000 0 0 .000 9 0 0 0 0.0 0 .152 0-3
Sep 15, 2007 GALLAUDET.............. 3 1 0 1 1.000 19 0 .000 0 1 12 .917 0 0 .000 6 0 0 0 0.0 0 .262 3-0
Sep 19, 2007 at Sweet Briar......... 2 0 0 0 .000 8 0 .000 2 1 10 .900 0 0 .000 2 0 0 0 0.0 0 .316 3-0
Sep 21, 2007 vs Heidelberg.......... 5 0 0 0 .000 28 0 .000 1 0 25 1.000 0 0 .000 16 0 0 0 0.0 0 .178 2-3
Sept.21 2007 at Emory............... 3 0 0 0 .000 17 0 .000 0 1 13 .923 0 0 .000 7 0 0 0 0.0 0 .208 0-3
Sep 22, 2007 vs Maryville........... 3 0 0 0 .000 19 0 .000 0 0 20 1.000 0 0 .000 4 0 0 0 0.0 0 .254 3-0
Sep 22, 2007 vs Piedmont............ 3 0 0 0 .000 20 0 .000 0 0 14 1.000 0 0 .000 12 0 0 0 0.0 0 .208 3-0
Sep 25, 2007 at Emory & Henry....... 3 0 0 0 .000 24 0 .000 0 1 8 .875 0 0 .000 14 0 0 0 0.0 0 .179 3-0
Sep 29, 2007 VIRGINIA WESLEYAN...... 4 0 0 0 .000 22 0 .000 2 0 21 1.000 0 0 .000 7 0 0 0 0.0 0 .196 3-1
Oct 02, 2007 at Ferrum.............. 3 0 0 0 .000 20 0 .000 1 0 12 1.000 0 0 .000 12 0 0 0 0.0 0 .196 3-0
Oct 03, 2007 GUILFORD............... 3 0 0 0 .000 25 0 .000 2 0 17 1.000 0 0 .000 6 0 0 0 0.0 0 .265 3-0
Oct 05, 2007 vs Randolph-Macon...... 3 0 0 0 .000 24 0 .000 2 0 13 1.000 0 0 .000 12 0 0 0 0.0 0 .212 3-0
Oct 05, 2007 at Averett............. 5 0 0 0 .000 29 0 .000 4 0 22 1.000 0 0 .000 22 0 0 0 0.0 0 .189 3-2
Oct 06, 2007 vs Queens.............. 3 0 1 1 -1.000 19 0 .000 2 0 11 1.000 0 0 .000 6 0 0 0 0.0 0 .257 3-0
Oct 06, 2007 vs Greensboro.......... 3 0 0 0 .000 17 0 .000 2 0 14 1.000 0 0 .000 4 0 0 0 0.0 0 .330 3-0
Oct 09, 2007 ROANOKE................ 3 0 0 0 .000 27 0 .000 1 0 20 1.000 0 0 .000 9 0 0 0 0.0 0 .477 3-0
Oct 12, 2007 vs Virginia Wesleyan... 3 0 0 0 .000 22 0 .000 2 1 24 .958 0 0 .000 10 0 0 0 0.0 0 .331 3-0
Oct 12, 2007 vs Nazareth............ 3 0 0 0 .000 24 0 .000 1 1 20 .950 0 0 .000 24 0 0 0 0.0 0 .199 3-0
Oct 13, 2007 vs Elizabethtown....... 4 0 0 0 .000 28 0 .000 1 2 19 .895 0 0 .000 12 0 0 0 0.0 0 .232 3-1
Oct 13, 2007 at Christopher Newport. 5 0 0 0 .000 43 0 .000 1 2 33 .939 0 0 .000 15 0 0 0 0.0 0 .226 3-2
Oct 16, 2007 at Eastern Mennonite... 3 0 0 0 .000 20 0 .000 1 1 12 .917 0 0 .000 10 0 0 0 0.0 0 .345 3-0
Oct 18, 2007 at Randolph-Macon...... 3 0 0 0 .000 21 0 .000 3 0 15 1.000 0 0 .000 4 0 0 0 0.0 0 .221 3-0
Oct 20, 2007 at Randolph............ 1 0 0 0 .000 2 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .378 3-0
Oct 24, 2007 LYNCHBURG.............. 4 0 0 0 .000 37 0 .000 1 0 23 1.000 0 0 .000 16 0 0 0 0.0 0 .244 3-1
Oct 26, 2007 vs Rhodes.............. 3 0 0 0 .000 18 0 .000 1 0 10 1.000 0 0 .000 11 0 0 0 0.0 0 .241 3-0
Oct 26, 2007 at Maryville........... 3 0 0 0 .000 19 0 .000 2 0 15 1.000 0 0 .000 13 0 0 0 0.0 0 .306 3-0
Oct 27, 2007 vs Cumberlands......... 3 0 0 0 .000 22 0 .000 2 0 21 1.000 0 0 .000 12 0 0 0 0.0 0 .427 3-0
Nov 02, 2007 vs Emory & Henry....... 3 0 0 0 .000 20 0 .000 1 0 9 1.000 0 0 .000 4 0 0 0 0.0 0 .260 3-0
Nov 03, 2007 vs Randolph-Macon...... 3 0 0 0 .000 23 0 .000 1 0 18 1.000 0 0 .000 10 0 0 0 0.0 0 .277 3-0
Nov 03, 2007 vs Bridgewater......... 3 0 0 0 .000 20 0 .000 0 0 20 1.000 0 0 .000 12 0 0 0 0.0 0 .270 3-0
Nov 08, 2007 vs Southwestern........ 3 0 0 1 .000 18 0 .000 0 0 11 1.000 0 0 .000 12 0 0 0 0.0 0 .231 0-3
Totals.............................. 99 1 1 3 .000 674 0 .000 38 11 501 .978 0 0 .000 313 0 0 0 0.0 0
Games played: 99
Kills per game: 0.01
Assists per game: 6.81
Service aces per game: 0.38
Digs per game: 3.16