2007 Washington and Lee Volleyball
Washington and Lee Individual Match-by-Match (as of Nov 08, 2007)
All matches
# 2 Rachael Phillips
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 15, 2007 BRIDGEWATER............ 3 6 5 23 .043 0 0 .000 0 1 9 .889 0 12 1.000 6 0 1 0 1.0 0 .152 0-3
Sep 15, 2007 GALLAUDET.............. 3 12 1 19 .579 0 0 .000 1 1 8 .875 1 23 .957 5 0 1 0 1.0 0 .262 3-0
Sep 19, 2007 at Sweet Briar......... 2 8 1 15 .467 0 0 .000 0 1 5 .800 0 4 1.000 4 1 2 0 3.0 0 .316 3-0
Sep 21, 2007 vs Heidelberg.......... 5 15 6 52 .173 0 0 .000 0 2 5 .600 2 16 .875 12 1 1 0 2.0 0 .178 2-3
Sept.21 2007 at Emory............... 3 9 4 22 .227 0 0 .000 0 0 2 1.000 0 3 1.000 9 0 0 0 0.0 0 .208 0-3
Sep 22, 2007 vs Maryville........... 3 10 3 23 .304 2 0 .000 0 0 0 .000 0 9 1.000 7 0 3 0 3.0 0 .254 3-0
Sep 22, 2007 vs Piedmont............ 3 16 2 30 .467 0 0 .000 0 0 0 .000 0 11 1.000 4 0 0 0 0.0 0 .208 3-0
Sep 25, 2007 at Emory & Henry....... 2 3 2 17 .059 0 0 .000 2 1 10 .900 1 12 .917 5 0 0 0 0.0 0 .179 3-0
Sep 29, 2007 VIRGINIA WESLEYAN...... 2 5 1 16 .250 0 0 .000 0 3 6 .500 1 9 .889 7 0 0 0 0.0 0 .196 3-1
Oct 02, 2007 at Ferrum.............. 2 9 2 20 .350 0 0 .000 0 0 0 .000 0 1 1.000 4 0 0 0 0.0 0 .196 3-0
Oct 03, 2007 GUILFORD............... 2 8 0 12 .667 0 0 .000 0 0 0 .000 0 3 1.000 3 0 3 0 3.0 0 .265 3-0
Oct 05, 2007 vs Randolph-Macon...... 3 16 5 35 .314 1 0 .000 0 0 0 .000 0 15 1.000 8 1 2 0 3.0 0 .212 3-0
Oct 05, 2007 at Averett............. 5 20 10 59 .169 0 0 .000 0 0 0 .000 1 22 .955 11 0 2 1 2.0 0 .189 3-2
Oct 06, 2007 vs Queens.............. 3 8 5 22 .136 0 0 .000 0 0 0 .000 1 7 .857 3 0 0 0 0.0 0 .257 3-0
Oct 06, 2007 vs Greensboro.......... 3 12 2 24 .417 0 0 .000 0 0 0 .000 0 4 1.000 3 0 1 0 1.0 0 .330 3-0
Oct 09, 2007 ROANOKE................ 3 14 2 21 .571 0 0 .000 0 0 0 .000 0 9 1.000 6 0 0 0 0.0 0 .477 3-0
Oct 12, 2007 vs Virginia Wesleyan... 3 10 1 28 .321 1 0 .000 0 0 0 .000 2 17 .882 6 1 0 0 1.0 0 .331 3-0
Oct 12, 2007 vs Nazareth............ 3 16 3 44 .295 1 0 .000 0 0 0 .000 3 15 .800 7 0 2 0 2.0 0 .199 3-0
Oct 13, 2007 vs Elizabethtown....... 4 12 10 49 .041 1 0 .000 0 0 0 .000 3 15 .800 11 0 2 0 2.0 0 .232 3-1
Oct 13, 2007 at Christopher Newport. 5 23 4 64 .297 1 0 .000 0 0 0 .000 1 19 .947 14 1 3 0 4.0 0 .226 3-2
Oct 16, 2007 at Eastern Mennonite... 3 16 2 32 .438 0 0 .000 0 0 0 .000 0 7 1.000 3 0 4 0 4.0 0 .345 3-0
Oct 18, 2007 at Randolph-Macon...... 3 11 7 33 .121 0 0 .000 0 0 0 .000 3 10 .700 6 0 1 0 1.0 0 .221 3-0
Oct 20, 2007 at Randolph............ 3 11 3 22 .364 0 0 .000 0 0 0 .000 1 6 .833 3 1 2 0 3.0 0 .378 3-0
Oct 24, 2007 LYNCHBURG.............. 4 25 2 42 .548 1 0 .000 0 0 0 .000 2 16 .875 9 0 3 0 3.0 0 .244 3-1
Oct 26, 2007 vs Rhodes.............. 3 15 3 31 .387 0 0 .000 0 0 0 .000 0 9 1.000 5 0 0 0 0.0 0 .241 3-0
Oct 26, 2007 at Maryville........... 3 12 2 25 .400 0 0 .000 0 0 0 .000 1 5 .800 4 0 2 0 2.0 0 .306 3-0
Oct 27, 2007 vs Cumberlands......... 3 16 2 26 .538 0 0 .000 0 0 0 .000 1 8 .875 2 1 2 0 3.0 0 .427 3-0
Nov 02, 2007 vs Emory & Henry....... 3 10 1 28 .321 0 0 .000 0 0 0 .000 0 0 .000 3 1 1 0 2.0 0 .260 3-0
Nov 03, 2007 vs Randolph-Macon...... 3 18 4 35 .400 0 0 .000 0 0 0 .000 0 0 .000 13 0 0 1 0.0 0 .277 3-0
Nov 03, 2007 vs Bridgewater......... 3 16 3 25 .520 0 0 .000 0 0 0 .000 0 0 .000 6 0 1 0 1.0 0 .270 3-0
Nov 08, 2007 vs Southwestern........ 3 14 5 39 .231 1 0 .000 0 0 0 .000 0 0 .000 7 0 1 0 1.0 0 .231 0-3
Totals.............................. 96 396 103 933 .314 9 0 .000 3 9 45 .800 24 287 .916 196 8 40 2 48.0 0
Games played: 96
Kills per game: 4.12
Assists per game: 0.09
Service aces per game: 0.03
Digs per game: 2.04
Blocks per game: 0.50