2006 Washington and Lee Volleyball
Washington and Lee Individual Match-by-Match (as of Nov 12, 2006)
All matches
#23 Laura Maurer
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 08, 2006 SOUTHERN VIRGINIA...... 1 3 1 5 .400 0 0 .000 0 0 0 .000 0 0 .000 0 1 0 0 1.0 0 .198 3-0
Sep 08, 2006 AVERETT................ 3 10 2 19 .421 0 1 .000 0 0 0 .000 0 3 1.000 6 0 2 1 2.0 0 .243 3-0
Sep 09, 2006 MCDANIEL............... 3 10 3 30 .233 0 1 .000 0 0 0 .000 0 8 1.000 1 1 2 0 3.0 0 .210 3-0
Sep 09, 2006 VIRGINIA-WISE.......... 3 9 5 18 .222 0 2 .000 0 0 0 .000 0 4 1.000 1 0 4 1 4.0 0 .338 3-0
Sep 13, 2006 EMORY & HENRY.......... 2 3 4 20 -.050 0 0 .000 0 0 0 .000 0 7 1.000 1 1 2 1 3.0 0 .311 3-0
Sep 15, 2006 at Christopher Newport. 3 8 6 27 .074 0 0 .000 0 0 0 .000 0 5 1.000 5 0 1 0 1.0 0 .159 1-3
Sep 16, 2006 at Virginia Wesleyan... 4 13 5 42 .190 1 3 .333 0 0 12 1.000 0 15 1.000 14 0 0 0 0.0 0 .183 3-1
Sep 19, 2006 at Guilford............ 2 8 3 19 .263 0 1 .000 2 0 10 1.000 1 9 .889 10 0 1 0 1.0 0 .314 3-0
Sep 22, 2006 vs Rockford............ 3 16 5 39 .282 0 1 .000 4 1 15 .933 1 13 .923 10 0 1 0 1.0 0 .258 3-0
Sep 22, 2006 at Emory............... 3 8 4 31 .129 0 1 .000 0 1 9 .889 1 22 .955 8 0 1 0 1.0 0 .099 0-3
Sep 23, 2006 vs Carthage............ 3 9 7 36 .056 0 2 .000 1 0 9 1.000 4 25 .840 8 0 1 0 1.0 0 .039 0-3
Sep 23, 2006 vs Randolph-Macon...... 3 11 5 40 .150 1 5 .200 0 0 14 1.000 0 8 1.000 8 0 0 0 0.0 0 .170 0-3
Sep 27, 2006 RANDOLPH-MACON......... 5 14 8 56 .107 0 3 .000 1 2 15 .867 2 25 .920 24 0 1 0 1.0 0 .159 3-2
Sep 29, 2006 RAND.-MACON WOMAN'S.... 3 14 2 28 .429 1 3 .333 0 0 6 1.000 0 15 1.000 8 0 2 0 2.0 0 .305 3-0
Oct 03, 2006 at Lynchburg........... 3 7 3 33 .121 0 0 .000 1 1 11 .909 1 17 .941 11 0 2 0 2.0 0 .203 3-0
Oct 04, 2006 FERRUM................. 2 5 1 10 .400 0 0 .000 2 1 7 .857 0 5 1.000 5 0 2 0 2.0 0 .389 3-0
Oct 06, 2006 vs Greensboro.......... 3 14 3 27 .407 1 3 .333 1 3 8 .625 2 19 .895 9 0 1 0 1.0 0 .295 3-0
Oct 06, 2006 at Averett............. 4 25 8 59 .288 0 4 .000 0 2 15 .867 3 43 .930 23 0 3 0 3.0 0 .256 3-1
Oct 07, 2006 vs Queens.............. 3 4 2 16 .125 0 1 .000 0 2 5 .600 1 12 .917 11 0 1 0 1.0 0 .333 3-0
Oct 07, 2006 vs Meredith............ 2 12 1 16 .688 0 1 .000 1 2 10 .800 1 5 .800 3 0 1 0 1.0 0 .462 3-1
Oct 13, 2006 vs Ohio Northern....... 4 19 8 50 .220 1 2 .500 0 1 15 .933 2 26 .923 16 0 1 0 1.0 0 .212 1-3
Oct 13, 2006 vs Hardin Simmons...... 5 15 8 40 .175 2 7 .286 2 1 15 .933 5 39 .872 10 0 1 0 1.0 0 .336 3-2
Oct 14, 2006 vs Lakeland............ 4 21 8 55 .236 1 1 1.000 0 1 14 .929 4 25 .840 18 0 3 0 3.0 0 .254 3-1
Oct 14, 2006 at Southwestern........ 3 9 6 35 .086 0 2 .000 2 1 17 .941 2 26 .923 12 0 0 0 0.0 0 .169 0-3
Oct 17, 2006 EASTERN MENNONITE...... 2 1 2 13 -.077 0 1 .000 1 0 9 1.000 1 7 .857 6 0 1 0 1.0 0 .261 3-0
Oct 21, 2006 at Bridgewater......... 4 15 2 43 .302 0 3 .000 1 1 16 .938 2 24 .917 11 0 0 0 0.0 0 .185 3-1
Oct 25, 2006 at Roanoke............. 4 16 3 32 .406 0 3 .000 2 0 15 1.000 0 26 1.000 22 0 1 0 1.0 0 .268 3-1
Oct 27, 2006 vs Huntingdon.......... 2 6 2 22 .182 0 0 .000 1 1 8 .875 0 14 1.000 9 0 1 0 1.0 0 .276 3-0
Oct 28, 2006 vs Rhodes.............. 4 13 6 42 .167 0 3 .000 0 1 9 .889 1 16 .938 10 0 4 0 4.0 0 .182 1-3
Oct 28, 2006 at Maryville........... 3 10 1 28 .321 0 2 .000 1 2 17 .882 2 16 .875 15 0 3 0 3.0 0 .295 3-0
Oct 31, 2006 RAND.-MACON WOMAN'S.... 3 10 5 23 .217 0 0 .000 3 1 15 .933 0 6 1.000 10 0 2 0 2.0 0 .330 3-0
Nov 04, 2006 VIRGINIA WESLEYAN...... 3 12 5 35 .200 0 1 .000 0 0 10 1.000 0 16 1.000 19 0 1 0 1.0 0 .229 3-0
Nov 04, 2006 RANDOLPH-MACON......... 3 12 1 26 .423 0 3 .000 2 0 14 1.000 0 19 1.000 10 0 0 0 0.0 0 .342 3-0
Nov 9, 2006 vs Vassar.............. 4 9 8 32 .031 1 2 .500 2 0 14 1.000 0 23 1.000 16 0 1 0 1.0 0 .222 3-1
Nov 10, 2006 vs New York University. 5 11 10 36 .028 0 1 .000 0 0 15 1.000 2 28 .929 16 0 4 0 4.0 0 .185 3-2
Nov 11, 2006 at Stevens Tech........ 4 11 6 43 .116 0 0 .000 2 0 18 1.000 3 34 .912 9 0 1 0 1.0 0 .197 1-3
Totals..............................115 393 159 1126 .208 9 63 .143 32 25 367 .932 41 605 .932 375 3 52 3 55.0 0
Games played: 115
Kills per game: 3.42
Assists per game: 0.08
Service aces per game: 0.28
Digs per game: 3.26
Blocks per game: 0.48