2006 Washington and Lee Volleyball
Washington and Lee Individual Match-by-Match (as of Nov 12, 2006)
All matches
#22 Abbey Wilson
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 08, 2006 SOUTHERN VIRGINIA...... 3 6 1 14 .357 0 1 .000 0 0 0 .000 0 0 .000 1 1 4 0 5.0 0 .198 3-0
Sep 08, 2006 AVERETT................ 3 2 1 9 .111 0 0 .000 0 0 0 .000 0 0 .000 0 1 4 2 5.0 0 .243 3-0
Sep 09, 2006 MCDANIEL............... 3 1 2 8 -.125 0 2 .000 0 0 0 .000 0 0 .000 0 0 4 0 4.0 0 .210 3-0
Sep 09, 2006 VIRGINIA-WISE.......... 3 2 3 7 -.143 0 2 .000 0 0 0 .000 0 0 .000 1 0 4 1 4.0 0 .338 3-0
Sep 13, 2006 EMORY & HENRY.......... 2 4 1 10 .300 1 2 .500 1 1 3 .667 0 0 .000 1 1 4 1 5.0 1 .311 3-0
Sep 15, 2006 at Christopher Newport. 3 2 2 6 .000 0 1 .000 0 0 0 .000 0 0 .000 1 0 5 0 5.0 0 .159 1-3
Sep 16, 2006 at Virginia Wesleyan... 3 5 3 10 .200 0 0 .000 0 0 0 .000 0 0 .000 2 0 1 0 1.0 0 .183 3-1
Sep 19, 2006 at Guilford............ 2 6 0 9 .667 0 0 .000 0 0 0 .000 0 1 1.000 0 0 1 0 1.0 0 .314 3-0
Sep 22, 2006 vs Rockford............ 1 2 2 7 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 2 0 2.0 0 .258 3-0
Sep 22, 2006 at Emory............... 1 0 0 4 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .099 0-3
Sep 23, 2006 vs Carthage............ 3 1 2 9 -.111 0 2 .000 0 0 0 .000 1 1 .000 0 0 3 0 3.0 0 .039 0-3
Sep 23, 2006 vs Randolph-Macon...... 2 3 0 4 .750 0 0 .000 0 0 0 .000 0 0 .000 0 0 3 0 3.0 0 .170 0-3
Sep 27, 2006 RANDOLPH-MACON......... 5 6 2 15 .267 0 1 .000 0 0 0 .000 1 5 .800 2 2 3 0 5.0 0 .159 3-2
Sep 29, 2006 RAND.-MACON WOMAN'S.... 1 1 0 2 .500 0 0 .000 0 0 0 .000 0 0 .000 0 1 1 0 2.0 0 .305 3-0
Oct 03, 2006 at Lynchburg........... 2 1 1 5 .000 0 0 .000 0 0 0 .000 0 1 1.000 0 0 2 0 2.0 0 .203 3-0
Oct 04, 2006 FERRUM................. 2 2 0 7 .286 1 2 .500 0 0 0 .000 0 0 .000 0 0 3 0 3.0 0 .389 3-0
Oct 06, 2006 vs Greensboro.......... 2 4 1 8 .375 0 0 .000 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 .295 3-0
Oct 06, 2006 at Averett............. 4 10 2 22 .364 0 0 .000 0 0 0 .000 0 0 .000 1 0 4 0 4.0 0 .256 3-1
Oct 07, 2006 vs Queens.............. 3 9 1 15 .533 0 1 .000 0 0 0 .000 0 0 .000 0 0 3 0 3.0 0 .333 3-0
Oct 10, 2006 SWEET BRIAR............ 1 2 0 2 1.000 0 0 .000 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 .494 3-0
Oct 13, 2006 vs Ohio Northern....... 4 8 1 20 .350 0 0 .000 0 0 0 .000 0 0 .000 1 0 3 0 3.0 0 .212 1-3
Oct 13, 2006 vs Hardin Simmons...... 5 11 2 16 .562 0 0 .000 0 0 0 .000 0 0 .000 0 0 3 0 3.0 0 .336 3-2
Oct 14, 2006 vs Lakeland............ 4 6 2 22 .182 0 0 .000 0 0 0 .000 0 0 .000 3 0 9 0 9.0 0 .254 3-1
Oct 14, 2006 at Southwestern........ 3 7 3 16 .250 0 1 .000 0 1 1 .000 0 0 .000 0 0 1 0 1.0 0 .169 0-3
Oct 17, 2006 EASTERN MENNONITE...... 1 1 1 3 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 .261 3-0
Oct 21, 2006 at Bridgewater......... 1 1 3 5 -.400 0 0 .000 0 0 0 .000 0 0 .000 0 1 0 0 1.0 0 .185 3-1
Oct 25, 2006 at Roanoke............. 1 0 0 4 .000 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 .268 3-1
Oct 27, 2006 vs Huntingdon.......... 3 3 4 13 -.077 0 0 .000 0 0 0 .000 0 0 .000 1 0 6 0 6.0 0 .276 3-0
Oct 28, 2006 at Maryville........... 1 3 0 6 .500 0 0 .000 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 .295 3-0
Oct 31, 2006 RAND.-MACON WOMAN'S.... 2 7 2 11 .455 0 0 .000 0 0 0 .000 0 0 .000 0 0 2 0 2.0 0 .330 3-0
Nov 9, 2006 vs Vassar.............. 3 5 1 8 .500 0 1 .000 0 0 0 .000 0 0 .000 1 0 4 0 4.0 0 .222 3-1
Nov 10, 2006 vs New York University. 5 9 1 18 .444 0 0 .000 0 0 0 .000 0 0 .000 0 0 3 0 3.0 0 .185 3-2
Nov 11, 2006 at Stevens Tech........ 4 6 2 12 .333 0 2 .000 0 0 0 .000 0 0 .000 2 0 3 0 3.0 0 .197 1-3
Totals.............................. 86 136 46 327 .275 2 18 .111 1 2 4 .500 2 8 .750 18 7 89 4 96.0 1
Games played: 86
Kills per game: 1.58
Assists per game: 0.02
Service aces per game: 0.01
Digs per game: 0.21
Blocks per game: 1.12