2006 Washington and Lee Volleyball
Washington and Lee Individual Match-by-Match (as of Nov 12, 2006)
All matches
# 2 Rachael Phillips
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 08, 2006 SOUTHERN VIRGINIA...... 2 3 1 13 .154 1 3 .333 3 2 14 .857 1 4 .750 3 1 1 0 2.0 0 .198 3-0
Sep 08, 2006 AVERETT................ 2 2 0 6 .333 0 0 .000 2 2 8 .750 1 4 .750 0 1 3 1 4.0 0 .243 3-0
Sep 09, 2006 MCDANIEL............... 1 0 0 4 .000 0 0 .000 1 0 4 1.000 0 0 .000 2 0 3 3 3.0 0 .210 3-0
Sep 09, 2006 VIRGINIA-WISE.......... 2 1 0 2 .500 0 0 .000 1 0 4 1.000 0 0 .000 0 1 0 0 1.0 0 .338 3-0
Sep 13, 2006 EMORY & HENRY.......... 2 5 0 6 .833 1 1 1.000 5 3 13 .769 0 0 .000 2 1 4 0 5.0 0 .311 3-0
Sep 15, 2006 at Christopher Newport. 3 6 1 11 .455 0 0 .000 2 3 13 .769 0 0 .000 2 0 1 0 1.0 0 .159 1-3
Sep 16, 2006 at Virginia Wesleyan... 4 8 2 23 .261 0 2 .000 4 4 14 .714 1 2 .500 7 1 4 0 5.0 0 .183 3-1
Sep 19, 2006 at Guilford............ 1 3 1 5 .400 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 .314 3-0
Sep 22, 2006 vs Rockford............ 3 7 3 18 .222 0 0 .000 0 0 1 1.000 0 0 .000 1 0 3 0 3.0 0 .258 3-0
Sep 22, 2006 at Emory............... 3 2 1 7 .143 0 0 .000 0 0 0 .000 0 0 .000 0 1 0 0 1.0 0 .099 0-3
Sep 23, 2006 vs Carthage............ 3 2 2 12 .000 0 0 .000 0 2 6 .667 1 1 .000 1 0 3 0 3.0 0 .039 0-3
Sep 23, 2006 vs Randolph-Macon...... 3 6 2 15 .267 0 0 .000 0 0 0 .000 0 0 .000 1 0 1 0 1.0 0 .170 0-3
Sep 27, 2006 RANDOLPH-MACON......... 5 9 5 21 .190 0 3 .000 0 0 0 .000 0 0 .000 2 0 8 0 8.0 0 .159 3-2
Sep 29, 2006 RAND.-MACON WOMAN'S.... 1 2 1 4 .250 0 0 .000 0 0 0 .000 0 1 1.000 1 1 1 0 2.0 0 .305 3-0
Oct 03, 2006 at Lynchburg........... 3 7 2 11 .455 0 2 .000 0 0 0 .000 0 0 .000 1 0 8 0 8.0 0 .203 3-0
Oct 04, 2006 FERRUM................. 1 3 0 4 .750 0 0 .000 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 .389 3-0
Oct 06, 2006 vs Greensboro.......... 3 7 3 12 .333 0 0 .000 0 0 0 .000 0 0 .000 2 0 2 0 2.0 0 .295 3-0
Oct 06, 2006 at Averett............. 1 0 0 2 .000 0 1 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .256 3-1
Oct 07, 2006 vs Meredith............ 4 12 0 15 .800 0 1 .000 0 0 0 .000 0 1 1.000 0 0 2 0 2.0 0 .462 3-1
Oct 13, 2006 vs Ohio Northern....... 1 1 0 4 .250 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .212 1-3
Oct 13, 2006 vs Hardin Simmons...... 4 8 1 10 .700 0 0 .000 0 0 0 .000 0 0 .000 0 0 4 0 4.0 0 .336 3-2
Oct 14, 2006 vs Lakeland............ 4 7 1 8 .750 1 2 .500 0 0 0 .000 0 1 1.000 1 0 0 0 0.0 0 .254 3-1
Oct 17, 2006 EASTERN MENNONITE...... 2 3 0 7 .429 1 1 1.000 0 0 0 .000 0 0 .000 1 1 0 0 1.0 0 .261 3-0
Oct 21, 2006 at Bridgewater......... 3 7 1 12 .500 0 3 .000 0 0 0 .000 0 2 1.000 3 0 2 0 2.0 0 .185 3-1
Oct 25, 2006 at Roanoke............. 3 4 3 12 .083 0 3 .000 0 0 0 .000 1 1 .000 1 1 4 0 5.0 0 .268 3-1
Oct 28, 2006 vs Rhodes.............. 4 7 2 15 .333 1 4 .250 0 0 0 .000 1 1 .000 2 0 5 0 5.0 0 .182 1-3
Oct 28, 2006 at Maryville........... 3 10 1 15 .600 0 4 .000 0 0 0 .000 0 0 .000 2 0 7 0 7.0 0 .295 3-0
Oct 31, 2006 RAND.-MACON WOMAN'S.... 1 3 1 6 .333 0 0 .000 0 0 0 .000 0 0 .000 0 0 3 0 3.0 0 .330 3-0
Nov 04, 2006 VIRGINIA WESLEYAN...... 3 5 3 15 .133 0 1 .000 0 0 0 .000 0 0 .000 3 2 5 0 7.0 0 .229 3-0
Nov 04, 2006 RANDOLPH-MACON......... 3 5 0 10 .500 0 0 .000 0 0 0 .000 0 1 1.000 0 0 5 0 5.0 0 .342 3-0
Nov 9, 2006 vs Vassar.............. 2 2 0 9 .222 0 0 .000 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 .222 3-1
Nov 11, 2006 at Stevens Tech........ 1 0 2 5 -.400 0 0 .000 0 0 0 .000 0 1 1.000 1 0 1 0 1.0 0 .197 1-3
Totals.............................. 81 147 39 319 .339 5 31 .161 18 16 77 .792 6 20 .700 40 11 82 4 93.0 0
Games played: 81
Kills per game: 1.81
Assists per game: 0.06
Service aces per game: 0.22
Digs per game: 0.49
Blocks per game: 1.15