2006 Washington and Lee Volleyball
Washington and Lee Individual Match-by-Match (as of Nov 12, 2006)
All matches
# 1 Ashley Hurt
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 22, 2006 at Emory............... 2 7 5 17 .118 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 .099 0-3
Sep 23, 2006 vs Carthage............ 2 5 1 12 .333 1 2 .500 1 1 7 .857 0 12 1.000 3 1 1 0 2.0 0 .039 0-3
Sep 23, 2006 vs Randolph-Macon...... 2 9 2 23 .304 0 1 .000 0 0 0 .000 0 2 1.000 3 0 2 0 2.0 0 .170 0-3
Sep 27, 2006 RANDOLPH-MACON......... 5 12 4 33 .242 0 2 .000 0 0 0 .000 1 7 .857 8 0 2 0 2.0 0 .159 3-2
Oct 03, 2006 at Lynchburg........... 3 11 7 30 .133 0 0 .000 0 0 0 .000 0 2 1.000 4 0 3 0 3.0 0 .203 3-0
Oct 06, 2006 vs Greensboro.......... 3 11 4 24 .292 0 0 .000 0 0 2 1.000 0 1 1.000 2 0 1 0 1.0 0 .295 3-0
Oct 06, 2006 at Averett............. 4 14 6 36 .222 0 0 .000 0 0 0 .000 0 9 1.000 3 0 0 0 0.0 0 .256 3-1
Oct 07, 2006 vs Queens.............. 3 12 2 25 .400 0 0 .000 0 0 0 .000 0 2 1.000 1 0 2 0 2.0 0 .333 3-0
Oct 13, 2006 vs Ohio Northern....... 4 9 4 27 .185 0 1 .000 0 0 0 .000 1 3 .667 2 0 0 0 0.0 0 .212 1-3
Oct 13, 2006 vs Hardin Simmons...... 5 14 2 25 .480 0 0 .000 0 0 0 .000 2 8 .750 7 0 1 0 1.0 0 .336 3-2
Oct 14, 2006 vs Lakeland............ 4 15 8 35 .200 0 2 .000 0 0 0 .000 0 6 1.000 3 0 0 0 0.0 0 .254 3-1
Oct 14, 2006 at Southwestern........ 2 6 5 25 .040 0 1 .000 0 0 0 .000 0 6 1.000 6 0 0 0 0.0 0 .169 0-3
Oct 17, 2006 EASTERN MENNONITE...... 3 10 5 26 .192 0 0 .000 1 1 5 .800 0 1 1.000 7 1 0 0 1.0 0 .261 3-0
Oct 21, 2006 at Bridgewater......... 4 10 7 31 .097 0 0 .000 0 0 0 .000 0 4 1.000 8 0 2 0 2.0 0 .185 3-1
Oct 25, 2006 at Roanoke............. 4 20 6 41 .341 0 1 .000 0 0 0 .000 0 9 1.000 4 0 3 0 3.0 0 .268 3-1
Oct 28, 2006 vs Rhodes.............. 4 5 5 26 .000 0 1 .000 0 0 0 .000 0 6 1.000 5 1 1 0 2.0 0 .182 1-3
Oct 28, 2006 at Maryville........... 2 5 0 11 .455 0 0 .000 0 0 0 .000 0 1 1.000 1 1 2 0 3.0 0 .295 3-0
Oct 31, 2006 RAND.-MACON WOMAN'S.... 2 6 3 16 .188 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 .330 3-0
Nov 04, 2006 VIRGINIA WESLEYAN...... 3 6 7 27 -.037 1 2 .500 0 0 2 1.000 0 7 1.000 5 1 1 0 2.0 0 .229 3-0
Nov 04, 2006 RANDOLPH-MACON......... 3 11 4 25 .280 0 1 .000 0 0 0 .000 0 0 .000 1 0 4 0 4.0 0 .342 3-0
Nov 9, 2006 vs Vassar.............. 3 11 2 24 .375 0 0 .000 0 0 0 .000 0 4 1.000 1 0 3 0 3.0 0 .222 3-1
Nov 10, 2006 vs New York University. 5 9 8 38 .026 0 4 .000 0 0 0 .000 1 3 .667 2 0 4 0 4.0 0 .185 3-2
Nov 11, 2006 at Stevens Tech........ 4 9 7 29 .069 0 1 .000 0 0 0 .000 2 19 .895 5 1 3 0 4.0 0 .197 1-3
Totals.............................. 76 227 104 606 .203 2 19 .105 2 2 16 .875 7 112 .938 83 6 35 0 41.0 0
Games played: 76
Kills per game: 2.99
Assists per game: 0.03
Service aces per game: 0.03
Digs per game: 1.09
Blocks per game: 0.54