2004 W&L VOLLEYBALL SCHEDULE
RECORD: 28-8, 11-0 ODAC
Date | Opponent | Time/Result |
Fri., Sept. 10 | Catholic (W&L Invitational) | W, 3-0 |
Fri., Sept. 10 | Christopher Newport (W&L Invitational) | L, 1-3 |
Sat., Sept. 11 | vs. Frostburg State (W&L Invitational) | L, 1-3 |
Sat., Sept. 11 | vs. Catholic (W&L Invitational) | W, 3-0 |
Thu., Sept. 16 | at Mary Washington | W, 3-0 |
Sat., Sept. 18 | vs. Emory & Henry* (at VWC) | W, 3-0 |
Sat., Sept. 18 | at Virginia Wesleyan* | W, 3-0 |
Fri., Sept. 24 | vs. Elmhurst (Emory Tournament) | L, 2-3 |
Fri., Sept. 24 | at Emory (Emory Tournament) | L, 1-3 |
Sat., Sept. 25 | vs. Eastern (Emory Tournament) | W, 3-1 |
Sat., Sept. 25 | vs. King (Emory Tournament) | W, 3-2 |
Tue., Sept. 28 | at Guilford* | W, 3-0 |
Thu., Sept. 30 | Southern Virginia | W, 3-0 |
Sat., Oct. 2 | Eastern Mennonite* | W, 3-0 |
Sat., Oct. 2 | Lynchburg* | W, 3-0 |
Wed., Oct. 6 | at Randolph-Macon* | W, 3-1 |
Fri., Oct. 8 | vs. Meredith (Averett Invitational) | W, 3-0 |
Fri., Oct. 8 | at Averett (Averett Invitational) | W, 3-0 |
Sat., Oct. 9 | vs. Queens (Averett Invitational) | W, 3-0 |
Sat., Oct. 9 | vs. Randolph-Macon (Averett Invitational) | W, 3-0 |
Wed., Oct. 13 | Bridgewater* | W, 3-0 |
Sat., Oct. 16 | vs. Randolph-Macon Woman's* (at Hollins) | W, 3-0 |
Sat., Oct. 16 | at Hollins* | W, 3-0 |
Wed., Oct. 20 | Sweet Briar* | W, 3-0 |
Sat., Oct. 23 | vs. Messiah (at Marymount) | W, 3-0 |
Sat., Oct. 23 | at Marymount | W, 3-0 |
Tue., Oct. 26 | Roanoke* | W, 3-0 |
Sat., Oct. 30 | vs. Southwestern (Centre Invitational) | W, 3-0 |
Sat., Oct. 30 | at Centre (Centre Invitational) | L, 0-3 |
Sun., Oct. 31 | vs. Mt. St. Joseph (Centre Invitational) | L, 0-3 |
Sun., Oct. 31 | vs. Thomas More (Centre Invitational) | L, 1-3 |
Fri., Nov. 5 | vs. Rand.-Macon WC# | W, 3-0 |
Sat., Nov. 6 | vs. Virginia Wesleyan# | W, 3-0 |
Sat., Nov. 6 | vs. Randolph-Macon# | W, 3-0 |
Thu., Nov. 11 | vs. Maryville$ | W, 3-0 |
Fri., Nov. 12 | vs. Emory$ | L, 1-3 |
Sat., Nov. 13 | vs. TBA$ | 7:00 pm |
* - ODAC Contest |
# - ODAC Tournament |
|
$ - NCAA South Regional (at Emory University) |