2000 W&L Volleyball Stats
Overall Record: 20-10 ODAC Record: 8-2 Home Record: 8-2 Away Record: 5-3 Neutral Record: 7-5 |
||||||||||||||||||
| Hitting | Serving | Blocking | ||||||||||||||||
| Name | Games | Kills | Errors | Atts | Pct. | k/gm | Aces | Errors | Atts | Pct. | Solo | Assts | Total | a/gm | Digs | Digs/Gm | Assts | Assts/Gm |
| Lindsay Ruckert | 99 | 322 | 97 | 819 | 0.275 | 3.253 | 40 | 24 | 341 | 0.9296 | 15 | 50 | 65 | 0.7 | 215 | 2.2 | 12 | 0.1 |
| Pam Saulsbury | 99 | 30 | 2 | 42 | 0.667 | 0.303 | 46 | 38 | 503 | 0.9245 | 0 | 0 | 0 | 0.0 | 182 | 1.8 | 509 | 5.1 |
| Leslie Fischbeck | 97 | 229 | 87 | 584 | 0.243 | 2.361 | 1 | 2 | 8 | 0.75 | 32 | 54 | 86 | 0.9 | 32 | 0.3 | 6 | 0.1 |
| Stacey Kimmel | 97 | 147 | 104 | 488 | 0.088 | 1.515 | 28 | 30 | 355 | 0.9155 | 7 | 34 | 41 | 0.4 | 258 | 2.7 | 14 | 0.1 |
| Katherine Kline | 97 | 2 | 0 | 6 | 0.333 | 0.021 | 40 | 21 | 383 | 0.9452 | 0 | 0 | 0 | 0.0 | 132 | 1.4 | 415 | 4.3 |
| Kari Lassen | 78 | 6 | 11 | 30 | -0.167 | 0.077 | 18 | 30 | 276 | 0.8913 | 0 | 0 | 0 | 0.0 | 115 | 1.5 | 2 | 0.0 |
| Tori Hays | 69 | 110 | 54 | 495 | 0.113 | 1.594 | 21 | 12 | 246 | 0.9512 | 2 | 12 | 14 | 0.2 | 169 | 2.4 | 5 | 0.1 |
| Sara Heusel | 63 | 68 | 36 | 206 | 0.155 | 1.079 | 13 | 8 | 88 | 0.9091 | 0 | 14 | 14 | 0.2 | 91 | 1.4 | 10 | 0.2 |
| Lee Charbonnet | 63 | 56 | 40 | 210 | 0.076 | 0.889 | 2 | 1 | 11 | 0.9091 | 1 | 29 | 30 | 0.5 | 40 | 0.6 | 18 | 0.3 |
| Kristin Shelton | 59 | 154 | 41 | 362 | 0.312 | 2.610 | 7 | 21 | 152 | 0.8618 | 9 | 38 | 47 | 0.8 | 70 | 1.2 | 7 | 0.1 |
| Mary-Wommack Barton | 57 | 43 | 41 | 197 | 0.010 | 0.754 | 9 | 18 | 114 | 0.8421 | 3 | 21 | 24 | 0.4 | 60 | 1.1 | 14 | 0.2 |
| Beth Creasy | 20 | 7 | 6 | 29 | 0.034 | 0.350 | 0 | 0 | 2 | 1 | 1 | 7 | 8 | 0.4 | 8 | 0.4 | 4 | 0.2 |
| Blair Manning | 9 | 0 | 2 | 4 | -0.500 | 0.000 | 1 | 1 | 19 | 0.9474 | 0 | 1 | 1 | 0.1 | 11 | 1.2 | 0 | 0.0 |
| Ginna Duncan | 2 | 1 | 0 | 1 | 1.000 | 0.500 | 0 | 0 | 0 | #DIV/0! | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| W&L Totals | 101 | 1175 | 521 | 3473 | 0.188 | 11.634 | 226 | 206 | 2498 | 0.9175 | 70 | 260 | 200 | 2.0 | 1383 | 13.7 | 1016 | 10.1 |

