W&L at Maryville College
@ Maryville, TN (Randy Lambert Court)
8/31/2013
@ Maryville, TN (Randy Lambert Court)
8/31/2013
Washington and Lee
3 |
Maryville (Tenn.)
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Washington and Lee | 25 | 25 | 25 | 3 |
Maryville (Tenn.) | 21 | 15 | 19 | 0 |
Washington and Lee |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 5 | 41 | .220 |
2 | 8 | 2 | 20 | .300 |
3 | 14 | 4 | 34 | .294 |
Maryville (Tenn.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 3 | 40 | .200 |
2 | 11 | 9 | 29 | .069 |
3 | 10 | 5 | 36 | .139 |
Washington and Lee |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Mansie Hough | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Kelly McManus | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
4 | Meghan Meleski | 2 | 1 | 0 | 2 | .500 | 16 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
5 | Jenna Gustafson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
6 | Courtney Freudenthal | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
10 | Alex Kinzer | 2 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0.5 |
12 | M.A. Boles | 3 | 9 | 4 | 25 | .200 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 11.5 |
13 | Maddie Kosar | 3 | 7 | 2 | 19 | .263 | 1 | 0 | 1 | 0 | 11 | 1 | 2 | 1 | 0 | 9.0 |
14 | Anna Lausberg | 3 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
15 | Allison Rouse | 3 | 3 | 2 | 12 | .083 | 1 | 1 | 1 | 0 | 6 | 0 | 1 | 1 | 0 | 4.5 |
24 | Mackenzie Shand | 3 | 8 | 0 | 14 | .571 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 1 | 8.5 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 36 | 11 | 95 | .263 | 33 | 8 | 3 | 7 | 51 | 2 | 6 | 4 | 2 | 49.0 |
Maryville (Tenn.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Mallory Bonee | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
4 | Jillian Galewski | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
6 | Kristen Sharp | 3 | 6 | 4 | 26 | .077 | 1 | 3 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 9.5 |
8 | Madison Coker | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
12 | Kenzi Sawyer | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Lexi Gaertner | 2 | 3 | 5 | 10 | -.200 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
14 | Megan Kaylor | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Jaclyn Stephens | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
16 | Morgan Hall | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
17 | Kelsey Handel | 3 | 9 | 2 | 18 | .389 | 0 | 1 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 12.5 |
19 | Mary Kate white | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 |
21 | Lauren Bonee | 3 | 0 | 0 | 2 | .000 | 17 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
23 | Doniqua Flack | 1 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
24 | Julia Vineyard | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
25 | Kristi Bowlin | 2 | 0 | 0 | 3 | .000 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 32 | 17 | 105 | .143 | 28 | 8 | 9 | 8 | 34 | 1 | 8 | 1 | 1 | 45.0 |
Other Information |
---|
Arena: Randy Lambert Court Attendance: 0 Time: |