Washington & Lee
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 36 | 12.65 | .235 | 11.52 | 1.58 | 2.12 | 15.67 |
| No. | Name | Yr | Pos | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Kasey Cannon | Fr | OH | 10 | 29 | 4 | 0.14 | 3 | 22 | .045 | 7 | 0.24 | 9 | 0.31 | 110 | 3.79 | 0 | 0 | 0 | 0.00 | 13.0 | 0.4 | |
| 12 | M.A. Boles | Jr | OH | 11 | 36 | 161 | 4.47 | 34 | 418 | .304 | 14 | 0.39 | 15 | 0.42 | 106 | 2.94 | 2 | 8 | 10 | 0.28 | 182.0 | 5.1 | |
| 3 | Kelly McManus | So | DS | 11 | 34 | 2 | 0.06 | 0 | 4 | .500 | 17 | 0.50 | 16 | 0.47 | 106 | 3.12 | 0 | 0 | 0 | 0.00 | 18.0 | 0.5 | |
| 13 | Maddie Kosar | Fr | RS | 11 | 38 | 22 | 0.58 | 14 | 77 | .104 | 9 | 0.24 | 9 | 0.24 | 71 | 1.87 | 2 | 3 | 5 | 0.13 | 34.5 | 0.9 | |
| 14 | Anna Lausberg | Fr | OH | 10 | 27 | 94 | 3.48 | 36 | 244 | .238 | 9 | 0.33 | 5 | 0.19 | 66 | 2.44 | 4 | 9 | 13 | 0.48 | 107.5 | 4.0 | |
| 4 | Meghan Meleski | Jr | S | 9 | 26 | 16 | 0.62 | 1 | 26 | .577 | 188 | 7.23 | 6 | 0.23 | 52 | 2.00 | 0 | 18 | 18 | 0.69 | 31.0 | 1.2 | |
| 10 | Alex Kinzer | Fr | S | 10 | 32 | 20 | 0.62 | 5 | 42 | .357 | 234 | 7.31 | 12 | 0.38 | 30 | 0.94 | 6 | 13 | 19 | 0.59 | 44.5 | 1.4 | |
| 15 | Allison Rouse | Jr | OH | 6 | 15 | 25 | 1.67 | 6 | 69 | .275 | 2 | 0.13 | 11 | 0.73 | 26 | 1.73 | 1 | 4 | 5 | 0.33 | 39.0 | 2.6 | |
| 6 | Katie Toomb | So | MB | 8 | 26 | 59 | 2.27 | 11 | 128 | .375 | 1 | 0.04 | 9 | 0.35 | 20 | 0.77 | 2 | 17 | 19 | 0.73 | 78.5 | 3.0 | |
| 2 | Mansie Hough | Fr | OH | 7 | 17 | 15 | 0.88 | 6 | 40 | .225 | 0 | 0.00 | 12 | 0.71 | 19 | 1.12 | 0 | 0 | 0 | 0.00 | 27.0 | 1.6 | |
| 7 | Rachel Guarisco | So | MB | 6 | 21 | 24 | 1.14 | 11 | 57 | .228 | 9 | 0.43 | 0 | 0.00 | 7 | 0.33 | 2 | 7 | 9 | 0.43 | 29.5 | 1.4 | |
| 23 | Taylor Maxey | Sr | RS | 11 | 32 | 56 | 1.75 | 23 | 133 | .248 | 0 | 0.00 | 0 | 0.00 | 5 | 0.16 | 10 | 9 | 19 | 0.59 | 70.5 | 2.2 | |
| 11 | Christina Kamis | Fr | OH | 8 | 19 | 20 | 1.05 | 6 | 42 | .333 | 2 | 0.11 | 0 | 0.00 | 4 | 0.21 | 0 | 0 | 0 | 0.00 | 20.0 | 1.1 | |
| 5 | Jenna Gustafson | Fr | MB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 11 | 38 | 518 | 13.63 | 156 | 1302 | .278 | 492 | 12.95 | 104 | 2.74 | 622 | 16.37 | 29 | 88 | 73 | 1.92 | 695.0 | 18.3 | ||||
| Opponent | 11 | 38 | 390 | 10.26 | 217 | 1284 | .135 | 366 | 9.63 | 50 | 1.32 | 548 | 14.42 | 11 | 84 | 53 | 1.39 | 493.0 | 13.0 | ||||

