Roanoke College at. Washington and Lee
@ Lexington, Va. (Warner Center)
10/31/2012 at 6:30 pm
@ Lexington, Va. (Warner Center)
10/31/2012 at 6:30 pm
|
Roanoke
0 |
Washington & Lee
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Roanoke (16-15) | 22 | 15 | 14 | 0 |
| Washington & Lee (24-9) | 25 | 25 | 25 | 3 |
Roanoke | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 3 | 49 | .204 | ||
| 2 | 8 | 4 | 27 | .148 | ||
| 3 | 2 | 6 | 29 | -.138 | ||
Washington & Lee | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 19 | 6 | 54 | .241 | ||
| 2 | 16 | 4 | 25 | .480 | ||
| 3 | 15 | 5 | 32 | .312 | ||
Roanoke | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mackenzie Allen * | 3 | 2 | 2 | 16 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 4.0 |
| 4 | Mackenzie Tyree | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Samantha Klosterman * | 3 | 1 | 0 | 7 | .143 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 6 | Shannon Stone * | 3 | 2 | 1 | 13 | .077 | 11 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Rachel Kilinski | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Sarah Long | 3 | 5 | 5 | 24 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Alexandra Martin | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Allison White * | 3 | 5 | 0 | 13 | .385 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 21 | Brittany Peterson * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Macey Tyree * | 3 | 7 | 4 | 26 | .115 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 23 | 13 | 105 | .095 | 23 | 0 | 5 | 6 | 44 | 0 | 10 | 0 | 0 | 28.0 | ||
Washington & Lee | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kelly McManus | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Meghan Meleski * | 3 | 2 | 1 | 4 | .250 | 26 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Katie Toomb * | 3 | 10 | 0 | 15 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10.5 |
| 10 | Alex Kinzer * | 3 | 2 | 0 | 7 | .286 | 16 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 1 | 3.5 |
| 12 | M.A. Boles * | 3 | 15 | 8 | 37 | .189 | 1 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 17.0 |
| 13 | Maddie Kosar * | 3 | 10 | 1 | 16 | .562 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 12.0 |
| 14 | Anna Lausberg * | 3 | 11 | 5 | 32 | .188 | 2 | 1 | 1 | 0 | 15 | 1 | 0 | 0 | 0 | 13.0 |
| 15 | Allison Rouse | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kasey Cannon | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Taylor Maxey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 15 | 111 | .315 | 48 | 6 | 9 | 0 | 65 | 2 | 2 | 1 | 1 | 59.0 | ||
| Other Information |
|---|
|
Arena: Warner Center Attendance: 137 Time: 1:23 |
* = Starter

