Guilford at. Washington and Lee
@ Lexington, Va. (Warner Center)
10/17/2012 at 7 p.m.
@ Lexington, Va. (Warner Center)
10/17/2012 at 7 p.m.
|
Guilford
0 |
Washington & Lee
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Guilford (9-13, 3-5 ODAC) | 20 | 13 | 19 | 0 |
| Washington & Lee (19-7, 7-1 ODAC) | 25 | 25 | 25 | 3 |
Guilford | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 29 | .069 | ||
| 2 | 4 | 4 | 26 | .000 | ||
| 3 | 11 | 7 | 36 | .111 | ||
Washington & Lee | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 6 | 31 | .258 | ||
| 2 | 17 | 4 | 35 | .371 | ||
| 3 | 13 | 3 | 32 | .312 | ||
Guilford | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Whitley * | 3 | 1 | 1 | 4 | .000 | 20 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 4 | Brittany DeCesare * | 3 | 7 | 4 | 32 | .094 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 9.0 |
| 6 | Michaela Wall * | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2.5 |
| 7 | Meredith Foscue * | 3 | 0 | 0 | 5 | .000 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Brooke Herr | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Aly Haslam | 2 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 17 | Kelsey Ruehling * | 3 | 4 | 6 | 17 | -.118 | 0 | 1 | 0 | 2 | 12 | 0 | 1 | 0 | 0 | 5.5 |
| 18 | Malikah French * | 3 | 7 | 2 | 15 | .333 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 18 | 91 | .066 | 22 | 6 | 3 | 7 | 40 | 1 | 2 | 4 | 2 | 32.0 | ||
Washington & Lee | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kelly McManus | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Meghan Meleski * | 3 | 2 | 0 | 2 | 1.000 | 24 | 1 | 1 | 0 | 2 | 0 | 6 | 0 | 1 | 6.0 |
| 6 | Katie Toomb | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 10 | Alex Kinzer * | 3 | 1 | 0 | 2 | .500 | 13 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 3.0 |
| 11 | Christina Kamis | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | M.A. Boles * | 3 | 19 | 5 | 39 | .359 | 0 | 2 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | 22.0 |
| 13 | Maddie Kosar * | 3 | 0 | 1 | 6 | -.167 | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 3.5 |
| 14 | Anna Lausberg * | 3 | 14 | 4 | 27 | .370 | 3 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 14.0 |
| 20 | Kasey Cannon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Taylor Maxey * | 2 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 13 | 98 | .316 | 43 | 7 | 6 | 6 | 46 | 2 | 12 | 2 | 2 | 59.0 | ||
| Other Information |
|---|
|
Arena: Warner Center Attendance: 111 Time: 1:19 |
* = Starter

