W&L at. Rhodes Volleyball
@ Memphis, TN (Mallory Gymnasium)
10/12/2012
@ Memphis, TN (Mallory Gymnasium)
10/12/2012
|
Washington & Lee
3 |
Rhodes
1 |
| In Progress - 4th | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Washington & Lee | 25 | 19 | 25 | 25 | 3 |
| Rhodes | 19 | 25 | 17 | 19 | 1 |
Washington & Lee | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 1 | 37 | .378 | ||
| 2 | 8 | 9 | 39 | -.026 | ||
| 3 | 13 | 2 | 28 | .393 | ||
| 4 | 18 | 5 | 47 | .277 | ||
Rhodes | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 8 | 45 | .156 | ||
| 2 | 13 | 5 | 34 | .235 | ||
| 3 | 16 | 8 | 44 | .182 | ||
| 4 | 7 | 4 | 36 | .083 | ||
Washington & Lee | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Meghan Meleski * | 4 | 6 | 0 | 8 | .750 | 19 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 8.5 |
| 10 | Alex Kinzer * | 4 | 4 | 0 | 8 | .500 | 22 | 1 | 0 | 0 | 11 | 1 | 2 | 0 | 0 | 7.0 |
| 12 | M.A. Boles * | 4 | 18 | 5 | 50 | .260 | 1 | 2 | 2 | 0 | 19 | 1 | 0 | 0 | 0 | 21.0 |
| 13 | Maddie Kosar * | 4 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Anna Lausberg * | 4 | 11 | 6 | 39 | .128 | 2 | 1 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 12.0 |
| 23 | Taylor Maxey * | 4 | 9 | 5 | 25 | .160 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 9.5 |
| 3 | Kelly McManus | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Christina Kamis | 4 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3.5 |
| 20 | Kasey Cannon | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 17 | 151 | .245 | 50 | 6 | 7 | 4 | 70 | 3 | 6 | 3 | 1 | 66.0 | ||
Rhodes | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Michelle Quina * | 4 | 3 | 1 | 6 | .333 | 24 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Haley Pryor * | 4 | 3 | 2 | 18 | .056 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Stephanie Renner * | 4 | 7 | 5 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 |
| 16 | Meagan Mansfield * | 4 | 15 | 9 | 46 | .130 | 2 | 0 | 4 | 1 | 11 | 0 | 3 | 0 | 0 | 16.5 |
| 21 | Lauren Johnson * | 4 | 10 | 0 | 14 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11.5 |
| 18 | Mollie Newbern * | 4 | 8 | 2 | 31 | .194 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 1 | Dani Plata | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Alexandra Carr | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ally Limmer | 4 | 1 | 0 | 2 | .500 | 17 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Brandi Massey | 3 | 2 | 3 | 10 | -.100 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Tasha Heller | 4 | 1 | 0 | 4 | .250 | 3 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Megan Zann | 4 | 0 | 1 | 2 | -.500 | 1 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Leah Washburn | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Ashton Murphy | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 25 | 159 | .164 | 50 | 4 | 6 | 6 | 68 | 0 | 14 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Arena: Mallory Gymnasium Attendance: 0 Time: |
* = Starter

