Washington & Lee at. CNU
@ Newport News, Va. (The Freeman Center)
10/2/2012 at 7:00 pm
@ Newport News, Va. (The Freeman Center)
10/2/2012 at 7:00 pm
|
Washington & Lee
0 |
Christopher Newport
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Washington & Lee (14-7) | 19 | 22 | 8 | 0 |
| Christopher Newport (17-2) | 25 | 25 | 25 | 3 |
Washington & Lee | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 5 | 32 | .156 | ||
| 2 | 11 | 5 | 40 | .150 | ||
| 3 | 6 | 3 | 31 | .097 | ||
Christopher Newport | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 4 | 33 | .303 | ||
| 2 | 16 | 7 | 35 | .257 | ||
| 3 | 18 | 1 | 30 | .567 | ||
Washington & Lee | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kelly McManus | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Meghan Meleski * | 3 | 1 | 0 | 5 | .200 | 12 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 1 | 2.0 |
| 10 | Alex Kinzer * | 3 | 2 | 0 | 3 | .667 | 9 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 11 | Christina Kamis | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2.0 |
| 12 | M.A. Boles * | 3 | 12 | 6 | 41 | .146 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 13 | Maddie Kosar * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Anna Lausberg * | 3 | 5 | 4 | 24 | .042 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Kasey Cannon | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Taylor Maxey * | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 13 | 103 | .136 | 22 | 3 | 4 | 6 | 33 | 2 | 4 | 1 | 2 | 34.0 | ||
Christopher Newport | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Christie Fellows * | 3 | 10 | 3 | 19 | .368 | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 12.5 |
| 5 | Kara Elder * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Abby Hogge | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Bailey Jensen * | 3 | 13 | 1 | 18 | .667 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 15.5 |
| 8 | Brooke Moore | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Chastity Lacy * | 3 | 6 | 2 | 13 | .308 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Alyssa Kidd * | 3 | 5 | 0 | 6 | .833 | 33 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Abby McIntyre | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Cory Harris * | 3 | 6 | 4 | 22 | .091 | 1 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 7.0 |
| 17 | Jessie Kolden | 3 | 8 | 1 | 19 | .368 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 12 | 98 | .367 | 43 | 6 | 4 | 3 | 52 | 3 | 2 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: The Freeman Center Attendance: 117 Time: 1:13 |
* = Starter

