Washington and Lee at. Trine
@ Washington, D.C. (Field House)
9/29/2012 at 4:00 PM
@ Washington, D.C. (Field House)
9/29/2012 at 4:00 PM
|
Washington & Lee
3 |
Trine
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Washington & Lee (14-6) | 23 | 25 | 25 | 25 | 3 |
| Trine (14-7) | 25 | 15 | 23 | 18 | 1 |
Washington & Lee | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 1 | 32 | .312 | ||
| 2 | 15 | 2 | 37 | .351 | ||
| 3 | 15 | 6 | 35 | .257 | ||
| 4 | 13 | 7 | 33 | .182 | ||
Trine | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 7 | 41 | .220 | ||
| 2 | 6 | 7 | 29 | -.034 | ||
| 3 | 10 | 4 | 37 | .162 | ||
| 4 | 5 | 3 | 32 | .062 | ||
Washington & Lee | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Meghan Meleski | 4 | 2 | 1 | 4 | .250 | 18 | 1 | 0 | 0 | 12 | 0 | 3 | 0 | 2 | 4.5 |
| 10 | Alex Kinzer | 4 | 0 | 1 | 2 | -.500 | 22 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Christina Kamis | 4 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 12 | M.A. Boles | 4 | 14 | 1 | 33 | .394 | 4 | 1 | 1 | 0 | 16 | 0 | 1 | 0 | 1 | 15.5 |
| 13 | Maddie Kosar | 4 | 4 | 1 | 15 | .200 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Anna Lausberg | 4 | 18 | 7 | 38 | .289 | 0 | 0 | 2 | 2 | 15 | 0 | 1 | 0 | 0 | 18.5 |
| 20 | Kasey Cannon | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Taylor Maxey | 4 | 9 | 3 | 25 | .240 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 10.0 |
| Totals | 54 | 16 | 137 | .277 | 44 | 3 | 9 | 2 | 73 | 1 | 8 | 1 | 3 | 62.0 | ||
Trine | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Stephanie Radandt | 4 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2.5 |
| 3 | Lauren Verkamp | 4 | 3 | 4 | 26 | -.038 | 0 | 3 | 3 | 0 | 9 | 0 | 1 | 0 | 1 | 6.5 |
| 5 | Taylor Rabel | 4 | 7 | 4 | 32 | .094 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Haley Born | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Betsy Irwin | 4 | 15 | 4 | 37 | .297 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 17.5 |
| 8 | Sarah Radekin | 4 | 1 | 0 | 4 | .250 | 18 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 4 | 4.0 |
| 9 | Carly Searles | 4 | 3 | 3 | 16 | .000 | 14 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 2 | 3.5 |
| 10 | Megan Verkamp | 4 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 11 | Olivia Deck | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Darcy Crabtree | 4 | 2 | 0 | 2 | 1.000 | 1 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Carlee Felber | 4 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 37 | 21 | 139 | .115 | 35 | 8 | 6 | 0 | 61 | 0 | 4 | 2 | 9 | 47.0 | ||
| Other Information |
|---|
|
Arena: Field House Attendance: 50 Time: 1:30 Scorer: GU Sports Info |

