Washington and Lee at. Shenandoah
@ Washington, D.C. (Field House)
9/28/2012 at 7:00 PM
@ Washington, D.C. (Field House)
9/28/2012 at 7:00 PM
|
Washington & Lee
3 |
Shenandoah
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Washington & Lee (12-6) | 25 | 25 | 25 | 25 | 3 |
| Shenandoah (8-6) | 20 | 22 | 27 | 21 | 1 |
Washington & Lee | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 6 | 36 | .222 | ||
| 2 | 13 | 3 | 34 | .294 | ||
| 3 | 12 | 4 | 45 | .178 | ||
| 4 | 11 | 2 | 31 | .290 | ||
Shenandoah | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
| 4 | 0 | 0 | 0 | .000 | ||
Washington & Lee | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kelly McManus | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Katie Toomb | 4 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 11.5 |
| 10 | Alex Kinzer | 4 | 1 | 0 | 2 | .500 | 41 | 3 | 3 | 1 | 10 | 3 | 1 | 0 | 3 | 7.5 |
| 11 | Christina Kamis | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 6.0 |
| 12 | M.A. Boles | 4 | 16 | 2 | 53 | .264 | 0 | 1 | 1 | 0 | 13 | 1 | 0 | 0 | 1 | 18.0 |
| 13 | Maddie Kosar | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Anna Lausberg | 4 | 8 | 4 | 30 | .133 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 9.5 |
| 15 | Allison Rouse | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Kasey Cannon | 4 | 0 | 0 | 1 | .000 | 0 | 4 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Taylor Maxey | 4 | 9 | 4 | 20 | .250 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 10.5 |
| Totals | 50 | 15 | 146 | .240 | 41 | 11 | 11 | 3 | 59 | 9 | 4 | 1 | 4 | 72.0 | ||
Shenandoah | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kelcy Brown | 3 | 2 | 0 | 2 | 1.000 | 20 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Haley Smith | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 10.0 |
| 5 | Mary Harshman | 3 | 6 | 1 | 23 | .217 | 0 | 0 | 1 | 3 | 14 | 0 | 0 | 1 | 0 | 6.0 |
| 7 | Blake Parkes | 3 | 1 | 1 | 15 | .000 | 14 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 8 | Rachel Gross | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Megan Gillispie | 2 | 3 | 0 | 9 | .333 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Nicole Mueller | 3 | 0 | 1 | 5 | -.200 | 0 | 2 | 2 | 4 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Emily Jones | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Taylor Anderson | 2 | 0 | 1 | 1 | -1.000 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Samantha Schambach | 3 | 10 | 2 | 25 | .320 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 13.5 |
| 15 | Chantelle Phung | 3 | 5 | 2 | 21 | .143 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 17 | Allie Pieper | 2 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| Totals | 44 | 12 | 143 | .224 | 36 | 12 | 9 | 17 | 50 | 7 | 2 | 1 | 0 | 64.0 | ||
| Other Information |
|---|
|
Arena: Field House Attendance: 50 Time: 1:30 Scorer: GU Sports Info |

