Washington and Lee at Eastern Mennonite
@ Harrisonburg, VA (Yoder Arena)
9/11/2012 at 6:30 PM
@ Harrisonburg, VA (Yoder Arena)
9/11/2012 at 6:30 PM
Washington and Lee
3 |
Eastern Mennonite
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Washington and Lee (6-3 (1-0 ODAC)) | 25 | 25 | 25 | 3 |
Eastern Mennonite (2-5 (0-1 ODAC)) | 12 | 15 | 18 | 0 |
Set: 1st | 2nd | 3rd | ||
W&L | -- 1st -- | EMUWVB |
---|---|---|
EMUWVB starters: Amber Loftin; Mattie Lehman; Sara Ritchie; Kayla Smeltzer; Rachel Kennel; Michelle Miller; libero Katie Miller. | ||
W&L starters: Meghan Meleski; Katie Toomb; Rachel Guarisco; M.A. Boles; Maddie Kosar; Allison Rouse; libero Kelly McManus. | ||
[Maddie Kosar] Attack error by Meghan Meleski. Point EMUWVB | 0-1 | |
1-1 | [Rachel Kennel] Kill by M.A. Boles (from Meghan Meleski). Point W&L | |
[M.A. Boles] Kill by Michelle Miller (from Amber Loftin). Point EMUWVB | 1-2 | |
2-2 | [Amber Loftin] Kill by Allison Rouse (from Meghan Meleski). Point W&L | |
3-2 | [Kelly McManus] Service ace (Amber Loftin). Point W&L | |
[Kelly McManus] Service error. Point EMUWVB | 3-3 | |
EMUWVB subs: Jessica Goertzen; Michelle Miller. | ||
4-3 | [Jessica Goertzen] Kill by Allison Rouse (from Meghan Meleski). Point W&L | |
W&L subs: Taylor Maxey; Maddie Kosar. | ||
5-3 | [Meghan Meleski] Attack error by Sara Ritchie (block by Katie Toomb; Taylor Maxey). Point W&L | |
6-3 | [Meghan Meleski] Service ace (Jessica Goertzen). Point W&L | |
[Meghan Meleski] Service error. Point EMUWVB | 6-4 | |
7-4 | [Katie Miller] Ball handling error by Mattie Lehman. Point W&L | |
8-4 | [Allison Rouse] Kill by M.A. Boles (from Allison Rouse). Point W&L | |
9-4 | [Allison Rouse] Attack error by Amber Loftin. Point W&L | |
10-4 | [Allison Rouse] Attack error by Rachel Kennel. Point W&L | |
Timeout Eastern Mennonite. | ||
11-4 | [Allison Rouse] Attack error by Sara Ritchie. Point W&L | |
12-4 | [Allison Rouse] Attack error by Rachel Kennel. Point W&L | |
EMUWVB subs: Julyanna Anderson; Jessica Goertzen. | ||
13-4 | [Allison Rouse] Service ace (Julyanna Anderson). Point W&L | |
14-4 | [Allison Rouse] Kill by Katie Toomb (from Meghan Meleski). Point W&L | |
W&L subs: Kasey Cannon; M.A. Boles. | ||
15-4 | [Allison Rouse] Attack error by Amber Loftin. Point W&L | |
EMUWVB subs: Karla Martin; Amber Loftin. | ||
16-4 | [Allison Rouse] Service ace (Julyanna Anderson). Point W&L | |
[Allison Rouse] Kill by Sara Ritchie (from Mattie Lehman). Point EMUWVB | 16-5 | |
W&L subs: Mansie Hough; Allison Rouse; Maddie Kosar; Taylor Maxey. | ||
EMUWVB subs: Amber Loftin; Karla Martin. | ||
17-5 | [Sara Ritchie] Attack error by Amber Loftin (block by Maddie Kosar). Point W&L | |
18-5 | [Katie Toomb] Kill by Kasey Cannon (from Maddie Kosar). Point W&L | |
Timeout Eastern Mennonite. | ||
[Katie Toomb] Service error. Point EMUWVB | 18-6 | |
EMUWVB subs: Michelle Miller; Julyanna Anderson. | ||
[Mattie Lehman] Attack error by Mansie Hough. Point EMUWVB | 18-7 | |
[Mattie Lehman] Kill by Amber Loftin (from Mattie Lehman). Point EMUWVB | 18-8 | |
[Mattie Lehman] Attack error by Mansie Hough. Point EMUWVB | 18-9 | |
19-9 | [Mattie Lehman] Kill by Rachel Guarisco (from Meghan Meleski). Point W&L | |
[Maddie Kosar] Kill by Rachel Kennel (from Mattie Lehman). Point EMUWVB | 19-10 | |
20-10 | [Rachel Kennel] Bad set by Mattie Lehman. Point W&L | |
21-10 | [Kasey Cannon] Attack error by Sara Ritchie (block by Rachel Guarisco). Point W&L | |
22-10 | [Kasey Cannon] Attack error by Kayla Smeltzer. Point W&L | |
[Kasey Cannon] Kill by Michelle Miller (from Mattie Lehman), block error by Rachel Guarisco. Point EMUWVB | 22-11 | |
23-11 | [Amber Loftin] Kill by Kasey Cannon (from Meghan Meleski). Point W&L | |
[Kelly McManus] Kill by Sara Ritchie (from Mattie Lehman). Point EMUWVB | 23-12 | |
EMUWVB subs: Jessica Goertzen; Michelle Miller. | ||
24-12 | [Jessica Goertzen] Kill by Meghan Meleski (from Kelly McManus), block error by Sara Ritchie. Point W&L | |
W&L subs: Taylor Maxey; Maddie Kosar. | ||
25-12 | [Meghan Meleski] Kill by Mansie Hough (from Meghan Meleski), block error by Kayla Smeltzer. Point W&L | |
back to top | ||
W&L | -- 2nd -- | EMUWVB |
EMUWVB starters: Michelle Miller; Amber Loftin; Rachel Kennel; Kayla Smeltzer; Sara Ritchie; Mattie Lehman; libero Katie Miller. | ||
W&L starters: M.A. Boles; Maddie Kosar; Katie Toomb; Rachel Guarisco; Meghan Meleski; Anna Lausberg; libero Kelly McManus. | ||
1-0 | [Mattie Lehman] Kill by Maddie Kosar (from Meghan Meleski). Point W&L | |
2-0 | [Katie Toomb] Attack error by Sara Ritchie. Point W&L | |
[Katie Toomb] Kill by Rachel Kennel (from Mattie Lehman), block error by Rachel Guarisco. Point EMUWVB | 2-1 | |
[Rachel Kennel] Attack error by M.A. Boles (block by Kayla Smeltzer; Michelle Miller). Point EMUWVB | 2-2 | |
[Rachel Kennel] Service ace (Anna Lausberg). Point EMUWVB | 2-3 | |
3-3 | [Rachel Kennel] Kill by M.A. Boles (from Meghan Meleski). Point W&L | |
[Maddie Kosar] Kill by Michelle Miller (from Mattie Lehman). Point EMUWVB | 3-4 | |
4-4 | [Amber Loftin] Attack error by Michelle Miller. Point W&L | |
5-4 | [M.A. Boles] Service ace (Michelle Miller). Point W&L | |
[M.A. Boles] Service error. Point EMUWVB | 5-5 | |
EMUWVB subs: Jessica Goertzen; Michelle Miller. | ||
6-5 | [Jessica Goertzen] Kill by Anna Lausberg (from Meghan Meleski). Point W&L | |
7-5 | [Kelly McManus] Service ace (Amber Loftin). Point W&L | |
8-5 | [Kelly McManus] Service ace (TEAM). Point W&L | |
9-5 | [Kelly McManus] Service ace (Jessica Goertzen). Point W&L | |
Timeout Eastern Mennonite. | ||
[Kelly McManus] Service error. Point EMUWVB | 9-6 | |
10-6 | [Katie Miller] Kill by Katie Toomb (from Meghan Meleski). Point W&L | |
W&L subs: Taylor Maxey; Maddie Kosar. | ||
11-6 | [Meghan Meleski] Attack error by Rachel Kennel (block by Taylor Maxey). Point W&L | |
12-6 | [Meghan Meleski] Service ace (Amber Loftin). Point W&L | |
13-6 | [Meghan Meleski] Attack error by Sara Ritchie (block by Anna Lausberg; Katie Toomb). Point W&L | |
14-6 | [Meghan Meleski] Kill by Katie Toomb (from Meghan Meleski). Point W&L | |
EMUWVB subs: Julyanna Anderson; Jessica Goertzen. | ||
15-6 | [Meghan Meleski] Attack error by Rachel Kennel. Point W&L | |
16-6 | [Meghan Meleski] Bad set by Mattie Lehman. Point W&L | |
[Meghan Meleski] Attack error by Katie Toomb. Point EMUWVB | 16-7 | |
17-7 | [Sara Ritchie] Kill by Katie Toomb (from Meghan Meleski). Point W&L | |
W&L subs: Christina Kamis; Anna Lausberg. | ||
[Christina Kamis] Attack error by M.A. Boles. Point EMUWVB | 17-8 | |
EMUWVB subs: Michelle Miller; Julyanna Anderson. | ||
W&L subs: Anna Lausberg; Christina Kamis; Taylor Maxey; Maddie Kosar. | ||
18-8 | [Mattie Lehman] Bad set by Mattie Lehman. Point W&L | |
W&L subs: Kasey Cannon; M.A. Boles. | ||
19-8 | [Katie Toomb] Attack error by Michelle Miller. Point W&L | |
Timeout Eastern Mennonite. | ||
[Katie Toomb] Kill by Amber Loftin (from Mattie Lehman). Point EMUWVB | 19-9 | |
[Rachel Kennel] Attack error by Rachel Guarisco. Point EMUWVB | 19-10 | |
20-10 | [Rachel Kennel] Kill by Maddie Kosar (from Meghan Meleski). Point W&L | |
[Maddie Kosar] Attack error by Kasey Cannon. Point EMUWVB | 20-11 | |
EMUWVB subs: Lynae Fry; Kayla Smeltzer. | ||
21-11 | [Amber Loftin] Kill by Rachel Guarisco (from Meghan Meleski). Point W&L | |
[Kasey Cannon] Service error. Point EMUWVB | 21-12 | |
EMUWVB subs: Julyanna Anderson; Michelle Miller. | ||
22-12 | [Julyanna Anderson] Kill by Rachel Guarisco (from Meghan Meleski). Point W&L | |
W&L subs: Alex Kinzer; Meghan Meleski. | ||
23-12 | [Kelly McManus] Kill by Kelly McManus (from Maddie Kosar). Point W&L | |
[Kelly McManus] Attack error by Anna Lausberg. Point EMUWVB | 23-13 | |
24-13 | [Katie Miller] Kill by Katie Toomb (from Alex Kinzer). Point W&L | |
W&L subs: Taylor Maxey; Maddie Kosar. | ||
[Alex Kinzer] Attack error by Anna Lausberg. Point EMUWVB | 24-14 | |
[Sara Ritchie] Ball handling error by Kelly McManus. Point EMUWVB | 24-15 | |
25-15 | [Sara Ritchie] Kill by Taylor Maxey (from Alex Kinzer). Point W&L | |
back to top | ||
W&L | -- 3rd -- | EMUWVB |
EMUWVB starters: Michelle Miller; Jillien Puster; Rachel Kennel; Kayla Smeltzer; Karla Martin; Mattie Lehman; libero Katie Miller. | ||
W&L starters: Alex Kinzer; Katie Toomb; Christina Kamis; Rachel Guarisco; Allison Rouse; Anna Lausberg; libero Kelly McManus. | ||
1-0 | [Alex Kinzer] Kill by Katie Toomb (from Alex Kinzer). Point W&L | |
2-0 | [Alex Kinzer] Service ace (Karla Martin). Point W&L | |
[Alex Kinzer] Ball handling error by Alex Kinzer. Point EMUWVB | 2-1 | |
3-1 | [Rachel Kennel] Kill by Anna Lausberg (from Alex Kinzer). Point W&L | |
W&L subs: Mansie Hough; Anna Lausberg. | ||
4-1 | [Mansie Hough] Attack error by Kayla Smeltzer (block by Katie Toomb). Point W&L | |
[Mansie Hough] Attack error by Katie Toomb. Point EMUWVB | 4-2 | |
W&L subs: Anna Lausberg; Mansie Hough; Maddie Kosar; Christina Kamis. | ||
EMUWVB subs: Sara Ritchie; Karla Martin; Amber Loftin; Jillien Puster. | ||
5-2 | [Amber Loftin] Attack error by Kayla Smeltzer. Point W&L | |
[Katie Toomb] Kill by Kayla Smeltzer. Point EMUWVB | 5-3 | |
EMUWVB subs: Julyanna Anderson; Michelle Miller. | ||
[Julyanna Anderson] Attack error by Maddie Kosar. Point EMUWVB | 5-4 | |
6-4 | [Julyanna Anderson] Kill by Allison Rouse (from Alex Kinzer). Point W&L | |
7-4 | [Maddie Kosar] Kill by Allison Rouse (from Alex Kinzer). Point W&L | |
[Maddie Kosar] Kill by Sara Ritchie (from Mattie Lehman). Point EMUWVB | 7-5 | |
[Katie Miller] Kill by Rachel Kennel. Point EMUWVB | 7-6 | |
8-6 | [Katie Miller] Attack error by Rachel Kennel (block by Alex Kinzer). Point W&L | |
[Allison Rouse] Attack error by Anna Lausberg. Point EMUWVB | 8-7 | |
EMUWVB subs: Jillien Puster; Amber Loftin. | ||
9-7 | [Sara Ritchie] Kill by Rachel Guarisco (from Alex Kinzer). Point W&L | |
EMUWVB subs: Karla Martin; Sara Ritchie. | ||
10-7 | [Kelly McManus] Service ace (Karla Martin). Point W&L | |
[Kelly McManus] Service error. Point EMUWVB | 10-8 | |
EMUWVB subs: Michelle Miller; Julyanna Anderson. | ||
11-8 | [Mattie Lehman] Service error. Point W&L | |
W&L subs: Christina Kamis; Maddie Kosar. | ||
12-8 | [Alex Kinzer] Attack error by Karla Martin. Point W&L | |
[Alex Kinzer] Kill by Rachel Kennel (from Mattie Lehman). Point EMUWVB | 12-9 | |
13-9 | [Rachel Kennel] Kill by Christina Kamis (from Alex Kinzer). Point W&L | |
W&L subs: Mansie Hough; Anna Lausberg. | ||
14-9 | [Mansie Hough] Attack error by Jillien Puster (block by Katie Toomb; Allison Rouse). Point W&L | |
15-9 | [Mansie Hough] Service ace (Jillien Puster). Point W&L | |
Timeout Washington and Lee. | ||
16-9 | [Mansie Hough] Ball handling error by Mattie Lehman. Point W&L | |
17-9 | [Mansie Hough] Kill by Allison Rouse (from Alex Kinzer). Point W&L | |
EMUWVB subs: Sara Ritchie; Karla Martin. | ||
18-9 | [Mansie Hough] Kill by Katie Toomb (from Alex Kinzer). Point W&L | |
Timeout Eastern Mennonite. | ||
[Mansie Hough] Service error. Point EMUWVB | 18-10 | |
W&L subs: Anna Lausberg; Mansie Hough; Maddie Kosar; Christina Kamis. | ||
[Amber Loftin] Kill by Sara Ritchie (from Mattie Lehman). Point EMUWVB | 18-11 | |
19-11 | [Amber Loftin] Service error. Point W&L | |
[Katie Toomb] Kill by Kayla Smeltzer (from Mattie Lehman). Point EMUWVB | 19-12 | |
EMUWVB subs: Julyanna Anderson; Michelle Miller. | ||
[Julyanna Anderson] Kill by Sara Ritchie (from Mattie Lehman). Point EMUWVB | 19-13 | |
20-13 | [Julyanna Anderson] Kill by Allison Rouse (from Alex Kinzer). Point W&L | |
[Maddie Kosar] Kill by Sara Ritchie (from Mattie Lehman). Point EMUWVB | 20-14 | |
21-14 | [Katie Miller] Kill by Rachel Guarisco (from Alex Kinzer). Point W&L | |
22-14 | [Allison Rouse] Kill by Rachel Guarisco (from Anna Lausberg). Point W&L | |
23-14 | [Allison Rouse] Attack error by Sara Ritchie (block by Anna Lausberg). Point W&L | |
24-14 | [Allison Rouse] Kill by Anna Lausberg (from Alex Kinzer). Point W&L | |
[Allison Rouse] Attack error by Anna Lausberg. Point EMUWVB | 24-15 | |
[Sara Ritchie] Attack error by Rachel Guarisco. Point EMUWVB | 24-16 | |
[Sara Ritchie] Service ace (Allison Rouse). Point EMUWVB | 24-17 | |
[Sara Ritchie] Kill by Mattie Lehman (from Julyanna Anderson), block error by Anna Lausberg. Point EMUWVB | 24-18 | |
25-18 | [Sara Ritchie] Kill by Alex Kinzer (from Kelly McManus). Point W&L | |
back to top |