Marietta at. Washington and Lee
@ Lexington, Va. (Warner Center)
9/7/2012 at 7:30 pm
@ Lexington, Va. (Warner Center)
9/7/2012 at 7:30 pm
|
Marietta
1 |
Washington & Lee
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Marietta (6-1) | 21 | 24 | 25 | 22 | 1 |
| Washington & Lee (4-2) | 25 | 26 | 20 | 25 | 3 |
Marietta | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 4 | 33 | .212 | ||
| 2 | 14 | 9 | 47 | .106 | ||
| 3 | 15 | 5 | 36 | .278 | ||
| 4 | 11 | 6 | 38 | .132 | ||
Washington & Lee | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 17 | 6 | 40 | .275 | ||
| 2 | 11 | 5 | 42 | .143 | ||
| 3 | 11 | 6 | 35 | .143 | ||
| 4 | 13 | 5 | 35 | .229 | ||
Marietta | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Alex VanGundy * | 4 | 5 | 5 | 23 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Paige DeVriendt * | 4 | 11 | 9 | 44 | .045 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 11 | Rachel Hackenberg * | 4 | 18 | 2 | 34 | .471 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 20.0 |
| 13 | Kathryn Hanssen * | 4 | 8 | 5 | 22 | .136 | 0 | 1 | 4 | 0 | 4 | 0 | 6 | 0 | 0 | 12.0 |
| 19 | Keri Horton * | 4 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 9.5 |
| 23 | Laura Mauer * | 4 | 2 | 0 | 6 | .333 | 41 | 2 | 0 | 0 | 9 | 0 | 2 | 0 | 3 | 5.0 |
| 2 | Mary Ervin | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Amber Wiley | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jen Braun | 4 | 1 | 0 | 3 | .333 | 3 | 1 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Brittney Merritt | 4 | 0 | 0 | 1 | .000 | 4 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 24 | 154 | .175 | 48 | 6 | 8 | 9 | 72 | 2 | 16 | 1 | 3 | 67.0 | ||
Washington & Lee | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Meghan Meleski * | 4 | 2 | 2 | 7 | .000 | 39 | 0 | 0 | 0 | 14 | 0 | 1 | 1 | 1 | 2.5 |
| 6 | Katie Toomb * | 4 | 15 | 3 | 27 | .444 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 16.5 |
| 7 | Rachel Guarisco * | 4 | 1 | 1 | 7 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 2.5 |
| 12 | M.A. Boles * | 4 | 12 | 5 | 48 | .146 | 3 | 2 | 2 | 0 | 10 | 1 | 0 | 0 | 0 | 15.0 |
| 13 | Maddie Kosar * | 4 | 6 | 2 | 16 | .250 | 0 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Anna Lausberg * | 4 | 14 | 8 | 39 | .154 | 1 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 14.0 |
| 3 | Kelly McManus | 4 | 0 | 1 | 2 | -.500 | 3 | 6 | 2 | 3 | 13 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Christina Kamis | 4 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Allison Rouse | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 22 | 152 | .197 | 49 | 9 | 10 | 6 | 70 | 3 | 4 | 4 | 2 | 66.0 | ||
| Other Information |
|---|
|
Arena: Warner Center Attendance: 87 Time: 2:09 |
* = Starter

