N.C. Wesleyan at. Washington and Lee
@ Lexington, Va. (Warner Center)
9/7/2012 at 5 p.m.
@ Lexington, Va. (Warner Center)
9/7/2012 at 5 p.m.
|
N.C. Wesleyan
0 |
Washington & Lee
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| N.C. Wesleyan (1-4) | 23 | 21 | 22 | 0 |
| Washington & Lee (3-2) | 25 | 25 | 25 | 3 |
N.C. Wesleyan | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 4 | 28 | .179 | ||
| 2 | 11 | 7 | 32 | .125 | ||
| 3 | 15 | 7 | 35 | .229 | ||
Washington & Lee | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 9 | 36 | .111 | ||
| 2 | 11 | 4 | 32 | .219 | ||
| 3 | 15 | 1 | 32 | .438 | ||
N.C. Wesleyan | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Bower * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Erin Augspurger | 3 | 2 | 3 | 12 | -.083 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Lauren Wright * | 3 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Shana Ayers | 3 | 0 | 0 | 4 | .000 | 4 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Taylor Johnson * | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 10 | Kristi Lucas * | 3 | 5 | 1 | 10 | .400 | 27 | 1 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 6.0 |
| 12 | Meredith Smith * | 3 | 8 | 4 | 16 | .250 | 1 | 1 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 18 | Anna Hart * | 3 | 9 | 4 | 25 | .200 | 1 | 0 | 0 | 2 | 7 | 0 | 2 | 1 | 1 | 10.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 18 | 95 | .179 | 35 | 3 | 5 | 9 | 44 | 0 | 6 | 2 | 1 | 41.0 | ||
Washington & Lee | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mansie Hough | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kelly McManus | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 4 | 3 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Meghan Meleski * | 3 | 5 | 0 | 5 | 1.000 | 29 | 0 | 3 | 0 | 7 | 1 | 0 | 1 | 0 | 6.0 |
| 6 | Katie Toomb * | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 8.5 |
| 11 | Christina Kamis | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | M.A. Boles * | 3 | 5 | 4 | 26 | .038 | 2 | 2 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 8.5 |
| 13 | Maddie Kosar * | 3 | 0 | 2 | 4 | -.500 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Anna Lausberg * | 3 | 14 | 2 | 26 | .462 | 1 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 15.0 |
| 15 | Allison Rouse | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Taylor Maxey * | 3 | 5 | 4 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 39 | 14 | 100 | .250 | 34 | 9 | 10 | 3 | 39 | 4 | 2 | 1 | 1 | 53.0 | ||
| Other Information |
|---|
|
Arena: Warner Center Attendance: 76 Time: |
* = Starter

