Washington and Lee at. Rhodes Volleyball
@ Maryville, Tenn. (Randy Lambert Court)
9/1/2012 at 10:00 am
@ Maryville, Tenn. (Randy Lambert Court)
9/1/2012 at 10:00 am
|
Washington & Lee
3 |
Rhodes
0 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Washington & Lee (2-1) | 25 | 25 | 25 | 3 |
| Rhodes (0-3) | 22 | 21 | 20 | 0 |
Washington & Lee | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 6 | 30 | .333 | ||
| 2 | 15 | 3 | 25 | .480 | ||
| 3 | 12 | 3 | 23 | .391 | ||
Rhodes | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 3 | 24 | .292 | ||
| 2 | 12 | 2 | 28 | .357 | ||
| 3 | 8 | 4 | 29 | .138 | ||
Washington & Lee | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mansie Hough | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kelly McManus | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Meghan Meleski | 3 | 2 | 1 | 5 | .200 | 30 | 3 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 5 | Jenna Gustafson | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3.5 |
| 6 | Katie Toomb | 3 | 9 | 1 | 12 | .667 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 10.5 |
| 11 | Christina Kamis | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Maddie Kosar | 3 | 4 | 3 | 7 | .143 | 0 | 5 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 9.0 |
| 14 | Anna Lausberg | 3 | 14 | 3 | 24 | .458 | 0 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 1 | 14.5 |
| 15 | Allison Rouse | 3 | 11 | 3 | 20 | .400 | 0 | 3 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 15.5 |
| 23 | Taylor Maxey | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 |
| Totals | 43 | 12 | 78 | .397 | 31 | 13 | 12 | 0 | 35 | 2 | 8 | 2 | 2 | 62.0 | ||
Rhodes | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dani Plata | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Becca Schmitt | 3 | 0 | 1 | 2 | -.500 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Michelle Quina * | 3 | 2 | 0 | 3 | .667 | 13 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Stephanie Renner * | 3 | 2 | 0 | 7 | .286 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 12 | Tasha Heller | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Erin Lowrance * | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6.0 |
| 14 | Megan Zann | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Leah Washburn * | 3 | 1 | 0 | 9 | .111 | 1 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Meagan Mansfield * | 3 | 8 | 3 | 24 | .208 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 10.5 |
| 17 | Lexie Krall * | 3 | 9 | 2 | 15 | .467 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 18 | Mollie Newbern | 3 | 3 | 3 | 15 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 30 | 9 | 83 | .253 | 22 | 2 | 8 | 8 | 32 | 1 | 8 | 1 | 0 | 37.0 | ||
| Other Information |
|---|
|
Arena: Randy Lambert Court Attendance: 0 Time: |
* = Starter

