Hollins at. Washington and Lee
@ Lexington, Va. (Warner Center)
11/2/2011 at 6:30 pm
@ Lexington, Va. (Warner Center)
11/2/2011 at 6:30 pm
|
(8) Hollins
0 |
(1)
Wash. & Lee
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Hollins (8-21) | 17 | 9 | 16 | 0 |
| Wash. & Lee (26-7) | 25 | 25 | 25 | 3 |
Hollins | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 3 | 27 | .259 | ||
| 2 | 4 | 7 | 26 | -.115 | ||
| 3 | 5 | 4 | 23 | .043 | ||
Wash. & Lee | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 3 | 31 | .419 | ||
| 2 | 15 | 0 | 23 | .652 | ||
| 3 | 15 | 4 | 27 | .407 | ||
Hollins | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Jessie Deese * | 3 | 2 | 2 | 11 | .000 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 2.0 |
| 6 | Briana Taborn * | 3 | 4 | 3 | 10 | .100 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 7.0 |
| 7 | Angie Moreno * | 3 | 1 | 1 | 2 | .000 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Amelia Eyles * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ally Reed * | 3 | 8 | 5 | 29 | .103 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 18 | Mandi McDade * | 3 | 2 | 2 | 16 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 2.0 |
| 1 | Simone Mendez | 3 | 2 | 1 | 5 | .200 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Morgan Russell | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 14 | 76 | .066 | 12 | 4 | 5 | 7 | 24 | 1 | 0 | 3 | 3 | 24.0 | ||
Wash. & Lee | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Katie Toomb * | 3 | 7 | 0 | 12 | .583 | 2 | 1 | 4 | 0 | 3 | 0 | 2 | 1 | 0 | 9.0 |
| 7 | Rachel Guarisco * | 3 | 11 | 1 | 19 | .526 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | M.A. Boles * | 3 | 9 | 4 | 22 | .227 | 1 | 1 | 3 | 2 | 7 | 0 | 1 | 0 | 0 | 10.5 |
| 13 | Lindsey Dee * | 3 | 12 | 0 | 13 | .923 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 13.0 |
| 14 | Corinne Hemmersbach * | 3 | 0 | 0 | 2 | .000 | 39 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 2 | 1.0 |
| 15 | Allison Rouse * | 3 | 7 | 2 | 13 | .385 | 0 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 8.5 |
| 2 | Cameron Hill | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Megan Tomlinson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 46 | 7 | 81 | .481 | 44 | 7 | 10 | 4 | 40 | 1 | 4 | 1 | 2 | 56.0 | ||
| Other Information |
|---|
|
Arena: Warner Center Attendance: 134 Time: 1:12 |
* = Starter

