Washington & Lee at. Lynchburg College
@ Lynchburg, VA (Turner Gym)
10/15/2011 at 1 p.m.
@ Lynchburg, VA (Turner Gym)
10/15/2011 at 1 p.m.
|
Wash. & Lee
3 |
Lynchburg
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Wash. & Lee (25-2/10-0) | 18 | 21 | 25 | 25 | 15 | 3 |
| Lynchburg (14-7/6-2) | 25 | 25 | 19 | 18 | 11 | 2 |
Wash. & Lee | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 26 | .038 | ||
| 2 | 10 | 5 | 33 | .152 | ||
| 3 | 14 | 4 | 30 | .333 | ||
| 4 | 11 | 5 | 31 | .194 | ||
| 5 | 8 | 1 | 27 | .259 | ||
Lynchburg | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 1 | 24 | .417 | ||
| 2 | 13 | 8 | 34 | .147 | ||
| 3 | 11 | 6 | 38 | .132 | ||
| 4 | 9 | 7 | 31 | .065 | ||
| 5 | 6 | 3 | 28 | .107 | ||
Wash. & Lee | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Meghan Meleski * | 5 | 2 | 1 | 6 | .167 | 39 | 0 | 1 | 0 | 12 | 1 | 1 | 0 | 3 | 3.5 |
| 6 | Katie Toomb * | 5 | 7 | 1 | 14 | .429 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 2 | 8.0 |
| 12 | M.A. Boles * | 5 | 15 | 8 | 59 | .119 | 0 | 2 | 0 | 4 | 11 | 0 | 1 | 0 | 0 | 17.5 |
| 13 | Lindsey Dee * | 5 | 8 | 5 | 18 | .167 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 10.5 |
| 15 | Allison Rouse * | 5 | 7 | 2 | 18 | .278 | 0 | 1 | 2 | 2 | 8 | 0 | 1 | 1 | 0 | 8.5 |
| 22 | Megan Daily * | 5 | 11 | 4 | 30 | .233 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 12.0 |
| 2 | Cameron Hill | 5 | 0 | 0 | 2 | .000 | 3 | 7 | 4 | 1 | 17 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Shelby Flores | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Megan Tomlinson | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Corinne Hemmersbach | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 21 | 147 | .197 | 46 | 12 | 11 | 9 | 66 | 3 | 8 | 5 | 5 | 69.0 | ||
Lynchburg | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 13 | Brooke Moughon * | 5 | 1 | 1 | 4 | .000 | 20 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 4.0 |
| 15 | Elena Kritter * | 5 | 18 | 5 | 40 | .325 | 1 | 1 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 19.0 |
| 20 | Rachel Huffman * | 5 | 8 | 3 | 18 | .278 | 0 | 2 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 22 | Aricquel Payne * | 5 | 8 | 9 | 35 | -.029 | 1 | 1 | 0 | 4 | 11 | 0 | 3 | 0 | 0 | 10.5 |
| 23 | Mallory Stewart * | 5 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 7.5 |
| 24 | Rebecca Loftis * | 4 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Casey Parrish | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Molly Deacon | 5 | 0 | 0 | 2 | .000 | 2 | 2 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Rachel Turk | 5 | 1 | 0 | 3 | .333 | 21 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 1 | 1.0 |
| 21 | Moriah Sedlak | 5 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 25 | 155 | .161 | 45 | 9 | 11 | 12 | 61 | 0 | 8 | 3 | 2 | 63.0 | ||
| Other Information |
|---|
|
Arena: Turner Gym Attendance: 84 Time: 2:10 Scorer: LC Sports Info |
* = Starter

