Eastern Mennonite at. Washington and Lee
@ Lexington, Va. (Warner Center)
9/27/2011 at 6:30 pm
@ Lexington, Va. (Warner Center)
9/27/2011 at 6:30 pm
|
East. Mennonite
0 |
Wash. & Lee
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| East. Mennonite (4-11, 0-5 ODAC) | 10 | 14 | 11 | 0 |
| Wash. & Lee (15-2, 5-0 ODAC) | 25 | 25 | 25 | 3 |
East. Mennonite | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 26 | .038 | ||
| 2 | 6 | 5 | 21 | .048 | ||
| 3 | 6 | 5 | 24 | .042 | ||
Wash. & Lee | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 1 | 23 | .478 | ||
| 2 | 10 | 2 | 22 | .364 | ||
| 3 | 11 | 1 | 21 | .476 | ||
East. Mennonite | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Mattie Lehman * | 3 | 2 | 1 | 6 | .167 | 2 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 2 | 2.0 |
| 7 | Tabitha Bowman * | 3 | 6 | 3 | 22 | .136 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 6.0 |
| 11 | Jessica Goertzen * | 3 | 0 | 1 | 2 | -.500 | 10 | 1 | 2 | 0 | 6 | 0 | 0 | 1 | 1 | 1.0 |
| 13 | Kyla Moorefield * | 3 | 0 | 1 | 11 | -.091 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 14 | Lynae Fry * | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 18 | Sara Ritchie * | 3 | 8 | 5 | 18 | .167 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Brittany Childress | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Amber Loftin | 2 | 1 | 3 | 6 | -.333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Tommi Michael | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Rachel Lehman | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kayla Smeltzer | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 15 | 71 | .042 | 15 | 2 | 8 | 11 | 27 | 1 | 2 | 3 | 4 | 22.0 | ||
Wash. & Lee | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Shelby Flores * | 3 | 10 | 0 | 16 | .625 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 11.0 |
| 12 | M.A. Boles * | 1 | 3 | 1 | 5 | .400 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Lindsey Dee * | 2 | 5 | 0 | 8 | .625 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Corinne Hemmersbach * | 3 | 0 | 0 | 2 | .000 | 25 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 22 | Megan Daily * | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 24 | Emily Hudson * | 3 | 2 | 1 | 7 | .143 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 2 | Cameron Hill | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Kelly McManus | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Katie Toomb | 1 | 2 | 0 | 4 | .500 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 10 | Megan Tomlinson | 3 | 0 | 0 | 3 | .000 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Allison Rouse | 2 | 4 | 2 | 9 | .222 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 33 | 4 | 66 | .439 | 29 | 11 | 11 | 2 | 29 | 4 | 4 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Warner Center Attendance: 51 Time: 1:08 |
* = Starter

