Washington & Lee
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 35 | 12.15 | .233 | 11.12 | 1.59 | 2.37 | 14.68 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 121 | 1470 | 12.15 | 562 | 3894 | .233 | 1346 | 11.12 | 287 | 2.37 | 1776 | 14.68 | 89 | 207 | 192 | 1.59 | 1949.5 | 16.1 |
| Conference | 10 | 33 | 401 | 12.15 | 131 | 1013 | .267 | 364 | 11.03 | 83 | 2.52 | 451 | 13.67 | 24 | 70 | 59 | 1.79 | 543.0 | 16.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 44 | 574 | 13.05 | 187 | 1384 | .280 | 527 | 11.98 | 118 | 2.68 | 598 | 13.59 | 31 | 84 | 73 | 1.66 | 765.0 | 17.4 |
| Away | 9 | 30 | 334 | 11.13 | 148 | 987 | .188 | 308 | 10.27 | 61 | 2.03 | 459 | 15.30 | 19 | 54 | 46 | 1.53 | 441.0 | 14.7 |
| Neutral | 13 | 47 | 562 | 11.96 | 227 | 1523 | .220 | 511 | 10.87 | 108 | 2.30 | 719 | 15.30 | 39 | 69 | 74 | 1.56 | 743.5 | 15.8 |
| Wins | 27 | 92 | 1148 | 12.48 | 386 | 2800 | .272 | 1055 | 11.47 | 251 | 2.73 | 1265 | 13.75 | 72 | 174 | 159 | 1.73 | 1558.0 | 16.9 |
| Losses | 8 | 29 | 322 | 11.10 | 176 | 1094 | .133 | 291 | 10.03 | 36 | 1.24 | 511 | 17.62 | 17 | 33 | 34 | 1.16 | 391.5 | 13.5 |

