Washington & Lee
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 35 | 12.15 | .233 | 11.12 | 1.59 | 2.37 | 14.68 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Peace | W, 3-0 | 3 | 40 | 5 | 105 | .333 | 40 | 6 | 5 | 56 | 3 | 6 | 1 | 6 | 1 | 52.0 |
| Sep 2 | vs. Guilford | W, 3-0 | 3 | 42 | 17 | 91 | .275 | 37 | 5 | 7 | 50 | 4 | 6 | 2 | 7 | 0 | 54.0 |
| Sep 3 | vs. Greensboro | W, 3-0 | 3 | 33 | 12 | 85 | .247 | 32 | 9 | 5 | 60 | 6 | 8 | 3 | 10 | 0 | 52.0 |
| Sep 3 | at Averett | W, 3-1 | 4 | 43 | 21 | 124 | .177 | 42 | 8 | 6 | 59 | 3 | 12 | 1 | 9 | 0 | 60.0 |
| Sep 9 | Averett | W, 3-0 | 3 | 33 | 12 | 72 | .292 | 31 | 11 | 7 | 31 | 2 | 8 | 1 | 6 | 0 | 50.0 |
| Sep 9 | Elizabethtown | W, 3-0 | 3 | 39 | 8 | 74 | .419 | 37 | 16 | 7 | 29 | 1 | 4 | 0 | 3 | 0 | 58.0 |
| Sep 10 | Southern Va. | W, 3-1 | 4 | 57 | 15 | 116 | .362 | 54 | 11 | 10 | 44 | 3 | 8 | 2 | 7 | 2 | 75.0 |
| Sep 10 | Gettysburg | W, 3-0 | 3 | 45 | 14 | 97 | .320 | 39 | 6 | 3 | 46 | 2 | 0 | 2 | 2 | 0 | 53.0 |
| Sep 13 | at Guilford | W, 3-0 | 3 | 41 | 13 | 109 | .257 | 38 | 8 | 3 | 62 | 0 | 6 | 0 | 3 | 1 | 52.0 |
| Sep 16 | Hollins | W, 3-0 | 3 | 42 | 12 | 103 | .291 | 39 | 10 | 7 | 47 | 2 | 8 | 1 | 6 | 1 | 58.0 |
| Sep 17 | Roanoke | W, 3-0 | 3 | 35 | 9 | 86 | .302 | 29 | 7 | 4 | 36 | 1 | 8 | 3 | 5 | 0 | 47.0 |
| Sep 17 | Maryville (Tenn.) | W, 3-0 | 3 | 39 | 18 | 106 | .198 | 34 | 10 | 6 | 51 | 4 | 6 | 0 | 7 | 1 | 56.0 |
| Sep 20 | Bridgewater (Va.) | W, 3-0 | 3 | 33 | 7 | 70 | .371 | 31 | 10 | 6 | 25 | 2 | 6 | 0 | 5 | 0 | 48.0 |
| Sep 23 | vs. Geneva | L, 3-1 | 4 | 52 | 25 | 166 | .163 | 40 | 3 | 6 | 105 | 2 | 6 | 1 | 5 | 1 | 60.0 |
| Sep 24 | at Marietta | L, 3-0 | 3 | 31 | 14 | 115 | .148 | 28 | 6 | 5 | 50 | 1 | 2 | 3 | 2 | 6 | 39.0 |
| Sep 24 | vs. John Carroll | W, 3-2 | 5 | 64 | 27 | 170 | .218 | 57 | 10 | 14 | 76 | 3 | 9 | 0 | 8 | 0 | 81.5 |
| Sep 27 | East. Mennonite | W, 3-0 | 3 | 33 | 4 | 66 | .439 | 29 | 11 | 11 | 29 | 4 | 4 | 0 | 6 | 0 | 50.0 |
| Oct 1 | at Va. Wesleyan | W, 3-0 | 3 | 34 | 11 | 87 | .264 | 29 | 5 | 15 | 48 | 6 | 6 | 0 | 9 | 1 | 48.0 |
| Oct 1 | vs. Mary Washington | W, 3-0 | 3 | 32 | 11 | 91 | .231 | 31 | 7 | 8 | 42 | 4 | 7 | 0 | 8 | 1 | 46.5 |
| Oct 5 | at Emory & Henry | W, 3-0 | 3 | 42 | 15 | 90 | .300 | 39 | 9 | 7 | 35 | 1 | 6 | 3 | 4 | 0 | 55.0 |
| Oct 7 | vs. Averett | W, 3-1 | 4 | 45 | 18 | 116 | .233 | 38 | 12 | 12 | 47 | 2 | 10 | 2 | 7 | 6 | 64.0 |
| Oct 7 | vs. Methodist | W, 3-1 | 4 | 52 | 22 | 127 | .236 | 49 | 10 | 10 | 37 | 0 | 2 | 2 | 1 | 0 | 63.0 |
| Oct 8 | vs. Southern Va. | W, 3-0 | 3 | 41 | 13 | 94 | .298 | 35 | 8 | 3 | 39 | 5 | 6 | 2 | 8 | 3 | 57.0 |
| Oct 8 | vs. Ferrum | W, 3-0 | 3 | 35 | 7 | 69 | .406 | 32 | 20 | 12 | 23 | 0 | 2 | 0 | 1 | 0 | 56.0 |
| Oct 13 | Randolph-Macon | W, 3-1 | 4 | 50 | 25 | 167 | .150 | 45 | 2 | 13 | 64 | 3 | 16 | 3 | 11 | 0 | 63.0 |
| Oct 14 | at Randolph | W, 3-0 | 3 | 41 | 14 | 88 | .307 | 39 | 9 | 5 | 39 | 2 | 2 | 1 | 3 | 0 | 53.0 |
| Oct 15 | at Lynchburg | W, 3-2 | 5 | 50 | 21 | 147 | .197 | 46 | 12 | 11 | 66 | 3 | 8 | 5 | 7 | 5 | 69.0 |
| Oct 22 | at Chris. Newport | L, 3-0 | 3 | 30 | 17 | 117 | .111 | 29 | 3 | 12 | 55 | 2 | 6 | 0 | 5 | 0 | 38.0 |
| Oct 28 | vs. Heidelberg | L, 3-1 | 4 | 41 | 23 | 135 | .133 | 36 | 6 | 11 | 58 | 4 | 1 | 0 | 4 | 4 | 51.5 |
| Oct 28 | at Emory | L, 3-0 | 3 | 22 | 22 | 110 | .000 | 18 | 1 | 4 | 45 | 1 | 6 | 1 | 4 | 4 | 27.0 |
| Oct 29 | vs. Lee | L, 3-1 | 4 | 40 | 22 | 121 | .149 | 36 | 7 | 13 | 60 | 1 | 2 | 1 | 2 | 0 | 49.0 |
| Oct 29 | vs. Juniata | L, 3-1 | 4 | 45 | 25 | 153 | .131 | 48 | 5 | 12 | 66 | 5 | 4 | 3 | 7 | 0 | 57.0 |
| Nov 2 | Hollins | W, 3-0 | 3 | 46 | 7 | 81 | .481 | 44 | 7 | 10 | 40 | 1 | 4 | 1 | 3 | 2 | 56.0 |
| Nov 5 | Va. Wesleyan | W, 3-2 | 5 | 61 | 28 | 169 | .195 | 59 | 12 | 5 | 84 | 5 | 6 | 2 | 8 | 1 | 81.0 |
| Nov 5 | Randolph-Macon | L, 3-1 | 4 | 61 | 28 | 177 | .186 | 56 | 5 | 9 | 72 | 1 | 6 | 5 | 4 | 1 | 70.0 |

