Washington & Lee
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 35 | 12.15 | .233 | 11.12 | 1.59 | 2.37 | 14.68 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 2 | vs. Peace | W, 3-0 | 0 |
| Sep 2 | vs. Guilford | W, 3-0 | 50 |
| Sep 3 | vs. Greensboro | W, 3-0 | 0 |
| Sep 3 | at Averett | W, 3-1 | 300 |
| Sep 9 | Averett | W, 3-0 | 132 |
| Sep 9 | Elizabethtown | W, 3-0 | 68 |
| Sep 10 | Southern Va. | W, 3-1 | 52 |
| Sep 10 | Gettysburg | W, 3-0 | 80 |
| Sep 13 | at Guilford | W, 3-0 | 198 |
| Sep 16 | Hollins | W, 3-0 | 109 |
| Sep 17 | Roanoke | W, 3-0 | 93 |
| Sep 17 | Maryville (Tenn.) | W, 3-0 | 111 |
| Sep 20 | Bridgewater (Va.) | W, 3-0 | 68 |
| Sep 23 | vs. Geneva | L, 3-1 | 0 |
| Sep 24 | at Marietta | L, 3-0 | 183 |
| Sep 24 | vs. John Carroll | W, 3-2 | 0 |
| Sep 27 | East. Mennonite | W, 3-0 | 51 |
| Oct 1 | at Va. Wesleyan | W, 3-0 | 175 |
| Oct 1 | vs. Mary Washington | W, 3-0 | 55 |
| Oct 5 | at Emory & Henry | W, 3-0 | 157 |
| Oct 7 | vs. Averett | W, 3-1 | 95 |
| Oct 7 | vs. Methodist | W, 3-1 | 111 |
| Oct 8 | vs. Southern Va. | W, 3-0 | 0 |
| Oct 8 | vs. Ferrum | W, 3-0 | 111 |
| Oct 13 | Randolph-Macon | W, 3-1 | 286 |
| Oct 14 | at Randolph | W, 3-0 | 94 |
| Oct 15 | at Lynchburg | W, 3-2 | 84 |
| Oct 22 | at Chris. Newport | L, 3-0 | 423 |
| Oct 28 | vs. Heidelberg | L, 3-1 | 0 |
| Oct 28 | at Emory | L, 3-0 | 125 |
| Oct 29 | vs. Lee | L, 3-1 | 0 |
| Oct 29 | vs. Juniata | L, 3-1 | 0 |
| Nov 2 | Hollins | W, 3-0 | 134 |
| Nov 5 | Va. Wesleyan | W, 3-2 | 211 |
| Nov 5 | Randolph-Macon | L, 3-1 | 325 |

