Washington & Lee
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 35 | 12.15 | .233 | 11.12 | 1.59 | 2.37 | 14.68 |
| No. | Name | Yr | Pos | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Lindsey Dee | Sr | N/A | 10 | 29 | 64 | 2.21 | 21 | 133 | .323 | 1 | 0.03 | 1 | 0.03 | 18 | 0.62 | 13 | 16 | 29 | 1.00 | 86.0 | 3.0 | |
| 4 | Meghan Meleski | So | N/A | 9 | 28 | 19 | 0.68 | 4 | 36 | .417 | 262 | 9.36 | 8 | 0.29 | 52 | 1.86 | 3 | 15 | 18 | 0.64 | 37.5 | 1.3 | |
| 6 | Katie Toomb | Fr | N/A | 8 | 20 | 21 | 1.05 | 3 | 48 | .375 | 11 | 0.55 | 4 | 0.20 | 7 | 0.35 | 1 | 12 | 13 | 0.65 | 32.0 | 1.6 | |
| 24 | Emily Hudson | So | N/A | 9 | 19 | 27 | 1.42 | 11 | 61 | .262 | 10 | 0.53 | 0 | 0.00 | 3 | 0.16 | 1 | 6 | 7 | 0.37 | 31.0 | 1.6 | |
| 12 | M.A. Boles | So | N/A | 10 | 31 | 115 | 3.71 | 33 | 307 | .267 | 1 | 0.03 | 13 | 0.42 | 96 | 3.10 | 3 | 3 | 6 | 0.19 | 132.5 | 4.3 | |
| 22 | Megan Daily | Sr | N/A | 10 | 32 | 74 | 2.31 | 22 | 208 | .250 | 0 | 0.00 | 0 | 0.00 | 17 | 0.53 | 1 | 5 | 6 | 0.19 | 77.5 | 2.4 | |
| 23 | Taylor Maxey | Jr | N/A | 6 | 16 | 25 | 1.56 | 9 | 56 | .286 | 0 | 0.00 | 0 | 0.00 | 3 | 0.19 | 1 | 5 | 6 | 0.38 | 28.5 | 1.8 | |
| 14 | Corinne Hemmersbach | Fr | N/A | 10 | 33 | 2 | 0.06 | 2 | 10 | .000 | 59 | 1.79 | 7 | 0.21 | 55 | 1.67 | 0 | 4 | 4 | 0.12 | 11.0 | 0.3 | |
| 15 | Allison Rouse | So | N/A | 7 | 21 | 30 | 1.43 | 16 | 97 | .144 | 2 | 0.10 | 6 | 0.29 | 25 | 1.19 | 0 | 3 | 3 | 0.14 | 37.5 | 1.8 | |
| 5 | Shelby Flores | Fr | N/A | 7 | 15 | 19 | 1.27 | 3 | 33 | .485 | 0 | 0.00 | 1 | 0.07 | 9 | 0.60 | 1 | 1 | 2 | 0.13 | 21.5 | 1.4 | |
| 7 | Rachel Guarisco | Fr | N/A | 1 | 1 | 0 | 0.00 | 4 | 5 | -.800 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
| 2 | Cameron Hill | Jr | N/A | 10 | 33 | 2 | 0.06 | 0 | 4 | .500 | 13 | 0.39 | 18 | 0.55 | 121 | 3.67 | 0 | 0 | 0 | 0.00 | 20.0 | 0.6 | |
| 3 | Kelly McManus | Fr | N/A | 7 | 15 | 0 | 0.00 | 0 | 0 | - | 1 | 0.07 | 7 | 0.47 | 12 | 0.80 | 0 | 0 | 0 | 0.00 | 7.0 | 0.5 | |
| 10 | Megan Tomlinson | Sr | N/A | 8 | 21 | 3 | 0.14 | 3 | 15 | .000 | 4 | 0.19 | 18 | 0.86 | 32 | 1.52 | 0 | 0 | 0 | 0.00 | 21.0 | 1.0 | |
| 20 | Charlotte Magee | Fr | N/A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 10 | 33 | 401 | 12.15 | 131 | 1013 | .267 | 364 | 11.03 | 83 | 2.52 | 451 | 13.67 | 24 | 70 | 59 | 1.79 | 543.0 | 16.5 | ||||
| Opponent | 10 | 33 | 290 | 8.79 | 207 | 1028 | .081 | 251 | 7.61 | 29 | 0.88 | 405 | 12.27 | 13 | 52 | 39 | 1.18 | 358.0 | 10.8 | ||||

