Washington & Lee
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 35 | 12.15 | .233 | 11.12 | 1.59 | 2.37 | 14.68 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 27-8 (.771) |
| Conference (Pct.) | 10-0 (1.000) |
| Streak | Lost 1 |
| Home | 12-1 |
| Away | 6-3 |
| Neutral | 9-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 28 | at Emory | L, 3-0 |
| Oct 29 | vs. Lee | L, 3-1 |
| Oct 29 | vs. Juniata | L, 3-1 |
| Nov 2 | Hollins | W, 3-0 |
| Nov 5 | Va. Wesleyan | W, 3-2 |
| Nov 5 | Randolph-Macon | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 35 | 10 | ||
| Sets | 121 | 33 | ||
| Kills | 1470 | 401 | ||
| Kills per set | 12.15 | 12.15 | ||
| Errors | 562 | 131 | ||
| Total Attacks | 3894 | 1013 | ||
| Hitting Percentage | .233 | .267 | ||
| Assists | 1346 | 364 | ||
| Assists per set | 11.12 | 11.03 | ||
| Service Aces | 287 | 83 | ||
| Service Errors | 284 | 82 | ||
| Service Aces per set | 2.37 | 2.52 | ||
| Reception Errors | 93 | 29 | ||
| Digs | 1776 | 451 | ||
| Digs per set | 14.68 | 13.67 | ||
| Block Solo | 89 | 24 | ||
| Block Assist | 207 | 70 | ||
| Block Total | 192 | 59 | ||
| Blocks per set | 1.59 | 1.79 | ||
| Block Errors | 51 | 16 | ||
| Ball Handling Errors | 41 | 8 | ||
| Points | 1949.5 | 543.0 | ||
| Points per set | 16.1 | 16.5 | ||
| Home Attendance | 1720 | 607 | ||
| Home Attendance average | 132 | 121 | ||

