Washington & Lee vs. Averett
@ Salem, Va. (Bast Center)
10/7/2011 at 5:00 pm
@ Salem, Va. (Bast Center)
10/7/2011 at 5:00 pm
|
Wash. & Lee
3 |
Averett
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Wash. & Lee (19-2) | 25 | 20 | 25 | 25 | 3 |
| Averett (15-7) | 13 | 25 | 17 | 23 | 1 |
| Set: 1st | 2nd | 3rd | 4th | ||
| W&L | -- 1st -- | AU |
|---|---|---|
| [MOORE, Brittany] Kill by SPARKS, Allison (from BARRINGER, Nicole). Point AU | 0-1 | |
| 1-1 | [MOORE, Brittany] Kill by Meghan Meleski (from Corinne Hemmersbach). Point W&L | |
| 2-1 | [Kelly McManus] Attack error by SPARKS, Allison (block by Taylor Maxey; Lindsey Dee). Point W&L | |
| 3-1 | [Kelly McManus] Service ace (MOORE, Brittany). Point W&L | |
| 4-1 | [Kelly McManus] Kill by Taylor Maxey (from Meghan Meleski). Point W&L | |
| [Kelly McManus] Service error. Point AU | 4-2 | |
| 5-2 | [BUTTS, Savanna] Kill by Lindsey Dee. Point W&L | |
| 6-2 | [Corinne Hemmersbach] Ball handling error by BARRINGER, Nicole. Point W&L | |
| 7-2 | [Corinne Hemmersbach] Kill by Meghan Meleski (from Corinne Hemmersbach). Point W&L | |
| 8-2 | [Corinne Hemmersbach] Attack error by WALTERS, Brittany (block by Lindsey Dee). Point W&L | |
| 9-2 | [Corinne Hemmersbach] Kill by Lindsey Dee. Point W&L | |
| 10-2 | [Corinne Hemmersbach] Attack error by SPARKS, Allison. Point W&L | |
| 11-2 | [Corinne Hemmersbach] Service ace (AARON, Paige). Point W&L | |
| 12-2 | [Corinne Hemmersbach] Attack error by SPARKS, Allison (block by Lindsey Dee; Meghan Meleski). Point W&L | |
| [Corinne Hemmersbach] Bad set by Meghan Meleski. Point AU | 12-3 | |
| 13-3 | [BARRINGER, Nicole] Kill by Megan Daily (from Meghan Meleski). Point W&L | |
| [Allison Rouse] Kill by WETHERALD, Hannah (from BARRINGER, Nicole). Point AU | 13-4 | |
| 14-4 | [SPARKS, Allison] Kill by Lindsey Dee (from Meghan Meleski). Point W&L | |
| [Lindsey Dee] Service error. Point AU | 14-5 | |
| [AARON, Paige] Kill by BUTTS, Savanna. Point AU | 14-6 | |
| 15-6 | [AARON, Paige] Service error. Point W&L | |
| 16-6 | [Meghan Meleski] Kill by Taylor Maxey. Point W&L | |
| 17-6 | [Meghan Meleski] Kill by Taylor Maxey. Point W&L | |
| [Meghan Meleski] Kill by MOORE, Brittany. Point AU | 17-7 | |
| 18-7 | [AVERETT, Mackenzie] Kill by Taylor Maxey (from Meghan Meleski). Point W&L | |
| 19-7 | [M.A. Boles] Kill by Megan Daily (from Meghan Meleski). Point W&L | |
| 20-7 | [M.A. Boles] Kill by Megan Daily. Point W&L | |
| [M.A. Boles] Kill by BARRINGER, Nicole (from MOORE, Brittany). Point AU | 20-8 | |
| 21-8 | [MOORE, Brittany] Service error. Point W&L | |
| [Kelly McManus] Attack error by Megan Daily. Point AU | 21-9 | |
| [BUTTS, Savanna] Kill by SPARKS, Allison (from BARRINGER, Nicole). Point AU | 21-10 | |
| [BUTTS, Savanna] Kill by SPARKS, Allison (from BARRINGER, Nicole). Point AU | 21-11 | |
| 22-11 | [BUTTS, Savanna] Kill by M.A. Boles (from Meghan Meleski). Point W&L | |
| 23-11 | [Corinne Hemmersbach] Kill by Megan Daily (from Meghan Meleski). Point W&L | |
| 24-11 | [Corinne Hemmersbach] Kill by M.A. Boles (from Meghan Meleski). Point W&L | |
| [Corinne Hemmersbach] Service error. Point AU | 24-12 | |
| [BARRINGER, Nicole] Attack error by Megan Daily (block by WALTERS, Brittany). Point AU | 24-13 | |
| 25-13 | [BARRINGER, Nicole] Ball handling error by BARRINGER, Nicole. Point W&L | |
| back to top | ||
| W&L | -- 2nd -- | AU |
| 1-0 | [M.A. Boles] Ball handling error by BARRINGER, Nicole. Point W&L | |
| 2-0 | [M.A. Boles] Service ace (HENSLEY, Brooke). Point W&L | |
| [M.A. Boles] Attack error by Emily Hudson. Point AU | 2-1 | |
| [BUTTS, Savanna] Bad set by Meghan Meleski. Point AU | 2-2 | |
| [BUTTS, Savanna] Attack error by M.A. Boles (block by SPARKS, Sarah). Point AU | 2-3 | |
| 3-3 | [BUTTS, Savanna] Kill by Megan Daily (from Meghan Meleski). Point W&L | |
| [Kelly McManus] Service error. Point AU | 3-4 | |
| [BARRINGER, Nicole] Kill by SPARKS, Allison (from BARRINGER, Nicole). Point AU | 3-5 | |
| [BARRINGER, Nicole] Attack error by Taylor Maxey (block by SPARKS, Allison; SPARKS, Sarah). Point AU | 3-6 | |
| [BARRINGER, Nicole] Kill by SPARKS, Allison (from BARRINGER, Nicole), block error by Emily Hudson. Point AU | 3-7 | |
| 4-7 | [BARRINGER, Nicole] Kill by Megan Daily (from Meghan Meleski). Point W&L | |
| [Emily Hudson] Service error. Point AU | 4-8 | |
| [SPARKS, Allison] Attack error by M.A. Boles. Point AU | 4-9 | |
| 5-9 | [SPARKS, Allison] Kill by Megan Daily (from Meghan Meleski). Point W&L | |
| 6-9 | [Allison Rouse] Service ace (SPARKS, Allison). Point W&L | |
| 7-9 | [Allison Rouse] Kill by Lindsey Dee (from Meghan Meleski). Point W&L | |
| 8-9 | [Allison Rouse] Kill by Lindsey Dee (from M.A. Boles). Point W&L | |
| [Allison Rouse] Attack error by Meghan Meleski. Point AU | 8-10 | |
| [AARON, Paige] Kill by WETHERALD, Hannah (from BARRINGER, Nicole). Point AU | 8-11 | |
| [AARON, Paige] Attack error by Allison Rouse. Point AU | 8-12 | |
| 9-12 | [AARON, Paige] Kill by M.A. Boles (from Meghan Meleski). Point W&L | |
| [Lindsey Dee] Service error. Point AU | 9-13 | |
| 10-13 | [AVERETT, Mackenzie] Kill by M.A. Boles (from Meghan Meleski). Point W&L | |
| [Meghan Meleski] Attack error by Taylor Maxey. Point AU | 10-14 | |
| [HENSLEY, Brooke] Attack error by Taylor Maxey. Point AU | 10-15 | |
| 11-15 | [HENSLEY, Brooke] Kill by Emily Hudson (from Meghan Meleski). Point W&L | |
| [M.A. Boles] Kill by BUTTS, Savanna (from BARRINGER, Nicole). Point AU | 11-16 | |
| 12-16 | [BUTTS, Savanna] Service error. Point W&L | |
| 13-16 | [Kelly McManus] Kill by Lindsey Dee (from Meghan Meleski). Point W&L | |
| [Kelly McManus] Ball handling error by Taylor Maxey. Point AU | 13-17 | |
| [BARRINGER, Nicole] Attack error by Lindsey Dee. Point AU | 13-18 | |
| [BARRINGER, Nicole] Kill by WETHERALD, Hannah (from BARRINGER, Nicole). Point AU | 13-19 | |
| 14-19 | [BARRINGER, Nicole] Ball handling error by BARRINGER, Nicole. Point W&L | |
| [Corinne Hemmersbach] Kill by SPARKS, Sarah (from BARRINGER, Nicole). Point AU | 14-20 | |
| 15-20 | [SPARKS, Allison] Kill by M.A. Boles (from Meghan Meleski). Point W&L | |
| 16-20 | [Allison Rouse] Ball handling error by BARRINGER, Nicole. Point W&L | |
| [Allison Rouse] Kill by WETHERALD, Hannah (from BARRINGER, Nicole). Point AU | 16-21 | |
| 17-21 | [AARON, Paige] Attack error by WETHERALD, Hannah (block by Lindsey Dee; M.A. Boles). Point W&L | |
| 18-21 | [Megan Tomlinson] Kill by M.A. Boles (from Meghan Meleski). Point W&L | |
| [Megan Tomlinson] Service error. Point AU | 18-22 | |
| [AVERETT, Mackenzie] Attack error by M.A. Boles. Point AU | 18-23 | |
| 19-23 | [AVERETT, Mackenzie] Service error. Point W&L | |
| [Meghan Meleski] Attack error by Taylor Maxey. Point AU | 19-24 | |
| 20-24 | [HENSLEY, Brooke] Kill by M.A. Boles (from Meghan Meleski). Point W&L | |
| [M.A. Boles] Kill by BARRINGER, Nicole (from AARON, Paige). Point AU | 20-25 | |
| back to top | ||
| W&L | -- 3rd -- | AU |
| [HENSLEY, Brooke] Ball handling error by Taylor Maxey. Point AU | 0-1 | |
| 1-1 | [HENSLEY, Brooke] Attack error by AVERETT, Mackenzie. Point W&L | |
| [Kelly McManus] Kill by BUTTS, Savanna (from BARRINGER, Nicole). Point AU | 1-2 | |
| [BUTTS, Savanna] Kill by SPARKS, Allison (from BARRINGER, Nicole). Point AU | 1-3 | |
| 2-3 | [BUTTS, Savanna] Kill by M.A. Boles (from Meghan Meleski). Point W&L | |
| [Corinne Hemmersbach] Kill by SPARKS, Allison (from BARRINGER, Nicole). Point AU | 2-4 | |
| 3-4 | [BARRINGER, Nicole] Kill by Megan Daily (from Meghan Meleski). Point W&L | |
| 4-4 | [Allison Rouse] Kill by Lindsey Dee (from Meghan Meleski). Point W&L | |
| 5-4 | [Allison Rouse] Service ace (HENSLEY, Brooke). Point W&L | |
| 6-4 | [Allison Rouse] Bad set by AARON, Paige. Point W&L | |
| 7-4 | [Allison Rouse] Attack error by WETHERALD, Hannah. Point W&L | |
| 8-4 | [Allison Rouse] Kill by Lindsey Dee. Point W&L | |
| 9-4 | [Allison Rouse] Service ace (AARON, Paige). Point W&L | |
| [Allison Rouse] Attack error by M.A. Boles. Point AU | 9-5 | |
| 10-5 | [SPARKS, Allison] Kill by M.A. Boles (from Meghan Meleski). Point W&L | |
| 11-5 | [Lindsey Dee] Kill by Meghan Meleski (from Corinne Hemmersbach). Point W&L | |
| 12-5 | [Lindsey Dee] Service ace (SPARKS, Allison). Point W&L | |
| 13-5 | [Lindsey Dee] Kill by M.A. Boles. Point W&L | |
| [Lindsey Dee] Service error. Point AU | 13-6 | |
| 14-6 | [AARON, Paige] Service error. Point W&L | |
| [Meghan Meleski] Kill by WETHERALD, Hannah (from BARRINGER, Nicole). Point AU | 14-7 | |
| 15-7 | [AVERETT, Mackenzie] Service error. Point W&L | |
| [M.A. Boles] Service error. Point AU | 15-8 | |
| 16-8 | [HENSLEY, Brooke] Kill by Corinne Hemmersbach (from Meghan Meleski). Point W&L | |
| [Kelly McManus] Service error. Point AU | 16-9 | |
| 17-9 | [BUTTS, Savanna] Kill by Megan Daily (from Meghan Meleski). Point W&L | |
| 18-9 | [Corinne Hemmersbach] Service ace (HENSLEY, Brooke). Point W&L | |
| [Corinne Hemmersbach] Kill by SPARKS, Allison (from BARRINGER, Nicole). Point AU | 18-10 | |
| [BARRINGER, Nicole] Attack error by Megan Daily. Point AU | 18-11 | |
| [BARRINGER, Nicole] Ball handling error by Meghan Meleski. Point AU | 18-12 | |
| [BARRINGER, Nicole] Kill by SPARKS, Allison (from BARRINGER, Nicole). Point AU | 18-13 | |
| [BARRINGER, Nicole] Kill by SPARKS, Allison (from BARRINGER, Nicole). Point AU | 18-14 | |
| 19-14 | [BARRINGER, Nicole] Kill by Lindsey Dee (from Meghan Meleski). Point W&L | |
| [Allison Rouse] Ball handling error by Meghan Meleski. Point AU | 19-15 | |
| 20-15 | [SPARKS, Allison] Service error. Point W&L | |
| 21-15 | [Megan Tomlinson] Kill by M.A. Boles (from Meghan Meleski). Point W&L | |
| 22-15 | [Megan Tomlinson] Service ace (SPARKS, Allison). Point W&L | |
| 23-15 | [Megan Tomlinson] Kill by Emily Hudson (from Meghan Meleski). Point W&L | |
| 24-15 | [Megan Tomlinson] Service ace (SPARKS, Allison). Point W&L | |
| [Megan Tomlinson] Kill by BARRINGER, Nicole (from WETHERALD, Hannah). Point AU | 24-16 | |
| [AARON, Paige] Kill by HENSLEY, Brooke (from BARRINGER, Nicole). Point AU | 24-17 | |
| 25-17 | [AARON, Paige] Kill by M.A. Boles (from Meghan Meleski). Point W&L | |
| back to top | ||
| W&L | -- 4th -- | AU |
| [M.A. Boles] Kill by SPARKS, Sarah (from JONES, Jesse). Point AU | 0-1 | |
| [JONES, Jesse] Attack error by Emily Hudson (block by SPARKS, Sarah). Point AU | 0-2 | |
| 1-2 | [JONES, Jesse] Attack error by SPARKS, Allison (block by Emily Hudson; Shelby Flores). Point W&L | |
| [Kelly McManus] Service error. Point AU | 1-3 | |
| [SPARKS, Allison] Kill by WETHERALD, Hannah (from JONES, Jesse). Point AU | 1-4 | |
| 2-4 | [SPARKS, Allison] Service error. Point W&L | |
| 3-4 | [Corinne Hemmersbach] Service ace (AARON, Paige). Point W&L | |
| 4-4 | [Corinne Hemmersbach] Ball handling error by JONES, Jesse. Point W&L | |
| 5-4 | [Corinne Hemmersbach] Service ace (AARON, Paige). Point W&L | |
| 6-4 | [Corinne Hemmersbach] Kill by Lindsey Dee (from Meghan Meleski). Point W&L | |
| [Corinne Hemmersbach] Kill by HENSLEY, Brooke (from JONES, Jesse). Point AU | 6-5 | |
| [SPARKS, Sarah] Attack error by M.A. Boles. Point AU | 6-6 | |
| [SPARKS, Sarah] Service ace (M.A. Boles). Point AU | 6-7 | |
| [SPARKS, Sarah] Service ace (M.A. Boles). Point AU | 6-8 | |
| 7-8 | [SPARKS, Sarah] Attack error by HENSLEY, Brooke. Point W&L | |
| 8-8 | [Allison Rouse] Attack error by HENSLEY, Brooke. Point W&L | |
| [Allison Rouse] Ball handling error by Kelly McManus. Point AU | 8-9 | |
| 9-9 | [AVERETT, Mackenzie] Attack error by WALTERS, Brittany (block by M.A. Boles). Point W&L | |
| [Lindsey Dee] Kill by WALTERS, Brittany (from JONES, Jesse). Point AU | 9-10 | |
| [HENSLEY, Brooke] Kill by JONES, Jesse (from AARON, Paige), block error by Emily Hudson. Point AU | 9-11 | |
| [HENSLEY, Brooke] Ball handling error by Meghan Meleski. Point AU | 9-12 | |
| 10-12 | [HENSLEY, Brooke] Kill by Emily Hudson (from Meghan Meleski), block error by WALTERS, Brittany. Point W&L | |
| [Meghan Meleski] Kill by SPARKS, Allison (from JONES, Jesse). Point AU | 10-13 | |
| 11-13 | [AARON, Paige] Attack error by SPARKS, Allison. Point W&L | |
| 12-13 | [M.A. Boles] Bad set by JONES, Jesse. Point W&L | |
| [M.A. Boles] Kill by SPARKS, Sarah (from JONES, Jesse). Point AU | 12-14 | |
| 13-14 | [JONES, Jesse] Kill by Shelby Flores (from Meghan Meleski). Point W&L | |
| [Kelly McManus] Kill by WETHERALD, Hannah (from JONES, Jesse). Point AU | 13-15 | |
| 14-15 | [SPARKS, Allison] Attack error by HENSLEY, Brooke. Point W&L | |
| 15-15 | [Corinne Hemmersbach] Attack error by SPARKS, Allison. Point W&L | |
| [Corinne Hemmersbach] Attack error by M.A. Boles. Point AU | 15-16 | |
| [SPARKS, Sarah] Service ace (Megan Daily). Point AU | 15-17 | |
| [SPARKS, Sarah] Kill by SPARKS, Allison. Point AU | 15-18 | |
| 16-18 | [SPARKS, Sarah] Service error. Point W&L | |
| 17-18 | [Allison Rouse] Kill by Lindsey Dee (from Meghan Meleski). Point W&L | |
| 18-18 | [Allison Rouse] Attack error by HENSLEY, Brooke (block by Lindsey Dee; Meghan Meleski). Point W&L | |
| [Allison Rouse] Kill by WALTERS, Brittany (from JONES, Jesse). Point AU | 18-19 | |
| 19-19 | [AVERETT, Mackenzie] Service error. Point W&L | |
| 20-19 | [Megan Tomlinson] Attack error by HENSLEY, Brooke. Point W&L | |
| [Megan Tomlinson] Kill by WALTERS, Brittany (from JONES, Jesse). Point AU | 20-20 | |
| 21-20 | [HENSLEY, Brooke] Service error. Point W&L | |
| [Meghan Meleski] Kill by SPARKS, Allison (from JONES, Jesse). Point AU | 21-21 | |
| 22-21 | [AARON, Paige] Kill by Shelby Flores (from Meghan Meleski). Point W&L | |
| 23-21 | [M.A. Boles] Attack error by HENSLEY, Brooke. Point W&L | |
| [M.A. Boles] Kill by SPARKS, Allison (from JONES, Jesse). Point AU | 23-22 | |
| 24-22 | [JONES, Jesse] Service error. Point W&L | |
| [Kelly McManus] Service error. Point AU | 24-23 | |
| 25-23 | [SPARKS, Allison] Service error. Point W&L | |
| back to top | ||

