Bridgewater at. Washington and Lee
@ Lexington, Va. (Warner Center)
9/20/2011 at 6:30 pm
@ Lexington, Va. (Warner Center)
9/20/2011 at 6:30 pm
|
Bridgewater (Va.)
0 |
Wash. & Lee
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bridgewater (Va.) (7-4, 1-2 ODAC) | 12 | 19 | 10 | 0 |
| Wash. & Lee (13-0, 4-0 ODAC) | 25 | 25 | 25 | 3 |
Bridgewater (Va.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 29 | .103 | ||
| 2 | 10 | 6 | 27 | .148 | ||
| 3 | 5 | 8 | 18 | -.167 | ||
Wash. & Lee | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 2 | 23 | .435 | ||
| 2 | 10 | 4 | 30 | .200 | ||
| 3 | 11 | 1 | 17 | .588 | ||
Bridgewater (Va.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Lindsay Kallam * | 1 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Katie Baker * | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Cadie Castle * | 1 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Katie Long * | 3 | 4 | 4 | 12 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| 12 | Bethany Doman * | 3 | 3 | 3 | 11 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Mara Hogan * | 3 | 3 | 6 | 20 | -.150 | 1 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 1 | Casey O'Leary | 3 | 1 | 1 | 3 | .000 | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kai-Lynn Stoker | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Emily Cassell | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kellie Finneran | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Megann Grimes | 2 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Lauren Johnson | 3 | 4 | 0 | 6 | .667 | 11 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 5.0 |
| Totals | 24 | 20 | 74 | .054 | 18 | 3 | 7 | 10 | 25 | 0 | 2 | 2 | 1 | 28.0 | ||
Wash. & Lee | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Meghan Meleski * | 3 | 2 | 0 | 3 | .667 | 29 | 3 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 6.5 |
| 6 | Katie Toomb * | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | M.A. Boles * | 3 | 14 | 0 | 18 | .778 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 15.0 |
| 13 | Lindsey Dee * | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 22 | Megan Daily * | 2 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 23 | Taylor Maxey * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | Cameron Hill | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Kelly McManus | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Megan Tomlinson | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Corinne Hemmersbach | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Allison Rouse | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 24 | Emily Hudson | 1 | 1 | 0 | 4 | .250 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 33 | 7 | 70 | .371 | 31 | 10 | 6 | 3 | 25 | 2 | 6 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: Warner Center Attendance: 68 Time: 1:03 |
* = Starter

