Maryville at. Washington and Lee
@ Lexington, Va. (Warner Center)
9/17/2011 at 3:30
@ Lexington, Va. (Warner Center)
9/17/2011 at 3:30
|
Maryville (Tenn.)
0 |
Wash. & Lee
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Maryville (Tenn.) (6-5) | 20 | 21 | 16 | 0 |
| Wash. & Lee (12-0) | 25 | 25 | 25 | 3 |
Maryville (Tenn.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 27 | .111 | ||
| 2 | 13 | 6 | 37 | .189 | ||
| 3 | 8 | 6 | 37 | .054 | ||
Wash. & Lee | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 7 | 35 | .229 | ||
| 2 | 10 | 5 | 31 | .161 | ||
| 3 | 14 | 6 | 40 | .200 | ||
Maryville (Tenn.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Amanda Gunlikson * | 3 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 5 | Kara Strickland * | 3 | 4 | 3 | 18 | .056 | 1 | 0 | 0 | 1 | 15 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Kristen Sharp * | 3 | 4 | 0 | 8 | .500 | 2 | 0 | 1 | 4 | 6 | 0 | 2 | 1 | 0 | 5.0 |
| 10 | Kristin Findley * | 3 | 10 | 3 | 33 | .212 | 0 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 11.0 |
| 12 | Katherine Nadler * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 1 | 4 | 9 | 0 | 1 | 0 | 0 | 4.5 |
| 21 | Lauren Bonee * | 3 | 0 | 1 | 1 | -1.000 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Mallory Bonee | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kayla Anderson | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 8.0 |
| 11 | Teri Lind | 3 | 0 | 0 | 2 | .000 | 15 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 2.0 |
| 18 | Kristy Newman | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 29 | 17 | 101 | .119 | 29 | 3 | 6 | 10 | 42 | 1 | 12 | 2 | 2 | 39.0 | ||
Wash. & Lee | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Meghan Meleski * | 3 | 1 | 2 | 4 | -.250 | 32 | 1 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 3.0 |
| 6 | Katie Toomb * | 3 | 3 | 4 | 9 | -.111 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 5.0 |
| 12 | M.A. Boles * | 3 | 13 | 7 | 37 | .162 | 0 | 2 | 1 | 2 | 11 | 0 | 1 | 0 | 0 | 15.5 |
| 13 | Lindsey Dee * | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 8.0 |
| 22 | Megan Daily * | 3 | 12 | 1 | 29 | .379 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13.0 |
| 23 | Taylor Maxey * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | Cameron Hill | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kelly McManus | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Megan Tomlinson | 3 | 0 | 1 | 2 | -.500 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Corinne Hemmersbach | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 39 | 18 | 106 | .198 | 34 | 10 | 6 | 3 | 51 | 4 | 6 | 0 | 1 | 56.0 | ||
| Other Information |
|---|
|
Arena: Warner Center Attendance: 111 Time: 1:23 |
* = Starter

