Roanoke at. Washington and Lee
@ Lexington, Va. (Warner Center)
9/17/2011 at 11:00 am
@ Lexington, Va. (Warner Center)
9/17/2011 at 11:00 am
|
Roanoke
0 |
Wash. & Lee
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Roanoke (3-7, 1-1 ODAC) | 21 | 8 | 11 | 0 |
| Wash. & Lee (11-0, 3-0 ODAC) | 25 | 25 | 25 | 3 |
Roanoke | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 8 | 45 | .133 | ||
| 2 | 4 | 10 | 25 | -.240 | ||
| 3 | 6 | 7 | 23 | -.043 | ||
Wash. & Lee | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 5 | 35 | .200 | ||
| 2 | 8 | 3 | 23 | .217 | ||
| 3 | 15 | 1 | 28 | .500 | ||
Roanoke | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mackenzie Allen * | 3 | 2 | 1 | 4 | .250 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 5 | Samantha Klostermann * | 3 | 4 | 6 | 23 | -.087 | 1 | 0 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 5.5 |
| 6 | Shannon Stone * | 3 | 1 | 0 | 2 | .500 | 16 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Sarah Long * | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | Kelsey Largen * | 3 | 7 | 9 | 33 | -.061 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 22 | Rachel Hawkins * | 3 | 5 | 4 | 13 | .077 | 2 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | Courtney Cooper | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tiffany Cassidy | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Leah Horan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jordan Haga | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Alexandria Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 25 | 93 | -.011 | 22 | 2 | 4 | 7 | 38 | 2 | 2 | 1 | 1 | 29.0 | ||
Wash. & Lee | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Meghan Meleski * | 3 | 0 | 0 | 2 | .000 | 25 | 2 | 1 | 0 | 7 | 0 | 1 | 1 | 0 | 2.5 |
| 6 | Katie Toomb * | 3 | 5 | 0 | 11 | .455 | 4 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 12 | M.A. Boles * | 3 | 9 | 1 | 22 | .364 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Lindsey Dee * | 2 | 5 | 2 | 12 | .250 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| 22 | Megan Daily * | 3 | 2 | 2 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Taylor Maxey * | 3 | 7 | 1 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9.0 |
| 2 | Cameron Hill | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Kelly McManus | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Shelby Flores | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Megan Tomlinson | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Corinne Hemmersbach | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Emily Hudson | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 9 | 86 | .302 | 29 | 7 | 4 | 2 | 36 | 1 | 8 | 3 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: Warner Center Attendance: 93 Time: 1:12 |
* = Starter

