Elizabethtown at. Washington and Lee
@ Lexington, Va. (Warner Center)
9/9/2011 at 8:00 pm
@ Lexington, Va. (Warner Center)
9/9/2011 at 8:00 pm
|
Elizabethtown
0 |
Wash. & Lee
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Elizabethtown (0-4) | 16 | 16 | 11 | 0 |
| Wash. & Lee (6-0) | 25 | 25 | 25 | 3 |
Elizabethtown | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 5 | 23 | .261 | ||
| 2 | 8 | 5 | 26 | .115 | ||
| 3 | 5 | 6 | 23 | -.043 | ||
Wash. & Lee | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 1 | 23 | .522 | ||
| 2 | 12 | 4 | 26 | .308 | ||
| 3 | 14 | 3 | 25 | .440 | ||
Elizabethtown | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Jen Cook * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Holly Bubb * | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 22 | Kelsey Hayes * | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Carolyn Lukiewski * | 3 | 1 | 2 | 8 | -.125 | 20 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Lindsay Palm * | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 25 | Taylor Beck * | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Megan Kenneweg | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kayla Timmer | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Andrea Weaver | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Erin Guarino | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Samantha Hicks | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Melissa Dorsey | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Katie Gantz | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 16 | 72 | .111 | 21 | 2 | 2 | 16 | 23 | 0 | 0 | 0 | 0 | 26.0 | ||
Wash. & Lee | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Meghan Meleski * | 3 | 2 | 0 | 7 | .286 | 31 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | M.A. Boles * | 3 | 15 | 2 | 26 | .500 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 16.5 |
| 13 | Lindsey Dee * | 3 | 8 | 1 | 10 | .700 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 15 | Allison Rouse * | 1 | 2 | 0 | 3 | .667 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Taylor Maxey * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Emily Hudson * | 3 | 4 | 2 | 9 | .222 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 2 | Cameron Hill | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kelly McManus | 3 | 0 | 0 | 0 | .000 | 2 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Shelby Flores | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Katie Toomb | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Megan Tomlinson | 3 | 1 | 0 | 1 | 1.000 | 2 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Megan Daily | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 8 | 74 | .419 | 37 | 16 | 7 | 2 | 29 | 1 | 4 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: Warner Center Attendance: 68 Time: 1:10 |
* = Starter

