Averett at. Washington and Lee
@ Lexington, Va. (Warner Center)
9/9/2011 at 5:30 pm
@ Lexington, Va. (Warner Center)
9/9/2011 at 5:30 pm
|
Averett
0 |
Wash. & Lee
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Averett (4-3) | 24 | 16 | 11 | 0 |
| Wash. & Lee (5-0) | 26 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| AU | -- 1st -- | W&L |
|---|---|---|
| W&L starters: Meghan Meleski; M.A. Boles; Lindsey Dee; Allison Rouse; Taylor Maxey; Emily Hudson; libero Cameron Hill. | ||
| AU starters: AVERETT, Mackenzie; SPARKS, Allison; MOORE, Brittany; SPARKS, Sarah; WALTERS, Brittany; JONES, Jesse; libero AARON, Paige. | ||
| 1-0 | [M.A. Boles] Kill by SPARKS, Allison (from AARON, Paige). Point AU | |
| [JONES, Jesse] Kill by Taylor Maxey (from Meghan Meleski). Point W&L | 1-1 | |
| 2-1 | [Cameron Hill] Service error. Point AU | |
| [SPARKS, Allison] Attack error by MOORE, Brittany (block by Lindsey Dee; Taylor Maxey). Point W&L | 2-2 | |
| [Kelly McManus] Kill by Lindsey Dee (from Meghan Meleski). Point W&L | 2-3 | |
| [Kelly McManus] Service ace (TEAM). Point W&L | 2-4 | |
| 3-4 | [Kelly McManus] Service error. Point AU | |
| 4-4 | [SPARKS, Sarah] Bad set by Meghan Meleski. Point AU | |
| [SPARKS, Sarah] Attack error by MOORE, Brittany. Point W&L | 4-5 | |
| [Allison Rouse] Kill by M.A. Boles (from Meghan Meleski). Point W&L | 4-6 | |
| [Allison Rouse] Kill by M.A. Boles (from Meghan Meleski). Point W&L | 4-7 | |
| 5-7 | [Allison Rouse] Kill by MOORE, Brittany (from JONES, Jesse). Point AU | |
| [AVERETT, Mackenzie] Service error. Point W&L | 5-8 | |
| 6-8 | [Megan Tomlinson] Kill by MOORE, Brittany (from JONES, Jesse). Point AU | |
| [MOORE, Brittany] Kill by Emily Hudson (from Meghan Meleski). Point W&L | 6-9 | |
| 7-9 | [Meghan Meleski] Service error. Point AU | |
| 8-9 | [AARON, Paige] Attack error by M.A. Boles. Point AU | |
| 9-9 | [AARON, Paige] Service ace (Allison Rouse). Point AU | |
| 10-9 | [AARON, Paige] Service ace (Cameron Hill). Point AU | |
| 11-9 | [AARON, Paige] Service ace (M.A. Boles). Point AU | |
| 12-9 | [AARON, Paige] Attack error by Taylor Maxey. Point AU | |
| 13-9 | [AARON, Paige] Service ace (Cameron Hill). Point AU | |
| 14-9 | [AARON, Paige] Service ace (TEAM). Point AU | |
| [AARON, Paige] Attack error by SPARKS, Allison. Point W&L | 14-10 | |
| [M.A. Boles] Service ace (AARON, Paige). Point W&L | 14-11 | |
| [M.A. Boles] Attack error by MOORE, Brittany. Point W&L | 14-12 | |
| 15-12 | [M.A. Boles] Attack error by Emily Hudson. Point AU | |
| [JONES, Jesse] Kill by Allison Rouse (from Meghan Meleski). Point W&L | 15-13 | |
| [Cameron Hill] Kill by M.A. Boles (from Meghan Meleski). Point W&L | 15-14 | |
| [Cameron Hill] Kill by Allison Rouse (from Meghan Meleski). Point W&L | 15-15 | |
| [Cameron Hill] Kill by Taylor Maxey (from Meghan Meleski). Point W&L | 15-16 | |
| 16-16 | [Cameron Hill] Kill by SPARKS, Allison (from JONES, Jesse). Point AU | |
| 17-16 | [SPARKS, Allison] Service ace (M.A. Boles). Point AU | |
| [SPARKS, Allison] Kill by Lindsey Dee (from Meghan Meleski). Point W&L | 17-17 | |
| [Kelly McManus] Service ace (SPARKS, Allison). Point W&L | 17-18 | |
| 18-18 | [Kelly McManus] Service error. Point AU | |
| 19-18 | [SPARKS, Sarah] Kill by SPARKS, Sarah (from MOORE, Brittany). Point AU | |
| [Allison Rouse] Service ace (AARON, Paige). Point W&L | 19-19 | |
| [Allison Rouse] Attack error by MOORE, Brittany. Point W&L | 19-20 | |
| 20-20 | [Allison Rouse] Attack error by Lindsey Dee. Point AU | |
| [AVERETT, Mackenzie] Kill by Allison Rouse (from Meghan Meleski). Point W&L | 20-21 | |
| 21-21 | [Megan Tomlinson] Kill by SPARKS, Allison (from MOORE, Brittany). Point AU | |
| 22-21 | [MOORE, Brittany] Service ace (Kelly McManus). Point AU | |
| [MOORE, Brittany] Kill by M.A. Boles (from Meghan Meleski). Point W&L | 22-22 | |
| 23-22 | [Meghan Meleski] Kill by SPARKS, Allison (from JONES, Jesse). Point AU | |
| [AARON, Paige] Service error. Point W&L | 23-23 | |
| 24-23 | [M.A. Boles] Kill by SPARKS, Allison (from JONES, Jesse). Point AU | |
| 25-23 | [JONES, Jesse] Attack error by Allison Rouse (block by WETHERALD, Hannah; JONES, Jesse). Point AU | |
| [JONES, Jesse] Kill by Taylor Maxey (from Emily Hudson). Point W&L | 25-24 | |
| [Cameron Hill] Attack error by WETHERALD, Hannah. Point W&L | 25-25 | |
| back to top | ||
| AU | -- 2nd -- | W&L |
| AU starters: BARRINGER, Nicole; WALTERS, Brittany; SPARKS, Allison; SPARKS, Sarah; AVERETT, Mackenzie; MOORE, Brittany; libero AARON, Paige. | ||
| W&L starters: Lindsey Dee; M.A. Boles; Taylor Maxey; Emily Hudson; Allison Rouse; Meghan Meleski; libero Cameron Hill. | ||
| 1-0 | [AARON, Paige] Service ace (M.A. Boles). Point AU | |
| [Cameron Hill] Service ace (TEAM). Point W&L | 1-1 | |
| 2-1 | [Cameron Hill] Attack error by Allison Rouse. Point AU | |
| 2-1 | [BARRINGER, Nicole] Attack error by Lindsey Dee (block by SPARKS, Sarah). Point AU | |
| [BARRINGER, Nicole] Service error. Point W&L | 2-3 | |
| [Kelly McManus] Attack error by WETHERALD, Hannah. Point W&L | 2-4 | |
| [Kelly McManus] Attack error by SPARKS, Sarah (block by Lindsey Dee; Allison Rouse). Point W&L | 2-5 | |
| 3-5 | [Kelly McManus] Service error. Point AU | |
| [SPARKS, Allison] Kill by Allison Rouse (from Meghan Meleski). Point W&L | 3-6 | |
| 4-6 | [Allison Rouse] Kill by MOORE, Brittany (from BARRINGER, Nicole). Point AU | |
| 5-6 | [SPARKS, Sarah] Kill by BARRINGER, Nicole. Point AU | |
| [SPARKS, Sarah] Kill by Meghan Meleski (from Allison Rouse). Point W&L | 5-7 | |
| [Megan Tomlinson] Service ace (SPARKS, Allison). Point W&L | 5-8 | |
| [Megan Tomlinson] Attack error by MOORE, Brittany (block by Emily Hudson; Meghan Meleski). Point W&L | 5-9 | |
| 6-9 | [Megan Tomlinson] Attack error by M.A. Boles. Point AU | |
| 7-9 | [AVERETT, Mackenzie] Service ace (TEAM). Point AU | |
| 8-9 | [AVERETT, Mackenzie] Attack error by Allison Rouse. Point AU | |
| [AVERETT, Mackenzie] Ball handling error by WALTERS, Brittany. Point W&L | 8-10 | |
| [Meghan Meleski] Kill by M.A. Boles (from Meghan Meleski). Point W&L | 8-11 | |
| 9-11 | [Meghan Meleski] Kill by MOORE, Brittany (from BARRINGER, Nicole). Point AU | |
| 10-11 | [MOORE, Brittany] Service ace (TEAM). Point AU | |
| [MOORE, Brittany] Kill by M.A. Boles (from Meghan Meleski). Point W&L | 10-12 | |
| 11-12 | [M.A. Boles] Kill by WALTERS, Brittany (from BARRINGER, Nicole). Point AU | |
| [AARON, Paige] Attack error by SPARKS, Allison. Point W&L | 11-13 | |
| [Cameron Hill] Kill by Allison Rouse (from Meghan Meleski). Point W&L | 11-14 | |
| [Cameron Hill] Kill by Allison Rouse (from M.A. Boles). Point W&L | 11-15 | |
| [Cameron Hill] Ball handling error by BARRINGER, Nicole. Point W&L | 11-16 | |
| [Cameron Hill] Service ace (AARON, Paige). Point W&L | 11-17 | |
| 12-17 | [Cameron Hill] Kill by SPARKS, Allison (from BARRINGER, Nicole). Point AU | |
| [BARRINGER, Nicole] Kill by Lindsey Dee (from Meghan Meleski). Point W&L | 12-18 | |
| [Kelly McManus] Kill by Lindsey Dee. Point W&L | 12-19 | |
| 13-19 | [Kelly McManus] Service error. Point AU | |
| [SPARKS, Allison] Attack error by WETHERALD, Hannah (block by Allison Rouse). Point W&L | 13-20 | |
| 14-20 | [Allison Rouse] Kill by MOORE, Brittany (from BARRINGER, Nicole). Point AU | |
| [SPARKS, Sarah] Service error. Point W&L | 14-21 | |
| [Megan Tomlinson] Attack error by AARON, Paige. Point W&L | 14-22 | |
| [Megan Tomlinson] Service ace (WALTERS, Brittany). Point W&L | 14-23 | |
| 15-23 | [Megan Tomlinson] Kill by AARON, Paige. Point AU | |
| 16-23 | [AVERETT, Mackenzie] Kill by MOORE, Brittany. Point AU | |
| [AVERETT, Mackenzie] Kill by Emily Hudson (from Meghan Meleski). Point W&L | 16-24 | |
| [Meghan Meleski] Attack error by MOORE, Brittany. Point W&L | 16-25 | |
| back to top | ||
| AU | -- 3rd -- | W&L |
| W&L starters: M.A. Boles; Lindsey Dee; Taylor Maxey; Allison Rouse; Emily Hudson; Meghan Meleski; libero Cameron Hill. | ||
| AU starters: HENSLEY, Brooke; BUTTS, Savanna; BAY, Jordan; KEEN, Shayna; JONES, Jesse; SANTOS, Lisa; libero AARON, Paige. | ||
| 1-0 | [M.A. Boles] Attack error by Emily Hudson. Point AU | |
| [JONES, Jesse] Kill by Taylor Maxey (from Meghan Meleski). Point W&L | 1-1 | |
| [Cameron Hill] Attack error by SANTOS, Lisa (block by Lindsey Dee; Taylor Maxey). Point W&L | 1-2 | |
| [Cameron Hill] Kill by Lindsey Dee (from Meghan Meleski). Point W&L | 1-3 | |
| 2-3 | [Cameron Hill] Kill by SANTOS, Lisa (from JONES, Jesse). Point AU | |
| [HENSLEY, Brooke] Attack error by HENSLEY, Brooke. Point W&L | 2-4 | |
| 3-4 | [Kelly McManus] Attack error by Allison Rouse. Point AU | |
| [AARON, Paige] Kill by Allison Rouse (from Meghan Meleski). Point W&L | 3-5 | |
| [Allison Rouse] Attack error by KEEN, Shayna. Point W&L | 3-6 | |
| 4-6 | [Allison Rouse] Kill by KEEN, Shayna (from JONES, Jesse). Point AU | |
| [BARRINGER, Nicole] Service error. Point W&L | 4-7 | |
| 5-7 | [Megan Tomlinson] Kill by WETHERALD, Hannah (from BARRINGER, Nicole). Point AU | |
| [KEEN, Shayna] Service error. Point W&L | 5-8 | |
| [Meghan Meleski] Attack error by HENSLEY, Brooke (block by Taylor Maxey). Point W&L | 5-9 | |
| 6-9 | [Meghan Meleski] Kill by BUTTS, Savanna (from BARRINGER, Nicole), block error by Emily Hudson. Point AU | |
| 7-9 | [BUTTS, Savanna] Attack error by Taylor Maxey. Point AU | |
| [BUTTS, Savanna] Kill by Taylor Maxey (from Meghan Meleski). Point W&L | 7-10 | |
| [M.A. Boles] Service ace (AARON, Paige). Point W&L | 7-11 | |
| [M.A. Boles] Attack error by WETHERALD, Hannah. Point W&L | 7-12 | |
| [M.A. Boles] Kill by Allison Rouse (from Meghan Meleski). Point W&L | 7-13 | |
| [M.A. Boles] Kill by Emily Hudson. Point W&L | 7-14 | |
| [M.A. Boles] Kill by Allison Rouse (from Meghan Meleski). Point W&L | 7-15 | |
| [M.A. Boles] Attack error by HENSLEY, Brooke. Point W&L | 7-16 | |
| [M.A. Boles] Service ace (KEEN, Shayna). Point W&L | 7-17 | |
| [M.A. Boles] Attack error by KEEN, Shayna. Point W&L | 7-18 | |
| [M.A. Boles] Kill by Allison Rouse (from Meghan Meleski). Point W&L | 7-19 | |
| 8-19 | [M.A. Boles] Kill by SANTOS, Lisa (from AARON, Paige). Point AU | |
| [JONES, Jesse] Kill by Shelby Flores (from Meghan Meleski). Point W&L | 8-20 | |
| 9-20 | [Cameron Hill] Kill by HENSLEY, Brooke (from JONES, Jesse). Point AU | |
| 10-20 | [HENSLEY, Brooke] Service ace (Katie Toomb). Point AU | |
| [HENSLEY, Brooke] Service error. Point W&L | 10-21 | |
| 11-21 | [Shelby Flores] Service error. Point AU | |
| [AARON, Paige] Kill by Allison Rouse (from Meghan Meleski). Point W&L | 11-22 | |
| [Allison Rouse] Attack error by KEEN, Shayna. Point W&L | 11-23 | |
| [Allison Rouse] Kill by M.A. Boles (from Meghan Meleski). Point W&L | 11-24 | |
| [Allison Rouse] Service ace (HENSLEY, Brooke). Point W&L | 11-25 | |
| back to top | ||

