Sweet Briar vs Washington and Lee (Oct 06, 2010)
Volleyball Box Score |
2010 Washington and Lee Volleyball
Sweet Briar vs Washington and Lee
(Oct 06, 2010 at Lexington, Va.)
| Sweet Briar | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Erin Zander | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | Camille Hanes | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jessica Bronner | 3 | 5 | 2 | 16 | .188 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 |
| 7 | Cassidy Jones | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 1 | 2 | 6 | 0 | 1 | 0 | 0 |
| 8 | Andra Brumfield | 3 | 0 | 3 | 8 | -.375 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| 9 | Ashley Winters | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 |
| 12 | Alexis Rukenbrod | 3 | 0 | 0 | 4 | .000 | 8 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| 13 | Adrianna LaCandia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| 17 | Emily Sickelbaugh | 3 | 1 | 4 | 9 | -.333 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Lexie Kiely | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 9 | 12 | 56 | -.054 | 9 | 1 | 8 | 16 | 21 | 0 | 4 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Washington and Lee | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Jenna Finger | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Cameron Hill | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 3 | Nikki DelZenero | 1 | 2 | 0 | 2 | 1.000 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 4 | Louise Brooks | 2 | 3 | 3 | 7 | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Annie Bernacchi | 1 | 0 | 1 | 1 | -1.000 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Megan Tomlinson | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 12 | M.A. Boles | 3 | 11 | 3 | 21 | .381 | 0 | 5 | 3 | 0 | 5 | 1 | 0 | 0 | 0 |
| 13 | Lindsey Dee | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Meghan Meleski | 1 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 15 | Allison Rouse | 3 | 10 | 1 | 18 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 23 | Taylor Maxey | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Emily Hudson | 2 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 3 | 36 | 9 | 66 | .409 | 26 | 16 | 8 | 0 | 32 | 1 | 6 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Lexington, Va. (Warner Center)
Date: Oct 06, 2010 Attend: 61 Time: 1:00 Referees: |
||||||||||||||||||||||||||
Short Box Score |
2010 Washington and Lee Volleyball
Sweet Briar vs Washington and Lee
(Oct 06, 2010 at Lexington, Va.)
Washington and Lee def. Sweet Briar 25-8,25-9,25-10 Sweet Briar (3-11, 2-5) (Kills-aces-blocks) - Jessica Bronner 5-1-1; Cassidy Jones 3-0-1; Emily Sickelbaugh 1-0-0; Ashley Winters 0-0-1; Alexis Rukenbrod 0-0-1; Totals 9-1-2.0. (Assists) - . (Dig leaders) - Cassidy Jones 6; Jessica Bronner 4 Washington and Lee (13-2, 5-1) (Kills-aces-blocks) - M.A. Boles 11-5-1; Allison Rouse 10-0-1; Emily Hudson 5-0-2; Taylor Maxey 3-0-1; Louise Brooks 3-2-1; Nikki DelZenero 2-0-0; Lindsey Dee 2-0-0; Annie Bernacchi 0-2-0; Jenna Finger 0-2-0; Meghan Meleski 0-0-1; Megan Tomlinson 0-1-0; Cameron Hill 0-4-0; Totals 36-16-4.0. (Assists) - Meghan Meleski 12. (Dig leaders) - Cameron Hill 10; M.A. Boles 5 Site: Lexington, Va. (Warner Center) |

