Washington and Lee vs Roanoke College (Oct 13, 2010)
Volleyball Box Score |
2010 Washington and Lee Volleyball
Washington and Lee vs Roanoke College
(Oct 13, 2010 at Salem, Va)
| Washington and Lee | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Jenna Finger | 3 | 0 | 0 | 4 | .000 | 2 | 3 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | |
| 2 | Cameron Hill | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 26 | 0 | 0 | 0 | 0 | |
| 3 | Nikki DelZenero | 1 | 0 | 1 | 2 | -.500 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 4 | Louise Brooks | 3 | 12 | 0 | 25 | .480 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 5 | Annie Bernacchi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 6 | Marah Schmitz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Megan Tomlinson | 3 | 1 | 1 | 3 | .000 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 11 | Bailey Walker | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | |
| 12 | M.A. Boles | 3 | 19 | 2 | 43 | .395 | 0 | 1 | 1 | 6 | 11 | 0 | 1 | 0 | 0 | |
| 13 | Lindsey Dee | 3 | 3 | 2 | 8 | .125 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | |
| 14 | Meghan Meleski | 2 | 1 | 0 | 3 | .333 | 28 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 15 | Allison Rouse | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 22 | Megan Daily | 3 | 5 | 6 | 21 | -.048 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 49 | 15 | 128 | .266 | 46 | 5 | 6 | 10 | 80 | 2 | 6 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Roanoke College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Emily Martin | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | |
| 3 | Bren Wilberger | 3 | 0 | 0 | 1 | .000 | 12 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 4 | Kayla Paxton | 3 | 1 | 0 | 4 | .250 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 5 | Samantha Klostermann | 3 | 7 | 2 | 23 | .217 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 6 | Shannon Stone | 3 | 0 | 0 | 5 | .000 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 8 | Nicci Moats | 3 | 1 | 1 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 9 | Maggie Wagner | 3 | 10 | 5 | 38 | .132 | 2 | 1 | 0 | 0 | 19 | 2 | 0 | 0 | 0 | |
| 11 | Kelsey Largen | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 22 | Rachel Hawkins | 3 | 4 | 3 | 12 | .083 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 25 | Kylie Lucas | 3 | 5 | 1 | 19 | .211 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 31 | 14 | 125 | .136 | 27 | 10 | 3 | 5 | 51 | 3 | 4 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Salem, Va (Bast Center)
Date: Oct 13, 2010 Attend: Time: Referees: Terry Martin, Wayne Clark |
||||||||||||||||||||||||||
Short Box Score |
2010 Washington and Lee Volleyball
Washington and Lee vs Roanoke College
(Oct 13, 2010 at Salem, Va)
Washington and Lee def. Roanoke College 25-21,25-23,25-21 Washington and Lee (Kills-aces-blocks) - M.A. Boles 19-1-1; Louise Brooks 12-0-2; Bailey Walker 6-0-1; Megan Daily 5-0-1; Lindsey Dee 3-0-2; 9 2-0-0; Meghan Meleski 1-0-1; Megan Tomlinson 1-1-0; Jenna Finger 0-3-0; Totals 49-5-5.0. (Assists) - Meghan Meleski 28; Nikki DelZenero 11. (Dig leaders) - Cameron Hill 26; Jenna Finger 16; M.A. Boles 11; Megan Tomlinson 9 Roanoke College (Kills-aces-blocks) - Maggie Wagner 10-1-2; Samantha Klostermann 7-4-0; Kylie Lucas 5-1-1; Rachel Hawkins 4-0-2; Kelsey Largen 3-0-0; Kayla Paxton 1-0-1; Nicci Moats 1-0-1; Bren Wilberger 0-2-0; Emily Martin 0-2-0; Totals 31-10-5.0. (Assists) - Bren Wilberger 12; Shannon Stone 10. (Dig leaders) - Maggie Wagner 19; Emily Martin 14 Site: Salem, Va (Bast Center) |

