Washington and Lee vs Marietta (Sep 25, 2010)
Volleyball Box Score |
2010 Washington and Lee Volleyball
Washington and Lee vs Marietta
(Sep 25, 2010 at Marietta, Ohio)
| Washington and Lee | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Jenna Finger | 4 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 2 | Cameron Hill | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0 |
| 3 | Nikki DelZenero | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Louise Brooks | 4 | 9 | 1 | 21 | .381 | 1 | 1 | 2 | 0 | 5 | 0 | 3 | 0 | 0 |
| 7 | Summer Goldberg | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 1 |
| 10 | Megan Tomlinson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Bailey Walker | 4 | 11 | 5 | 25 | .240 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 12 | M.A. Boles | 4 | 15 | 5 | 42 | .238 | 0 | 0 | 2 | 0 | 11 | 0 | 1 | 0 | 0 |
| 13 | Lindsey Dee | 4 | 11 | 3 | 22 | .364 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 14 | Meghan Meleski | 4 | 0 | 0 | 2 | .000 | 44 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 1 |
| 15 | Allison Rouse | 4 | 9 | 6 | 29 | .103 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 22 | Megan Daily | 2 | 1 | 4 | 17 | -.176 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4 | 57 | 24 | 162 | .204 | 50 | 4 | 7 | 0 | 73 | 0 | 8 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marietta | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Marietta, Ohio (Ban Johnson Arena)
Date: Sep 25, 2010 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||
Short Box Score |
2010 Washington and Lee Volleyball
Washington and Lee vs Marietta
(Sep 25, 2010 at Marietta, Ohio)
Washington and Lee def. Marietta 25-27,25-22,25-16,25-15 Washington and Lee (10-1) (Kills-aces-blocks) - M.A. Boles 15-0-1; Lindsey Dee 11-0-1; Bailey Walker 11-0-1; Louise Brooks 9-1-3; Allison Rouse 9-0-1; Megan Daily 1-0-0; Jenna Finger 1-0-0; Summer Goldberg 0-1-0; Meghan Meleski 0-1-1; Cameron Hill 0-1-0; Totals 57-4-4.0. (Assists) - Meghan Meleski 44. (Dig leaders) - Cameron Hill 19; M.A. Boles 11; Summer Goldberg 10; Meghan Meleski 9 Marietta (5-10) (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) - . (Dig leaders) - Site: Marietta, Ohio (Ban Johnson Arena) |

