Washington and Lee
Team Match-by-Match Statistics
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 10 | MCDANIEL | 3 | 44 | 15 | 107 | .271 | 32 | 11 | 10 | 0 | 52 | 1 | 20 | 1 | 11.0 | 2 | 66.0 |
| Sep 10 | AVERETT | 5 | 51 | 29 | 153 | .144 | 38 | 9 | 6 | 0 | 76 | 2 | 6 | 4 | 5.0 | 1 | 65.0 |
| Sep 11 | SOUTHERN VIRGINIA | 3 | 35 | 14 | 85 | .247 | 34 | 13 | 5 | 0 | 42 | 5 | 10 | 2 | 10.0 | 2 | 58.0 |
| Sep 11 | TRANSYLVANIA | 3 | 37 | 13 | 99 | .242 | 34 | 8 | 7 | 0 | 54 | 4 | 5 | 1 | 6.5 | 1 | 51.5 |
| Sep 14 | at Guilford | 4 | 56 | 25 | 163 | .190 | 50 | 4 | 14 | 3 | 87 | 3 | 8 | 0 | 7.0 | 3 | 67.0 |
| Sep 17 | at Bridgewater College | 3 | 36 | 7 | 91 | .319 | 34 | 8 | 6 | 0 | 53 | 0 | 14 | 0 | 7.0 | 1 | 51.0 |
| Sep 18 | vs Phila. Biblical | 3 | 43 | 7 | 85 | .424 | 37 | 8 | 8 | 2 | 49 | 0 | 13 | 1 | 6.5 | 1 | 57.5 |
| Sep 18 | vs Frostburg St. | 5 | 62 | 20 | 162 | .259 | 57 | 9 | 9 | 7 | 85 | 1 | 14 | 1 | 8.0 | 0 | 79.0 |
| Sep 21 | RANDOLPH-MACON | 5 | 59 | 25 | 158 | .215 | 53 | 3 | 7 | 3 | 78 | 3 | 17 | 4 | 11.5 | 1 | 73.5 |
| Sep 24 | vs Thiel | 3 | 51 | 14 | 134 | .276 | 41 | 5 | 6 | 8 | 64 | 0 | 2 | 0 | 1.0 | 0 | 57.0 |
| Sep 25 | at Marietta | 4 | 57 | 24 | 162 | .204 | 50 | 4 | 7 | 0 | 73 | 0 | 8 | 0 | 4.0 | 2 | 65.0 |
| Sep 26 | vs John Carroll | 4 | 56 | 19 | 136 | .272 | 51 | 4 | 10 | 0 | 59 | 3 | 7 | 4 | 6.5 | 2 | 66.5 |
| Sep 29 | at Lynchburg College | 5 | 41 | 17 | 146 | .164 | 31 | 11 | 5 | 8 | 65 | 2 | 9 | 5 | 6.5 | 1 | 58.5 |
| Oct 02 | at Virginia Wesleyan | 3 | 40 | 9 | 84 | .369 | 37 | 9 | 5 | 0 | 48 | 1 | 6 | 0 | 4.0 | 1 | 53.0 |
| Oct 06 | SWEET BRIAR | 3 | 36 | 9 | 66 | .409 | 26 | 16 | 8 | 0 | 32 | 1 | 6 | 0 | 4.0 | 0 | 56.0 |
| Oct 08 | at Christopher Newport | 3 | 28 | 25 | 116 | .026 | 25 | 2 | 3 | 2 | 57 | 2 | 6 | 1 | 5.0 | 3 | 35.0 |
| Oct 8 | vs Haverford | 4 | 50 | 12 | 144 | .264 | 37 | 7 | 13 | 0 | 65 | 2 | 14 | 0 | 9.0 | 0 | 66.0 |
| Oct 9 | vs Wis.-Oshkosh | 5 | 50 | 21 | 146 | .199 | 45 | 9 | 15 | 0 | 58 | 1 | 16 | 1 | 9.0 | 0 | 68.0 |
| Oct 09 | vs Virginia Wesleyan | 3 | 45 | 23 | 114 | .193 | 32 | 3 | 11 | 0 | 44 | 2 | 3 | 0 | 3.5 | 0 | 51.5 |
| Oct 13 | at Roanoke College | 3 | 49 | 15 | 128 | .266 | 46 | 5 | 6 | 10 | 80 | 2 | 6 | 0 | 5.0 | 1 | 59.0 |
| Oct 16 | vs Mary Baldwin | 3 | 34 | 15 | 75 | .253 | 32 | 12 | 6 | 0 | 48 | 2 | 0 | 1 | 2.0 | 0 | 48.0 |
| Oct 16 | vs Averett | 3 | 39 | 9 | 87 | .345 | 29 | 12 | 5 | 0 | 48 | 1 | 6 | 0 | 4.0 | 0 | 55.0 |
| Oct 19 | EMORY & HENRY | 3 | 40 | 11 | 100 | .290 | 37 | 14 | 3 | 0 | 53 | 2 | 6 | 0 | 5.0 | 0 | 59.0 |
| Oct 23 | RANDOLPH | 3 | 36 | 5 | 63 | .492 | 30 | 13 | 4 | 0 | 25 | 2 | 8 | 0 | 6.0 | 0 | 55.0 |
| Oct 23 | HOLLINS | 3 | 34 | 11 | 74 | .311 | 30 | 6 | 7 | 3 | 34 | 0 | 6 | 1 | 3.0 | 1 | 43.0 |
| Oct 26 | EASTERN MENNONITE | 3 | 32 | 10 | 75 | .293 | 28 | 11 | 6 | 1 | 39 | 0 | 6 | 0 | 3.0 | 4 | 46.0 |
| Oct 29 | vs Berry College | 5 | 50 | 14 | 128 | .281 | 42 | 10 | 16 | 9 | 48 | 4 | 16 | 1 | 12.0 | 4 | 72.0 |
| Oct 29 | vs Maryville (Tenn.) | 4 | 56 | 18 | 156 | .244 | 47 | 8 | 12 | 3 | 54 | 0 | 6 | 0 | 3.0 | 1 | 67.0 |
| Oct 30 | vs Birmingham Southern | 5 | 54 | 15 | 154 | .253 | 47 | 7 | 10 | 2 | 78 | 8 | 12 | 1 | 14.0 | 4 | 75.0 |
| Oct 30 | at Emory (Ga.) | 3 | 21 | 18 | 84 | .036 | 19 | 2 | 7 | 6 | 25 | 1 | 6 | 0 | 4.0 | 1 | 27.0 |
| Nov 05 | vs Emory & Henry | 3 | 38 | 11 | 88 | .307 | 34 | 5 | 6 | 2 | 29 | 1 | 15 | 2 | 8.5 | 0 | 51.5 |
| Nov 06 | vs Lynchburg College | 3 | 38 | 10 | 88 | .318 | 33 | 2 | 9 | 0 | 44 | 5 | 10 | 1 | 10.0 | 1 | 50.0 |
| Nov 06 | vs Randolph Macon | 5 | 55 | 37 | 194 | .093 | 53 | 9 | 8 | 12 | 98 | 3 | 10 | 1 | 8.0 | 1 | 72.0 |
| Nov 12 | vs Mount St. Joseph | 4 | 49 | 21 | 165 | .170 | 43 | 4 | 8 | 5 | 92 | 3 | 14 | 5 | 10.0 | 3 | 63.0 |
| Nov 13 | at Emory (Ga.) | 4 | 37 | 27 | 153 | .065 | 34 | 3 | 11 | 3 | 69 | 4 | 10 | 2 | 9.0 | 0 | 49.0 |
| Washington and Lee | 128 | 1539 | 575 | 4163 | .232 | 1328 | 266 | 279 | 89 | 2005 | 71 | 321 | 40 | 231.5 | 42 | 2036.5 | |
| Opponent | 128 | 566 | 298 | 2004 | .134 | 520 | 80 | 131 | 84 | 859 | 26 | 151 | 34 | 101.5 | 21 | 747.5 | |
|
TEAM PER-GAME: Sets played: 128 Kills per set: 12.02 Assists per set: 10.38 Service aces per set: 2.08 Reception errors per set: 0.70 Digs per set: 15.66 Blocks per set: 1.81 Ball handling errors per set: 0.33 Reception errors per set: 0.70 |
Overall record: 28-7 Conf: 9-1 Home: 9-1 Away: 5-4 Neutral: 14-2
Individual Match-by-Match |

