# 4 Louise Brooks
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 10 | MCDANIEL | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 1 | 5.0 | 0 | 8.0 |
| Sep 10 | AVERETT | 5 | 4 | 5 | 18 | -.056 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 11 | SOUTHERN VIRGINIA | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 4.0 | 0 | 6.0 |
| Sep 11 | TRANSYLVANIA | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| Sep 14 | at Guilford | 4 | 10 | 1 | 21 | .429 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Sep 17 | at Bridgewater College | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 18 | vs Phila. Biblical | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 18 | vs Frostburg St. | 5 | 10 | 2 | 22 | .364 | 1 | 5 | 1 | 0 | 7 | 0 | 4 | 0 | 4.0 | 0 | 17.0 |
| Sep 21 | RANDOLPH-MACON | 5 | 7 | 3 | 20 | .200 | 1 | 0 | 0 | 0 | 5 | 1 | 5 | 0 | 6.0 | 1 | 10.5 |
| Sep 24 | vs Thiel | 3 | 5 | 1 | 14 | .286 | 0 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 25 | at Marietta | 4 | 9 | 1 | 21 | .381 | 1 | 1 | 2 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Sep 26 | vs John Carroll | 4 | 10 | 1 | 16 | .562 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 14.5 |
| Sep 29 | at Lynchburg College | 5 | 8 | 2 | 22 | .273 | 1 | 1 | 2 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Oct 02 | at Virginia Wesleyan | 3 | 3 | 0 | 7 | .429 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 06 | SWEET BRIAR | 2 | 3 | 3 | 7 | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 08 | at Christopher Newport | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Oct 8 | vs Haverford | 4 | 16 | 0 | 36 | .444 | 0 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 18.5 |
| Oct 9 | vs Wis.-Oshkosh | 5 | 12 | 1 | 27 | .407 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
| Oct 09 | vs Virginia Wesleyan | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 13 | at Roanoke College | 3 | 12 | 0 | 25 | .480 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 14.0 |
| Oct 16 | vs Mary Baldwin | 1 | 1 | 0 | 3 | .333 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 16 | vs Averett | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 19 | EMORY & HENRY | 3 | 7 | 1 | 11 | .545 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 23 | RANDOLPH | 2 | 2 | 1 | 4 | .250 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Oct 23 | HOLLINS | 3 | 5 | 1 | 15 | .267 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 26 | EASTERN MENNONITE | 3 | 5 | 1 | 9 | .444 | 0 | 4 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 29 | vs Berry College | 5 | 7 | 3 | 16 | .250 | 1 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
| Oct 29 | vs Maryville (Tenn.) | 4 | 4 | 1 | 12 | .250 | 1 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 30 | vs Birmingham Southern | 5 | 9 | 1 | 21 | .381 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 1 | 10.0 |
| Oct 30 | at Emory (Ga.) | 3 | 3 | 4 | 14 | -.071 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Nov 05 | vs Emory & Henry | 3 | 9 | 1 | 13 | .615 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 12.5 |
| Nov 06 | vs Lynchburg College | 3 | 5 | 0 | 10 | .500 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Nov 06 | vs Randolph Macon | 5 | 6 | 0 | 18 | .333 | 0 | 2 | 1 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 9.5 |
| Nov 12 | vs Mount St. Joseph | 4 | 10 | 5 | 25 | .200 | 2 | 0 | 0 | 0 | 8 | 0 | 4 | 1 | 4.0 | 1 | 12.0 |
| Nov 13 | at Emory (Ga.) | 4 | 5 | 5 | 22 | .000 | 1 | 0 | 2 | 0 | 3 | 1 | 2 | 1 | 3.0 | 0 | 7.0 |
| Totals | 123 | 224 | 53 | 531 | .322 | 18 | 30 | 32 | 0 | 90 | 13 | 66 | 7 | 79.0 | 3 | 300.0 | |
|
Sets played: 123 Kills per set: 1.82 Assists per set: 0.15 Service aces per set: 0.24 Digs per set: 0.73 Blocks per set: 0.64 |

