# 3 Nikki DelZenero
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 10 | MCDANIEL | 2 | 1 | 1 | 2 | .000 | 10 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 14 | at Guilford | 3 | 1 | 1 | 5 | .000 | 36 | 0 | 3 | 0 | 9 | 2 | 2 | 0 | 4.0 | 3 | 4.0 |
| Sep 17 | at Bridgewater College | 2 | 1 | 0 | 2 | .500 | 19 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 18 | vs Phila. Biblical | 1 | 0 | 0 | 0 | .000 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 18 | vs Frostburg St. | 5 | 3 | 0 | 5 | .600 | 49 | 2 | 1 | 0 | 16 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Sep 21 | RANDOLPH-MACON | 5 | 1 | 0 | 4 | .250 | 51 | 0 | 1 | 0 | 13 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| Sep 24 | vs Thiel | 2 | 2 | 0 | 3 | .667 | 26 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 25 | at Marietta | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 02 | at Virginia Wesleyan | 1 | 1 | 0 | 4 | .250 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 06 | SWEET BRIAR | 1 | 2 | 0 | 2 | 1.000 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 08 | at Christopher Newport | 1 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 09 | vs Virginia Wesleyan | 1 | 2 | 0 | 2 | 1.000 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 13 | at Roanoke College | 1 | 0 | 1 | 2 | -.500 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 16 | vs Mary Baldwin | 2 | 0 | 1 | 3 | -.333 | 20 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Oct 19 | EMORY & HENRY | 1 | 2 | 0 | 2 | 1.000 | 14 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 23 | RANDOLPH | 2 | 1 | 0 | 2 | .500 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 23 | HOLLINS | 2 | 3 | 1 | 4 | .500 | 15 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 26 | EASTERN MENNONITE | 1 | 1 | 0 | 1 | 1.000 | 6 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 29 | vs Berry College | 3 | 4 | 0 | 6 | .667 | 21 | 2 | 2 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 29 | vs Maryville (Tenn.) | 2 | 2 | 0 | 3 | .667 | 21 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 30 | vs Birmingham Southern | 3 | 2 | 0 | 5 | .400 | 23 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Oct 30 | at Emory (Ga.) | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 06 | vs Randolph Macon | 3 | 1 | 0 | 5 | .200 | 20 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
| Nov 12 | vs Mount St. Joseph | 3 | 1 | 1 | 5 | .000 | 32 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 2.0 | 2 | 2.0 |
| Nov 13 | at Emory (Ga.) | 2 | 0 | 0 | 2 | .000 | 19 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Totals | 51 | 31 | 6 | 71 | .352 | 448 | 19 | 22 | 8 | 127 | 4 | 15 | 0 | 19.0 | 7 | 61.5 | |
|
Sets played: 51 Kills per set: 0.61 Assists per set: 8.78 Service aces per set: 0.37 Digs per set: 2.49 Blocks per set: 0.37 |

