#22 Megan Daily
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 10 | MCDANIEL | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 10 | AVERETT | 5 | 17 | 9 | 46 | .174 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 17.0 |
| Sep 11 | SOUTHERN VIRGINIA | 3 | 8 | 6 | 25 | .080 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 14 | at Guilford | 3 | 7 | 6 | 27 | .037 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 17 | at Bridgewater College | 3 | 8 | 1 | 26 | .269 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 18 | vs Frostburg St. | 5 | 19 | 4 | 42 | .357 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
| Sep 21 | RANDOLPH-MACON | 5 | 15 | 6 | 43 | .209 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 1 | 3.0 | 0 | 17.0 |
| Sep 24 | vs Thiel | 3 | 14 | 8 | 34 | .176 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Sep 25 | at Marietta | 2 | 1 | 4 | 17 | -.176 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 26 | vs John Carroll | 3 | 7 | 7 | 26 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0.0 | 0 | 7.0 |
| Sep 29 | at Lynchburg College | 5 | 10 | 6 | 46 | .087 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 02 | at Virginia Wesleyan | 3 | 9 | 1 | 14 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 08 | at Christopher Newport | 3 | 4 | 6 | 28 | -.071 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 8 | vs Haverford | 4 | 6 | 5 | 31 | .032 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 9 | vs Wis.-Oshkosh | 5 | 9 | 4 | 27 | .185 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 09 | vs Virginia Wesleyan | 2 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Oct 13 | at Roanoke College | 3 | 5 | 6 | 21 | -.048 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 16 | vs Mary Baldwin | 1 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 16 | vs Averett | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 19 | EMORY & HENRY | 3 | 9 | 2 | 21 | .333 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 23 | HOLLINS | 3 | 8 | 4 | 18 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 26 | EASTERN MENNONITE | 3 | 4 | 2 | 17 | .118 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 29 | vs Berry College | 5 | 9 | 3 | 33 | .182 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 4.0 | 0 | 11.0 |
| Oct 29 | vs Maryville (Tenn.) | 4 | 10 | 3 | 30 | .233 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 30 | vs Birmingham Southern | 5 | 12 | 5 | 32 | .219 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 4.0 | 0 | 15.0 |
| Oct 30 | at Emory (Ga.) | 3 | 7 | 3 | 23 | .174 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Nov 05 | vs Emory & Henry | 3 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 06 | vs Lynchburg College | 3 | 10 | 2 | 29 | .276 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Nov 06 | vs Randolph Macon | 5 | 11 | 9 | 51 | .039 | 1 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Nov 12 | vs Mount St. Joseph | 4 | 10 | 4 | 35 | .171 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
| Nov 13 | at Emory (Ga.) | 4 | 3 | 6 | 25 | -.120 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 1 | 2.0 | 0 | 5.0 |
| Totals | 109 | 260 | 134 | 852 | .148 | 10 | 0 | 2 | 1 | 92 | 6 | 19 | 7 | 25.0 | 1 | 275.5 | |
|
Sets played: 109 Kills per set: 2.39 Assists per set: 0.09 Digs per set: 0.84 Blocks per set: 0.23 |

