#14 Meghan Meleski
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 10 | MCDANIEL | 3 | 1 | 0 | 3 | .333 | 22 | 4 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 2 | 5.5 |
| Sep 10 | AVERETT | 5 | 1 | 0 | 6 | .167 | 35 | 0 | 1 | 0 | 13 | 0 | 0 | 2 | 0.0 | 0 | 1.0 |
| Sep 11 | SOUTHERN VIRGINIA | 3 | 0 | 0 | 1 | .000 | 32 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 2 | 0.5 |
| Sep 11 | TRANSYLVANIA | 3 | 1 | 0 | 4 | .250 | 30 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 14 | at Guilford | 1 | 0 | 0 | 2 | .000 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | at Bridgewater College | 1 | 1 | 0 | 1 | 1.000 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 18 | vs Phila. Biblical | 1 | 1 | 0 | 1 | 1.000 | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 24 | vs Thiel | 1 | 1 | 0 | 2 | .500 | 10 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 25 | at Marietta | 4 | 0 | 0 | 2 | .000 | 44 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| Sep 26 | vs John Carroll | 4 | 1 | 0 | 2 | .500 | 47 | 1 | 3 | 0 | 7 | 0 | 2 | 0 | 2.0 | 2 | 3.0 |
| Sep 29 | at Lynchburg College | 5 | 1 | 1 | 3 | .000 | 26 | 4 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
| Oct 02 | at Virginia Wesleyan | 2 | 0 | 0 | 3 | .000 | 25 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 06 | SWEET BRIAR | 1 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 08 | at Christopher Newport | 3 | 1 | 0 | 2 | .500 | 18 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
| Oct 8 | vs Haverford | 4 | 3 | 0 | 8 | .375 | 32 | 1 | 4 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 9 | vs Wis.-Oshkosh | 5 | 1 | 1 | 4 | .000 | 43 | 0 | 3 | 0 | 13 | 0 | 4 | 0 | 4.0 | 0 | 3.0 |
| Oct 09 | vs Virginia Wesleyan | 2 | 0 | 0 | 1 | .000 | 19 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 13 | at Roanoke College | 2 | 1 | 0 | 3 | .333 | 28 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 16 | vs Averett | 3 | 1 | 0 | 4 | .250 | 28 | 8 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 19 | EMORY & HENRY | 2 | 1 | 0 | 2 | .500 | 19 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 23 | RANDOLPH | 2 | 1 | 0 | 1 | 1.000 | 20 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 23 | HOLLINS | 1 | 1 | 0 | 2 | .500 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| Oct 26 | EASTERN MENNONITE | 2 | 2 | 0 | 3 | .667 | 18 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 2 | 3.5 |
| Oct 29 | vs Berry College | 2 | 0 | 0 | 3 | .000 | 14 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 3 | 3.0 |
| Oct 29 | vs Maryville (Tenn.) | 2 | 4 | 0 | 6 | .667 | 15 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Oct 30 | vs Birmingham Southern | 2 | 0 | 0 | 2 | .000 | 21 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 2 | 0.5 |
| Oct 30 | at Emory (Ga.) | 2 | 1 | 1 | 3 | .000 | 14 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| Nov 05 | vs Emory & Henry | 3 | 0 | 0 | 4 | .000 | 30 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Nov 06 | vs Lynchburg College | 3 | 2 | 0 | 9 | .222 | 30 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2.0 | 1 | 3.5 |
| Nov 06 | vs Randolph Macon | 3 | 0 | 0 | 1 | .000 | 27 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
| Nov 12 | vs Mount St. Joseph | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Nov 13 | at Emory (Ga.) | 2 | 0 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 80 | 27 | 3 | 89 | .270 | 716 | 27 | 34 | 0 | 149 | 2 | 24 | 2 | 26.0 | 21 | 68.0 | |
|
Sets played: 80 Kills per set: 0.34 Assists per set: 8.95 Service aces per set: 0.34 Digs per set: 1.86 Blocks per set: 0.32 |

