# 1 Jenna Finger
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 10 | MCDANIEL | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | AVERETT | 5 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 11 | SOUTHERN VIRGINIA | 3 | 0 | 1 | 2 | -.500 | 1 | 3 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 11 | TRANSYLVANIA | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 14 | at Guilford | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | at Bridgewater College | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | vs Phila. Biblical | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 18 | vs Frostburg St. | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | RANDOLPH-MACON | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 24 | vs Thiel | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | at Marietta | 4 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 26 | vs John Carroll | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 29 | at Lynchburg College | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 02 | at Virginia Wesleyan | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 06 | SWEET BRIAR | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 08 | at Christopher Newport | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 8 | vs Haverford | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 9 | vs Wis.-Oshkosh | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 09 | vs Virginia Wesleyan | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 13 | at Roanoke College | 3 | 0 | 0 | 4 | .000 | 2 | 3 | 2 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 16 | vs Mary Baldwin | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 16 | vs Averett | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 26 | EASTERN MENNONITE | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 29 | vs Berry College | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 1 | 9 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 29 | vs Maryville (Tenn.) | 4 | 2 | 0 | 3 | .667 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 30 | vs Birmingham Southern | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 30 | at Emory (Ga.) | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 05 | vs Emory & Henry | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 06 | vs Lynchburg College | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 06 | vs Randolph Macon | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 12 | vs Mount St. Joseph | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 2 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 13 | at Emory (Ga.) | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 119 | 5 | 1 | 21 | .190 | 31 | 37 | 45 | 4 | 259 | 0 | 2 | 0 | 2.0 | 2 | 43.0 | |
|
Sets played: 119 Kills per set: 0.04 Assists per set: 0.26 Service aces per set: 0.31 Digs per set: 2.18 Blocks per set: 0.02 |

