Washington and Lee
Team Match-by-Match Statistics
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 11 | CHRISTOPHER NEWPORT | 3 | 33 | 18 | 100 | .150 | 27 | 7 | 9 | 2 | 41 | 5 | 7 | 5 | 8.5 | 0 | 48.5 |
| Sep 11 | JUNIATA | 3 | 34 | 15 | 84 | .226 | 27 | 3 | 12 | 3 | 35 | 0 | 6 | 0 | 3.0 | 0 | 40.0 |
| Sep 12 | SOUTHERN VIRGINIA | 5 | 61 | 34 | 152 | .178 | 54 | 7 | 17 | 6 | 87 | 2 | 12 | 3 | 8.0 | 0 | 76.0 |
| Sep 12 | EMORY | 3 | 32 | 13 | 86 | .221 | 21 | 6 | 9 | 5 | 37 | 5 | 4 | 0 | 7.0 | 0 | 45.0 |
| Sep 16 | at Randolph-Macon | 3 | 33 | 22 | 109 | .101 | 31 | 5 | 10 | 0 | 49 | 0 | 7 | 0 | 3.5 | 0 | 41.5 |
| Sep 19 | VIRGINIA WESLEYAN | 3 | 37 | 10 | 85 | .318 | 35 | 5 | 4 | 0 | 57 | 1 | 11 | 2 | 6.5 | 0 | 48.5 |
| Sep 19 | GETTYSBURG | 5 | 60 | 24 | 164 | .220 | 55 | 9 | 20 | 1 | 92 | 4 | 4 | 3 | 6.0 | 0 | 75.0 |
| Sep 22 | at EMU Lady Royals | 3 | 36 | 10 | 78 | .333 | 34 | 5 | 13 | 5 | 32 | 3 | 5 | 1 | 5.5 | 0 | 46.5 |
| Sep 25 | at Emory University | 3 | 29 | 17 | 100 | .120 | 27 | 5 | 11 | 6 | 40 | 1 | 10 | 0 | 6.0 | 5 | 40.0 |
| Sep 25 | vs Shorter | 3 | 37 | 21 | 112 | .143 | 34 | 5 | 14 | 0 | 55 | 1 | 9 | 1 | 5.5 | 0 | 47.5 |
| Sep 26 | vs Thomas More | 3 | 27 | 13 | 92 | .152 | 23 | 2 | 9 | 0 | 58 | 0 | 7 | 1 | 3.5 | 0 | 32.5 |
| Sep 26 | vs Lynchburg | 4 | 54 | 26 | 154 | .182 | 54 | 2 | 6 | 0 | 97 | 5 | 15 | 0 | 12.5 | 0 | 68.5 |
| Sep 29 | at Emory & Henry | 5 | 53 | 27 | 181 | .144 | 48 | 7 | 7 | 3 | 107 | 3 | 10 | 4 | 8.0 | 0 | 68.0 |
| Oct 02 | at Randolph College | 3 | 36 | 15 | 78 | .269 | 32 | 9 | 8 | 0 | 53 | 4 | 4 | 2 | 6.0 | 0 | 51.0 |
| Oct 03 | at Mary Washington | 3 | 24 | 21 | 104 | .029 | 23 | 2 | 2 | 0 | 63 | 1 | 4 | 0 | 3.0 | 0 | 29.0 |
| Oct 07 | LYNCHBURG | 5 | 54 | 26 | 155 | .181 | 50 | 6 | 10 | 1 | 95 | 4 | 20 | 0 | 14.0 | 0 | 74.0 |
| Oct 09 | vs Roanoke College | 3 | 43 | 10 | 102 | .324 | 40 | 1 | 9 | 0 | 67 | 3 | 3 | 0 | 4.5 | 0 | 48.5 |
| Oct 09 | at Averett University | 4 | 49 | 22 | 146 | .185 | 42 | 12 | 7 | 5 | 65 | 2 | 6 | 0 | 5.0 | 0 | 66.0 |
| Oct 10 | vs Greensboro | 3 | 35 | 7 | 86 | .326 | 31 | 6 | 6 | 0 | 56 | 1 | 10 | 0 | 6.0 | 0 | 47.0 |
| Oct 10 | vs Ferrum | 3 | 45 | 11 | 107 | .318 | 44 | 1 | 6 | 0 | 72 | 1 | 4 | 0 | 3.0 | 0 | 49.0 |
| Oct 13 | at Sweet Briar | 3 | 37 | 14 | 78 | .295 | 34 | 8 | 8 | 0 | 50 | 0 | 4 | 1 | 2.0 | 0 | 47.0 |
| Oct 15 | GUILFORD | 3 | 37 | 16 | 94 | .223 | 32 | 4 | 4 | 0 | 54 | 1 | 14 | 0 | 8.0 | 0 | 49.0 |
| Oct 17 | CHRISTOPHER NEWPORT | 5 | 58 | 28 | 174 | .172 | 53 | 6 | 6 | 12 | 103 | 4 | 8 | 2 | 8.0 | 0 | 72.0 |
| Oct 17 | ROANOKE COLLEGE | 3 | 38 | 7 | 102 | .304 | 35 | 4 | 6 | 0 | 59 | 2 | 4 | 0 | 4.0 | 0 | 46.0 |
| Oct 20 | at Mary Baldwin | 3 | 34 | 17 | 114 | .149 | 31 | 6 | 4 | 0 | 64 | 1 | 9 | 0 | 5.5 | 0 | 45.5 |
| Oct 24 | BRIDGEWATER | 4 | 57 | 20 | 150 | .247 | 50 | 15 | 5 | 0 | 82 | 3 | 4 | 0 | 5.0 | 0 | 77.0 |
| Oct 24 | MARIETTA | 4 | 53 | 20 | 118 | .280 | 49 | 6 | 11 | 0 | 69 | 2 | 4 | 3 | 4.0 | 0 | 63.0 |
| Oct 28 | ROANOKE COLLEGE | 4 | 58 | 26 | 170 | .188 | 54 | 9 | 5 | 0 | 96 | 1 | 6 | 1 | 4.0 | 0 | 71.0 |
| 10/31/09 | at St. Mary's (Md.) | 3 | 42 | 11 | 94 | .330 | 42 | 7 | 10 | 4 | 49 | 2 | 6 | 1 | 5.0 | 3 | 54.0 |
| Oct 30 | vs Salisbury | 3 | 32 | 14 | 105 | .171 | 29 | 4 | 6 | 0 | 80 | 0 | 2 | 0 | 1.0 | 0 | 37.0 |
| Oct 30 | vs Gallaudet | 4 | 43 | 28 | 153 | .098 | 41 | 7 | 13 | 0 | 82 | 2 | 18 | 0 | 11.0 | 0 | 61.0 |
| Oct 31 | vs Eastern | 3 | 24 | 15 | 85 | .106 | 24 | 3 | 5 | 0 | 47 | 0 | 2 | 1 | 1.0 | 0 | 28.0 |
| Nov 06 | vs Roanoke College | 5 | 63 | 29 | 174 | .195 | 63 | 8 | 11 | 4 | 108 | 3 | 8 | 0 | 7.0 | 0 | 78.0 |
| Washington and Lee | 117 | 1388 | 607 | 3886 | .201 | 1269 | 192 | 283 | 57 | 2201 | 67 | 247 | 31 | 190.5 | 8 | 1770.5 | |
| Opponent | 117 | 473 | 241 | 1594 | .146 | 426 | 67 | 88 | 83 | 778 | 26 | 77 | 19 | 64.5 | 9 | 604.5 | |
|
TEAM PER-GAME: Sets played: 117 Kills per set: 11.86 Assists per set: 10.85 Service aces per set: 1.64 Reception errors per set: 0.49 Digs per set: 18.81 Blocks per set: 1.63 Ball handling errors per set: 0.07 Reception errors per set: 0.49 |
Overall record: 19-14 Conf: 8-2 Home: 9-4 Away: 6-4 Neutral: 4-6
Individual Match-by-Match |
![]() |








