# 6 Marah Schmitz
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 11 | CHRISTOPHER NEWPORT | 1 | 3 | 4 | 12 | -.083 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Sep 12 | SOUTHERN VIRGINIA | 2 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 12 | EMORY | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 16 | at Randolph-Macon | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 22 | at EMU Lady Royals | 2 | 6 | 2 | 11 | .364 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 25 | at Emory University | 3 | 10 | 6 | 30 | .133 | 0 | 0 | 3 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 26 | vs Thomas More | 3 | 9 | 7 | 29 | .069 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 26 | vs Lynchburg | 4 | 8 | 8 | 32 | .000 | 0 | 0 | 1 | 0 | 17 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 29 | at Emory & Henry | 1 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 03 | at Mary Washington | 1 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 07 | LYNCHBURG | 5 | 12 | 7 | 41 | .122 | 0 | 0 | 0 | 1 | 8 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
| Oct 09 | at Averett University | 3 | 6 | 7 | 29 | -.034 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 10 | vs Ferrum | 2 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 13 | at Sweet Briar | 2 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 15 | GUILFORD | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 17 | ROANOKE COLLEGE | 1 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 20 | at Mary Baldwin | 3 | 11 | 3 | 31 | .258 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 24 | BRIDGEWATER | 1 | 4 | 3 | 12 | .083 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 28 | ROANOKE COLLEGE | 2 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/31/09 | at St. Mary's (Md.) | 3 | 13 | 2 | 22 | .500 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Oct 30 | vs Salisbury | 3 | 11 | 6 | 33 | .152 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 30 | vs Gallaudet | 4 | 6 | 7 | 38 | -.026 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 31 | vs Eastern | 3 | 8 | 5 | 30 | .100 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Nov 06 | vs Roanoke College | 5 | 20 | 3 | 40 | .425 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 21.0 |
| Totals | 57 | 155 | 85 | 484 | .145 | 3 | 4 | 8 | 6 | 127 | 1 | 12 | 1 | 13.0 | 0 | 166.0 | |
|
Sets played: 57 Kills per set: 2.72 Assists per set: 0.05 Service aces per set: 0.07 Digs per set: 2.23 Blocks per set: 0.23 |

