# 3 Kristi Stevens
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 12 | SOUTHERN VIRGINIA | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 19 | VIRGINIA WESLEYAN | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 19 | GETTYSBURG | 5 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 22 | at EMU Lady Royals | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | at Emory University | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 25 | vs Shorter | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 26 | vs Thomas More | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 26 | vs Lynchburg | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 29 | at Emory & Henry | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 02 | at Randolph College | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 03 | at Mary Washington | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 07 | LYNCHBURG | 5 | 1 | 1 | 2 | .000 | 42 | 1 | 2 | 0 | 15 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 09 | vs Roanoke College | 3 | 1 | 0 | 1 | 1.000 | 37 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 09 | at Averett University | 4 | 4 | 0 | 4 | 1.000 | 28 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 10 | vs Greensboro | 3 | 1 | 0 | 3 | .333 | 27 | 1 | 2 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 10 | vs Ferrum | 3 | 2 | 0 | 5 | .400 | 36 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 13 | at Sweet Briar | 2 | 1 | 0 | 2 | .500 | 18 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 15 | GUILFORD | 2 | 0 | 0 | 1 | .000 | 14 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 17 | CHRISTOPHER NEWPORT | 5 | 1 | 0 | 3 | .333 | 40 | 1 | 0 | 0 | 13 | 1 | 2 | 0 | 3.0 | 0 | 4.0 |
| Oct 17 | ROANOKE COLLEGE | 3 | 1 | 0 | 2 | .500 | 28 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 20 | at Mary Baldwin | 3 | 0 | 1 | 3 | -.333 | 30 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 24 | BRIDGEWATER | 4 | 2 | 0 | 3 | .667 | 45 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 10/31/09 | at St. Mary's (Md.) | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 06 | vs Roanoke College | 5 | 0 | 0 | 2 | .000 | 59 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 79 | 14 | 3 | 34 | .324 | 429 | 15 | 7 | 0 | 200 | 1 | 7 | 0 | 8.0 | 0 | 33.5 | |
|
Sets played: 79 Kills per set: 0.18 Assists per set: 5.43 Service aces per set: 0.19 Digs per set: 2.53 Blocks per set: 0.10 |

